TEAM | W | L | PCT | |
|---|---|---|---|---|
TEAM | W | L | PCT | |
|---|---|---|---|---|
![]() Amen Thompson | #1 |
![]() Aaron Holiday | |
![]() JD Davison | #4 |
![]() Fred VanVleet | #5 |
![]() Josh Okogie | #20 |
![]() Reed Sheppard | #15 |
![]() Kevin Durant | #7 |
![]() Jae'Sean Tate | #8 |
![]() Jabari Smith | #10 |
![]() Tari Eason | #17 |
![]() Isaiah Crawford | #27 |
![]() Tyler Smith | #21 |
![]() Alperen Sengun | #28 |
![]() Steven Adams | #12 |
![]() Clint Capela | #30 |
![]() Jeff Green | #32 |
![]() Dorian Finney-Smith | #2 |
TEAM | W | L | PCT | |
|---|---|---|---|---|
| 1 | San Antonio Spurs | 20 | 7 | 0.741 |
| 2 | Houston Rockets | 17 | 8 | 0.680 |
| 3 | Memphis Grizzlies | 13 | 15 | 0.464 |
| 4 | Dallas Mavericks | 11 | 18 | 0.379 |
| 5 | New Orleans Pelicans | 7 | 22 | 0.241 |


| Date | Opp | Result | FGM | FG% | 3PM | 3P% | FTM | FT% | PTS | REB | AST | STL | BLK | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat, 12/20 | vs | DEN | W115-101 | 7/14 | 50.0 | 0/2 | 0.0 | 2/4 | 50.0 | 16 | 4 | 6 | 2 | 2 | 3 | 2 |
| Thu, 12/18 | vs | NOP | L128-133 | 11/14 | 78.6 | 0/1 | 0.0 | 1/1 | 100.0 | 23 | 6 | 4 | 1 | 1 | 4 | 2 |
| Mon, 12/15 | vs | DEN | L125-128 | 5/13 | 38.5 | 0/1 | 0.0 | 4/5 | 80.0 | 14 | 12 | 6 | 0 | 0 | 1 | 3 |
| Thu, 12/11 | @ | LAC | W115-113 | 8/12 | 66.7 | 0/3 | 0.0 | 4/4 | 100.0 | 20 | 9 | 8 | 1 | 0 | 1 | 2 |
| Sat, 12/6 | vs | DAL | L109-122 | 2/11 | 18.2 | 0/3 | 0.0 | 3/4 | 75.0 | 7 | 6 | 6 | 3 | 1 | 6 | 4 |
| Fri, 12/5 | @ | PHX | W117-98 | 12/17 | 70.6 | 1/1 | 100.0 | 6/6 | 100.0 | 31 | 4 | 1 | 0 | 0 | 3 | 0 |
| Wed, 12/3 | @ | SAC | W121-95 | 8/16 | 50.0 | 0/1 | 0.0 | 4/4 | 100.0 | 20 | 12 | 7 | 2 | 1 | 5 | 2 |
| Mon, 12/1 | vs | UTA | L125-133 | 8/16 | 50.0 | 0/3 | 0.0 | 7/9 | 77.8 | 23 | 8 | 3 | 0 | 2 | 2 | 4 |
| Sun, 11/30 | vs | UTA | W129-101 | 2/8 | 25.0 | 0/0 | 0.0 | 1/3 | 33.3 | 5 | 8 | 9 | 1 | 0 | 3 | 2 |
| Wed, 11/26 | vs | GSW | W104-100 | 4/12 | 33.3 | 0/3 | 0.0 | 2/2 | 100.0 | 10 | 14 | 3 | 1 | 0 | 2 | 4 |
| Mon, 11/24 | vs | PHX | W114-92 | 10/16 | 62.5 | 1/1 | 100.0 | 7/7 | 100.0 | 28 | 7 | 8 | 0 | 1 | 4 | 4 |
| Fri, 11/21 | @ | DEN | L109-112 | 10/18 | 55.6 | 1/2 | 50.0 | 1/1 | 100.0 | 22 | 7 | 2 | 2 | 0 | 3 | 3 |
| Wed, 11/19 | vs | CLE | W114-104 | 6/14 | 42.9 | 0/1 | 0.0 | 0/0 | 0.0 | 12 | 9 | 6 | 5 | 0 | 1 | 4 |
| Sun, 11/16 | @ | ORL | W117-113 | 4/13 | 30.8 | 0/1 | 0.0 | 4/4 | 100.0 | 12 | 10 | 2 | 0 | 0 | 1 | 2 |
| Fri, 11/14 | @ | POR | W140-116 | 6/17 | 35.3 | 0/4 | 0.0 | 7/7 | 100.0 | 19 | 2 | 4 | 1 | 1 | 0 | 1 |
| Wed, 11/12 | @ | WAS | W135-112 | 8/11 | 72.7 | 1/2 | 50.0 | 1/2 | 50.0 | 18 | 1 | 8 | 3 | 1 | 2 | 0 |
| Sun, 11/9 | vs | MIL | W122-115 | 6/13 | 46.2 | 0/1 | 0.0 | 2/3 | 66.7 | 14 | 8 | 5 | 3 | 1 | 3 | 2 |
| Fri, 11/7 | vs | SAS | L110-121 | 4/12 | 33.3 | 2/4 | 50.0 | 4/4 | 100.0 | 14 | 7 | 3 | 1 | 1 | 3 | 3 |
| Wed, 11/5 | vs | MEM | W124-109 | 13/26 | 50.0 | 1/3 | 33.3 | 1/1 | 100.0 | 28 | 10 | 7 | 2 | 0 | 2 | 3 |
| Mon, 11/3 | @ | DAL | W110-102 | 11/18 | 61.1 | 1/3 | 33.3 | 4/7 | 57.1 | 27 | 5 | 4 | 1 | 1 | 3 | 2 |
| Sat, 11/1 | vs | BOS | W128-101 | 6/12 | 50.0 | 1/1 | 100.0 | 4/6 | 66.7 | 17 | 9 | 8 | 0 | 0 | 3 | 0 |
| Wed, 10/29 | vs | TOR | W139-121 | 7/13 | 53.8 | 0/1 | 0.0 | 4/5 | 80.0 | 18 | 9 | 7 | 2 | 0 | 4 | 3 |
| Mon, 10/27 | @ | BKN | W137-109 | 5/10 | 50.0 | 0/1 | 0.0 | 2/3 | 66.7 | 12 | 4 | 8 | 1 | 0 | 0 | 3 |
| Fri, 10/24 | @ | DET | L111-115 | 2/8 | 25.0 | 0/1 | 0.0 | 6/10 | 60.0 | 10 | 4 | 1 | 0 | 0 | 2 | 5 |
| Tue, 10/21 | vs | OKC | L124-125 | 8/17 | 47.1 | 0/7 | 0.0 | 2/2 | 100.0 | 18 | 4 | 5 | 1 | 1 | 4 | 3 |
No outlook available