TEAM | W | L | PCT | |
|---|---|---|---|---|
TEAM | W | L | PCT | |
|---|---|---|---|---|
TEAM | W | L | PCT | |
|---|---|---|---|---|
| 1 | Orlando Magic | 31 | 28 | 0.525 |
| 2 | Miami Heat | 32 | 29 | 0.525 |
| 3 | Atlanta Hawks | 31 | 31 | 0.500 |
| 4 | Charlotte Hornets | 30 | 31 | 0.492 |
| 5 | Washington Wizards | 16 | 43 | 0.271 |
Player | GP | GS | MIN | FG% | 3P% | FT% | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Sion James SG | 61 | 19 | 5.4 | 36.9 | 35.8 | 84.1 | 5.4 | 3.4 | 2.0 | 0.6 | 0.3 | 0.9 | 1.8 |
![]() Kon Knueppel SF | 60 | 59 | 19.3 | 48.9 | 44.0 | 87.8 | 19.3 | 5.5 | 3.5 | 0.8 | 0.2 | 2.2 | 2.2 |
![]() Miles Bridges PF | 56 | 56 | 17.9 | 45.0 | 33.3 | 84.6 | 17.9 | 6.1 | 3.4 | 0.6 | 0.5 | 1.5 | 1.8 |
![]() Moussa Diabaté C | 53 | 27 | 8.4 | 64.7 | 50.0 | 66.2 | 8.4 | 8.7 | 1.7 | 0.7 | 1.0 | 0.9 | 2.4 |
![]() LaMelo Ball PG | 51 | 48 | 19.3 | 40.1 | 36.5 | 89.8 | 19.3 | 4.8 | 7.4 | 1.1 | 0.2 | 2.8 | 2.5 |
![]() Ryan Kalkbrenner C | 49 | 30 | 8.0 | 75.0 | 0.0 | 67.4 | 8.0 | 6.0 | 0.8 | 0.6 | 1.4 | 1.0 | 1.6 |
![]() Brandon Miller SF | 44 | 44 | 21.0 | 42.7 | 37.6 | 88.6 | 21.0 | 4.8 | 3.4 | 1.0 | 0.8 | 2.9 | 2.7 |
![]() Tre Mann PG | 40 | 1 | 6.7 | 36.4 | 32.9 | 84.0 | 6.7 | 2.2 | 2.0 | 0.5 | 0.1 | 1.2 | 1.6 |
![]() Josh Green SG | 37 | 0 | 5.0 | 48.4 | 44.1 | 87.0 | 5.0 | 2.0 | 0.9 | 0.6 | 0.1 | 0.6 | 1.1 |
![]() Tidjane Salaün PF | 35 | 0 | 6.3 | 51.0 | 43.9 | 68.4 | 6.3 | 4.3 | 0.8 | 0.5 | 0.2 | 0.7 | 1.5 |
![]() Coby White SG | 32 | 26 | 18.0 | 43.3 | 34.4 | 80.4 | 18.0 | 3.6 | 4.6 | 0.7 | 0.1 | 2.9 | 2.4 |
![]() Liam McNeeley PF | 28 | 0 | 4.1 | 38.6 | 37.9 | 80.6 | 4.1 | 2.1 | 0.8 | 0.2 | 0.1 | 0.4 | 1.3 |
![]() Pat Connaughton SF | 27 | 0 | 3.0 | 48.3 | 37.1 | 64.3 | 3.0 | 1.6 | 0.6 | 0.2 | 0.0 | 0.3 | 0.3 |
![]() Xavier Tillman C | 20 | 1 | 1.6 | 42.9 | 17.6 | 0.0 | 1.6 | 1.4 | 0.3 | 0.3 | 0.1 | 0.3 | 0.5 |
![]() Grant Williams PF | 19 | 3 | 7.1 | 41.0 | 34.8 | 82.9 | 7.1 | 4.2 | 1.7 | 0.4 | 0.4 | 0.8 | 1.4 |
![]() PJ Hall C | 19 | 2 | 4.5 | 50.8 | 60.0 | 79.3 | 4.5 | 3.9 | 0.5 | 0.2 | 0.5 | 0.8 | 1.2 |
![]() Antonio Reeves SG | 8 | 0 | 3.0 | 47.4 | 50.0 | 0.0 | 3.0 | 0.6 | 0.3 | 0.1 | 0.0 | 0.1 | 0.4 |
![]() Tosan Evbuomwan PF | 5 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 |


| @ | Chicago Bulls | W131-99 Wed, 2/25 • Final |
| @ | Indiana Pacers | W133-109 Fri, 2/27 • Final |
| vs | Portland Trail Blazers | W109-93 Sat, 2/28 • Final |
| vs | Dallas Mavericks | Wed, 3/412:00 AM |
| @ | Boston Celtics | Thu, 3/512:30 AM |
| vs | Miami Heat | Sat, 3/712:00 AM |
| @ | Phoenix Suns | Mon, 3/9Peacock • 2:00 AM |
| @ | Portland Trail Blazers | Wed, 3/112:00 AM |
| @ | Sacramento Kings | Thu, 3/122:00 AM |
| @ | San Antonio Spurs | Sat, 3/14Amazon Prime Video • 7:30 PM |
# | AGE | HT | WT | EXP | COLLEGE | |
|---|---|---|---|---|---|---|
![]() LaMelo Ball PG | 1 | 24 | 6'7" | 180 lbs | 5 | |
![]() Miles Bridges PF | 0 | 27 | 6'7" | 225 lbs | 6 | Michigan State |
![]() Pat Connaughton SF | 21 | 33 | 6'5" | 209 lbs | 10 | Notre Dame |
![]() Moussa Diabaté C | 14 | 24 | 6'10" | 210 lbs | 3 | Michigan |
![]() Tosan Evbuomwan PF | 8 | 25 | 6'8" | 217 lbs | 2 | Princeton |
![]() Josh Green SG | 10 | 25 | 6'6" | 200 lbs | 5 | Arizona |
![]() PJ Hall C | 16 | 24 | 6'8" | 245 lbs | 1 | Clemson |
![]() Sion James SG | 4 | 23 | 6'5" | 220 lbs | R | Duke |
![]() Ryan Kalkbrenner C | 11 | 24 | 7'1" | 256 lbs | R | Creighton |
![]() Kon Knueppel SF | 7 | 20 | 6'6" | 215 lbs | R | Duke |
![]() Tre Mann PG | 23 | 25 | 6'4" | 178 lbs | 4 | Florida |
![]() Liam McNeeley PF | 33 | 20 | 6'7" | 210 lbs | R | UConn |
![]() Brandon Miller SF | 24 | 23 | 6'7" | 200 lbs | 2 | Alabama |
![]() Antonio Reeves SG | 12 | 25 | 6'5" | 205 lbs | 1 | Kentucky |
![]() Tidjane Salaün PF | 31 | 20 | 6'10" | 207 lbs | 1 | |
![]() Xavier Tillman C | 26 | 27 | 6'8" | 245 lbs | 5 | Michigan State |
![]() Coby White SG | 3 | 26 | 6'4" | 210 lbs | 6 | North Carolina |
![]() Grant Williams PF | 2 | 27 | 6'7" | 236 lbs | 6 | Tennessee |