TEAM | W | L | PCT | |
|---|---|---|---|---|
TEAM | W | L | PCT | |
|---|---|---|---|---|
TEAM | W | L | PCT | |
|---|---|---|---|---|
| 1 | Orlando Magic | 28 | 24 | 0.538 |
| 2 | Miami Heat | 28 | 27 | 0.509 |
| 3 | Atlanta Hawks | 26 | 29 | 0.473 |
| 4 | Charlotte Hornets | 25 | 29 | 0.463 |
| 5 | Washington Wizards | 14 | 38 | 0.269 |
Player | GP | GS | MIN | FG% | 3P% | FT% | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Sion James SG | 54 | 18 | 5.7 | 37.8 | 36.3 | 85.5 | 5.7 | 3.4 | 1.9 | 0.6 | 0.3 | 0.9 | 1.8 |
![]() Kon Knueppel SF | 53 | 52 | 18.9 | 48.5 | 42.8 | 89.9 | 18.9 | 5.5 | 3.5 | 0.7 | 0.2 | 2.2 | 2.1 |
![]() Miles Bridges PF | 53 | 53 | 18.2 | 44.9 | 32.7 | 84.5 | 18.2 | 6.1 | 3.5 | 0.5 | 0.5 | 1.5 | 1.8 |
![]() Moussa Diabaté C | 50 | 24 | 8.2 | 63.2 | 50.0 | 66.2 | 8.2 | 8.6 | 1.6 | 0.7 | 1.0 | 0.9 | 2.4 |
![]() LaMelo Ball PG | 44 | 41 | 19.2 | 40.2 | 36.2 | 88.4 | 19.2 | 4.8 | 7.4 | 1.1 | 0.2 | 3.1 | 2.6 |
![]() Ryan Kalkbrenner C | 42 | 26 | 8.3 | 75.5 | 0.0 | 67.9 | 8.3 | 6.0 | 0.6 | 0.6 | 1.5 | 1.0 | 1.6 |
![]() Brandon Miller SF | 37 | 37 | 20.4 | 42.6 | 36.6 | 88.7 | 20.4 | 4.6 | 3.3 | 1.1 | 0.9 | 2.7 | 2.7 |
![]() Tre Mann PG | 33 | 1 | 7.2 | 36.3 | 32.8 | 85.7 | 7.2 | 2.4 | 2.2 | 0.5 | 0.1 | 1.4 | 1.7 |
![]() Tidjane Salaün PF | 31 | 0 | 6.4 | 51.8 | 44.3 | 70.0 | 6.4 | 4.4 | 0.8 | 0.4 | 0.2 | 0.8 | 1.5 |
![]() Josh Green SG | 30 | 0 | 4.7 | 46.1 | 43.2 | 87.5 | 4.7 | 2.0 | 1.0 | 0.6 | 0.1 | 0.6 | 1.1 |
![]() Coby White SG | 29 | 26 | 18.6 | 43.8 | 34.6 | 80.5 | 18.6 | 3.7 | 4.7 | 0.7 | 0.1 | 3.0 | 2.4 |
![]() Liam McNeeley PF | 28 | 0 | 4.1 | 38.6 | 37.9 | 80.6 | 4.1 | 2.1 | 0.8 | 0.2 | 0.1 | 0.4 | 1.3 |
![]() Pat Connaughton SF | 22 | 0 | 2.9 | 48.9 | 40.7 | 61.5 | 2.9 | 1.4 | 0.6 | 0.2 | 0.0 | 0.1 | 0.2 |
![]() PJ Hall C | 15 | 2 | 4.6 | 59.1 | 60.0 | 70.0 | 4.6 | 3.5 | 0.5 | 0.1 | 0.6 | 0.7 | 1.1 |
![]() Xavier Tillman C | 14 | 1 | 2.2 | 45.2 | 20.0 | 0.0 | 2.2 | 1.8 | 0.4 | 0.4 | 0.1 | 0.4 | 0.6 |
![]() Grant Williams PF | 13 | 0 | 6.4 | 39.4 | 30.4 | 85.0 | 6.4 | 3.7 | 1.3 | 0.5 | 0.2 | 0.6 | 1.4 |
![]() Antonio Reeves SG | 7 | 0 | 3.0 | 50.0 | 50.0 | 0.0 | 3.0 | 0.7 | 0.3 | 0.1 | 0.0 | 0.0 | 0.4 |
![]() Tosan Evbuomwan PF | 5 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 |
STATUS | INJURY | NOTES | |
|---|---|---|---|
![]() Coby White SG | ! Out | Not Injury Related | - |
![]() Liam McNeeley PF | ! Out | Ankle | - |


| vs | New Orleans Pelicans | W102-95 Mon, 2/2 • Final |
| @ | Houston Rockets | W109-99 Fri, 2/6 • Final |
| @ | Atlanta Hawks | W126-119 Sun, 2/8 • Final |
| vs | Detroit Pistons | L104-110 Tue, 2/10 • Final |
| vs | Atlanta Hawks | Thu, 2/1212:00 AM |
| vs | Houston Rockets | Fri, 2/2012:00 AM |
| vs | Cleveland Cavaliers | Sat, 2/2112:00 AM |
| @ | Washington Wizards | Sun, 2/2211:00 PM |
# | AGE | HT | WT | EXP | COLLEGE | |
|---|---|---|---|---|---|---|
![]() LaMelo Ball PG | 1 | 24 | 6'7" | 180 lbs | 5 | |
![]() Miles Bridges PF | 0 | 27 | 6'7" | 225 lbs | 6 | Michigan State |
![]() Pat Connaughton SF | 33 | 6'5" | 209 lbs | 10 | Notre Dame | |
![]() Moussa Diabaté C | 14 | 24 | 6'10" | 210 lbs | 3 | Michigan |
![]() Tosan Evbuomwan PF | 8 | 24 | 6'8" | 217 lbs | 2 | Princeton |
![]() Josh Green SG | 10 | 25 | 6'6" | 200 lbs | 5 | Arizona |
![]() PJ Hall C | 16 | 23 | 6'8" | 245 lbs | 1 | Clemson |
![]() Sion James SG | 4 | 23 | 6'5" | 220 lbs | R | Duke |
![]() Ryan Kalkbrenner C | 11 | 24 | 7'1" | 256 lbs | R | Creighton |
![]() Kon Knueppel SF | 7 | 20 | 6'6" | 215 lbs | R | Duke |
![]() Tre Mann PG | 23 | 25 | 6'4" | 178 lbs | 4 | Florida |
![]() Liam McNeeley PF | 33 | 20 | 6'7" | 210 lbs | R | UConn |
![]() Brandon Miller SF | 24 | 23 | 6'7" | 200 lbs | 2 | Alabama |
![]() Antonio Reeves SG | 12 | 25 | 6'5" | 205 lbs | 1 | Kentucky |
![]() Tidjane Salaün PF | 31 | 20 | 6'10" | 207 lbs | 1 | |
![]() Xavier Tillman C | 26 | 27 | 6'8" | 245 lbs | 5 | Michigan State |
![]() Coby White SG | 3 | 25 | 6'4" | 210 lbs | 6 | North Carolina |
![]() Grant Williams PF | 2 | 27 | 6'7" | 236 lbs | 6 | Tennessee |