TEAM | W | L | PCT | |
|---|---|---|---|---|
TEAM | W | L | PCT | |
|---|---|---|---|---|
TEAM | W | L | PCT | |
|---|---|---|---|---|
| 1 | Los Angeles Lakers | 24 | 15 | 0.615 |
| 2 | Phoenix Suns | 24 | 17 | 0.585 |
| 3 | Golden State Warriors | 23 | 19 | 0.548 |
| 4 | Los Angeles Clippers | 18 | 23 | 0.439 |
| 5 | Sacramento Kings | 12 | 30 | 0.286 |
Player | GP | GS | MIN | FG% | 3P% | FT% | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Russell Westbrook PG | 42 | 36 | 15.1 | 43.0 | 35.7 | 68.3 | 15.1 | 6.4 | 7.0 | 1.3 | 0.2 | 3.4 | 2.5 |
![]() DeMar DeRozan SG | 42 | 42 | 19.1 | 50.7 | 36.3 | 87.7 | 19.1 | 3.3 | 3.9 | 1.4 | 0.2 | 1.1 | 2.1 |
![]() Keon Ellis PG | 39 | 5 | 5.3 | 38.4 | 35.7 | 63.3 | 5.3 | 1.3 | 0.6 | 1.1 | 0.5 | 0.5 | 1.6 |
![]() Nique Clifford PG | 38 | 3 | 5.4 | 40.5 | 31.4 | 67.6 | 5.4 | 2.9 | 1.3 | 0.6 | 0.2 | 1.1 | 2.0 |
![]() Precious Achiuwa C | 35 | 21 | 7.7 | 50.7 | 34.1 | 51.5 | 7.7 | 5.5 | 1.2 | 0.9 | 0.6 | 0.6 | 1.7 |
![]() Malik Monk SG | 34 | 0 | 11.6 | 43.0 | 40.5 | 85.0 | 11.6 | 2.0 | 2.4 | 0.7 | 0.4 | 1.4 | 1.6 |
![]() Maxime Raynaud C | 34 | 20 | 10.3 | 56.0 | 30.8 | 70.5 | 10.3 | 6.4 | 1.2 | 0.4 | 0.5 | 1.0 | 2.6 |
![]() Dennis Schröder PG | 32 | 12 | 13.0 | 41.8 | 35.1 | 80.4 | 13.0 | 3.2 | 5.7 | 0.8 | 0.2 | 1.9 | 1.7 |
![]() Zach LaVine SG | 30 | 29 | 19.9 | 48.7 | 39.9 | 87.9 | 19.9 | 3.1 | 2.3 | 0.7 | 0.3 | 2.1 | 2.2 |
![]() Drew Eubanks C | 30 | 11 | 5.2 | 60.0 | 25.0 | 55.8 | 5.2 | 2.7 | 0.3 | 0.4 | 0.6 | 0.8 | 1.4 |
![]() Keegan Murray PF | 19 | 18 | 14.6 | 42.9 | 27.2 | 78.9 | 14.6 | 6.1 | 1.5 | 1.2 | 1.6 | 1.2 | 1.9 |
![]() Dylan Cardwell C | 15 | 1 | 4.4 | 51.9 | 0.0 | 50.0 | 4.4 | 6.3 | 0.9 | 0.7 | 1.5 | 0.7 | 3.6 |
![]() Devin Carter PG | 12 | 0 | 3.2 | 34.2 | 25.0 | 100.0 | 3.2 | 1.2 | 1.1 | 0.5 | 0.2 | 0.7 | 0.8 |
![]() Domantas Sabonis C | 12 | 11 | 16.8 | 52.3 | 19.0 | 71.4 | 16.8 | 11.8 | 3.8 | 1.2 | 0.3 | 2.7 | 3.8 |
![]() Doug McDermott SF | 7 | 0 | 3.4 | 34.8 | 34.8 | 0.0 | 3.4 | 0.7 | 0.3 | 0.0 | 0.1 | 0.4 | 0.7 |
![]() Dario Šarić C | 5 | 0 | 1.0 | 16.7 | 33.3 | 100.0 | 1.0 | 1.2 | 0.4 | 0.0 | 0.0 | 0.4 | 0.6 |
![]() Daeqwon Plowden PG | 1 | 0 | 2.0 | 20.0 | 0.0 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
STATUS | INJURY | NOTES | |
|---|---|---|---|
![]() Keegan Murray PF | ! Out | Ankle | - |
![]() Isaiah Stevens PG | ! DTD | Hamstring | Soreness |
![]() Keon Ellis PG | ! DTD | Knee | - |


# | AGE | HT | WT | EXP | COLLEGE | |
|---|---|---|---|---|---|---|
![]() Precious Achiuwa C | 9 | 26 | 6'8" | 243 lbs | 5 | Memphis |
![]() Dylan Cardwell C | 32 | 24 | 6'10" | 255 lbs | R | Auburn |
![]() Devin Carter PG | 22 | 23 | 6'2" | 195 lbs | 1 | Providence |
![]() Nique Clifford PG | 5 | 23 | 6'5" | 175 lbs | R | Colorado State |
![]() DeMar DeRozan SG | 10 | 36 | 6'6" | 220 lbs | 16 | USC |
![]() Keon Ellis PG | 23 | 26 | 6'4" | 175 lbs | 3 | Alabama |
![]() Drew Eubanks C | 19 | 28 | 6'10" | 245 lbs | 7 | Oregon State |
![]() Zach LaVine SG | 8 | 30 | 6'5" | 200 lbs | 11 | UCLA |
![]() Doug McDermott SF | 7 | 34 | 6'7" | 225 lbs | 11 | Creighton |
![]() Malik Monk SG | 0 | 27 | 6'3" | 200 lbs | 8 | Kentucky |
![]() Keegan Murray PF | 13 | 25 | 6'8" | 225 lbs | 3 | Iowa |
![]() Daeqwon Plowden PG | 29 | 27 | 6'4" | 216 lbs | 1 | Bowling Green |
![]() Maxime Raynaud C | 42 | 22 | 7'1" | 250 lbs | R | Stanford |
![]() Domantas Sabonis C | 11 | 29 | 6'10" | 240 lbs | 9 | Gonzaga |
![]() Dario Šarić C | 20 | 31 | 6'10" | 225 lbs | 9 | |
![]() Dennis Schröder PG | 17 | 32 | 6'1" | 175 lbs | 12 | |
![]() Isaiah Stevens PG | 24 | 25 | 5'11" | 185 lbs | 1 | Colorado State |
![]() Russell Westbrook PG | 18 | 37 | 6'4" | 200 lbs | 17 | UCLA |
| vs | Dallas Mavericks | L98-100 Wed, 1/7 • Final |
| @ | Golden State Warriors | L103-137 Sat, 1/10 • Final |
| vs | Houston Rockets | W111-98 Mon, 1/12 • Final |
| vs | Los Angeles Lakers | W124-112 Tue, 1/13 • Final |
| vs | New York Knicks | W112-101 Thu, 1/15 • Final |
| vs | Washington Wizards | W128-115 Sat, 1/17 • Final |
| vs | Portland Trail Blazers | Mon, 1/192:00 AM |
| vs | Miami Heat | Wed, 1/213:00 AM |
| vs | Toronto Raptors | Thu, 1/223:00 AM |
| @ | Cleveland Cavaliers | Sat, 1/2412:30 AM |
| @ | Detroit Pistons | Sun, 1/258:00 PM |