TEAM | W | L | PCT | |
|---|---|---|---|---|
TEAM | W | L | PCT | |
|---|---|---|---|---|
TEAM | W | L | PCT | |
|---|---|---|---|---|
| 1 | Los Angeles Lakers | 20 | 11 | 0.645 |
| 2 | Phoenix Suns | 19 | 13 | 0.594 |
| 3 | Golden State Warriors | 17 | 16 | 0.515 |
| 4 | Los Angeles Clippers | 11 | 21 | 0.344 |
| 5 | Sacramento Kings | 8 | 25 | 0.242 |
Player | GP | GS | MIN | FG% | 3P% | FT% | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Russell Westbrook PG | 33 | 27 | 14.5 | 42.7 | 36.0 | 65.5 | 14.5 | 6.7 | 7.0 | 1.4 | 0.1 | 3.3 | 2.5 |
![]() DeMar DeRozan SG | 33 | 33 | 18.5 | 50.1 | 36.1 | 89.7 | 18.5 | 3.4 | 3.7 | 1.4 | 0.3 | 1.1 | 2.1 |
![]() Keon Ellis PG | 31 | 4 | 5.3 | 38.3 | 34.6 | 59.1 | 5.3 | 1.3 | 0.7 | 1.2 | 0.5 | 0.5 | 1.7 |
![]() Nique Clifford PG | 29 | 3 | 5.8 | 41.2 | 30.9 | 72.4 | 5.8 | 3.0 | 1.4 | 0.6 | 0.3 | 1.1 | 2.2 |
![]() Malik Monk SG | 28 | 0 | 11.8 | 43.1 | 41.1 | 82.4 | 11.8 | 2.0 | 2.3 | 0.8 | 0.4 | 1.4 | 1.6 |
![]() Dennis Schröder PG | 26 | 12 | 12.8 | 40.5 | 34.9 | 83.3 | 12.8 | 3.5 | 5.8 | 0.8 | 0.2 | 2.0 | 1.8 |
![]() Precious Achiuwa C | 26 | 13 | 7.1 | 49.4 | 29.2 | 47.1 | 7.1 | 5.3 | 1.1 | 0.8 | 0.4 | 0.4 | 1.7 |
![]() Drew Eubanks C | 26 | 11 | 5.3 | 62.1 | 50.0 | 52.6 | 5.3 | 2.8 | 0.3 | 0.5 | 0.7 | 0.9 | 1.3 |
![]() Maxime Raynaud C | 25 | 11 | 10.6 | 54.4 | 33.3 | 75.5 | 10.6 | 6.3 | 1.0 | 0.4 | 0.6 | 1.1 | 2.6 |
![]() Zach LaVine SG | 23 | 23 | 20.2 | 48.7 | 38.5 | 86.7 | 20.2 | 3.0 | 2.3 | 0.7 | 0.2 | 2.2 | 2.2 |
![]() Keegan Murray PF | 16 | 15 | 14.7 | 43.1 | 26.3 | 77.8 | 14.7 | 6.1 | 1.4 | 1.4 | 1.6 | 1.1 | 2.1 |
![]() Domantas Sabonis C | 11 | 11 | 17.2 | 51.0 | 20.0 | 72.5 | 17.2 | 12.3 | 3.7 | 1.2 | 0.2 | 2.5 | 4.0 |
![]() Devin Carter PG | 10 | 0 | 3.6 | 33.3 | 25.0 | 100.0 | 3.6 | 1.3 | 1.3 | 0.6 | 0.2 | 0.8 | 0.9 |
![]() Dylan Cardwell C | 9 | 1 | 3.9 | 54.5 | 0.0 | 55.0 | 3.9 | 5.0 | 0.9 | 1.0 | 1.8 | 0.8 | 3.3 |
![]() Doug McDermott SF | 5 | 0 | 4.2 | 43.8 | 43.8 | 0.0 | 4.2 | 0.8 | 0.2 | 0.0 | 0.2 | 0.4 | 0.6 |
![]() Dario Šarić C | 5 | 0 | 1.0 | 16.7 | 33.3 | 100.0 | 1.0 | 1.2 | 0.4 | 0.0 | 0.0 | 0.4 | 0.6 |
![]() Daeqwon Plowden PG | 1 | 0 | 2.0 | 20.0 | 0.0 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
STATUS | INJURY | NOTES | |
|---|---|---|---|
![]() Domantas Sabonis C | ! Out | Knee | Ruptured |
![]() Zach LaVine SG | ! DTD | Ankle | Sprain |


| vs | Detroit Pistons | L127-136 Wed, 12/24 • Final |
| vs | Dallas Mavericks | W113-107 Sat, 12/27 • Final |
| @ | Los Angeles Lakers | L101-125 Mon, 12/29 • Final |
| @ | Los Angeles Clippers | L90-131 Wed, 12/31 • Final |
| vs | Boston Celtics | Fri, 1/2NBA TV • 3:00 AM |
| @ | Phoenix Suns | Sat, 1/32:00 AM |
| vs | Milwaukee Bucks | Mon, 1/52:00 AM |
| vs | Dallas Mavericks | Wed, 1/7NBC/Peacock • 4:00 AM |
| @ | Golden State Warriors | Sat, 1/103:00 AM |
| vs | Houston Rockets | Mon, 1/122:00 AM |
# | AGE | HT | WT | EXP | COLLEGE | |
|---|---|---|---|---|---|---|
![]() Precious Achiuwa C | 9 | 26 | 6'8" | 243 lbs | 5 | Memphis |
![]() Dylan Cardwell C | 32 | 24 | 6'10" | 255 lbs | R | Auburn |
![]() Devin Carter PG | 22 | 23 | 6'2" | 195 lbs | 1 | Providence |
![]() Nique Clifford PG | 5 | 23 | 6'5" | 175 lbs | R | Colorado State |
![]() DeMar DeRozan SG | 10 | 36 | 6'6" | 220 lbs | 16 | USC |
![]() Keon Ellis PG | 23 | 25 | 6'4" | 175 lbs | 3 | Alabama |
![]() Drew Eubanks C | 19 | 28 | 6'10" | 245 lbs | 7 | Oregon State |
![]() Zach LaVine SG | 8 | 30 | 6'5" | 200 lbs | 11 | UCLA |
![]() Doug McDermott SF | 7 | 33 | 6'7" | 225 lbs | 11 | Creighton |
![]() Malik Monk SG | 0 | 27 | 6'3" | 200 lbs | 8 | Kentucky |
![]() Keegan Murray PF | 13 | 25 | 6'8" | 225 lbs | 3 | Iowa |
![]() Daeqwon Plowden PG | 29 | 27 | 6'4" | 216 lbs | 1 | Bowling Green |
![]() Maxime Raynaud C | 42 | 22 | 7'1" | 250 lbs | R | Stanford |
![]() Domantas Sabonis C | 11 | 29 | 6'10" | 240 lbs | 9 | Gonzaga |
![]() Dario Šarić C | 20 | 31 | 6'10" | 225 lbs | 9 | |
![]() Dennis Schröder PG | 17 | 32 | 6'1" | 175 lbs | 12 | |
![]() Isaiah Stevens PG | 24 | 25 | 5'11" | 185 lbs | 1 | Colorado State |
![]() Russell Westbrook PG | 18 | 37 | 6'4" | 200 lbs | 17 | UCLA |