TEAM | W | L | PCT | |
|---|---|---|---|---|
TEAM | W | L | PCT | |
|---|---|---|---|---|
TEAM | W | L | PCT | |
|---|---|---|---|---|
| 1 | San Antonio Spurs | 20 | 7 | 0.741 |
| 2 | Houston Rockets | 17 | 8 | 0.680 |
| 3 | Memphis Grizzlies | 13 | 15 | 0.464 |
| 4 | Dallas Mavericks | 11 | 18 | 0.379 |
| 5 | New Orleans Pelicans | 7 | 22 | 0.241 |
Player | GP | GS | MIN | FG% | 3P% | FT% | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Amen Thompson SG | 25 | 25 | 17.5 | 49.3 | 17.6 | 79.8 | 17.5 | 7.2 | 5.2 | 1.3 | 0.6 | 2.6 | 2.5 |
![]() Josh Okogie SF | 25 | 19 | 7.2 | 47.7 | 42.6 | 73.0 | 7.2 | 3.0 | 1.0 | 1.3 | 0.2 | 0.8 | 2.0 |
![]() Reed Sheppard PG | 25 | 4 | 13.4 | 46.4 | 44.2 | 74.1 | 13.4 | 3.1 | 3.4 | 1.6 | 0.6 | 1.2 | 2.1 |
![]() Jabari Smith PF | 24 | 24 | 15.5 | 45.3 | 36.9 | 77.9 | 15.5 | 7.1 | 2.0 | 0.7 | 0.8 | 1.6 | 3.1 |
![]() Kevin Durant PF | 23 | 23 | 25.4 | 51.5 | 44.3 | 89.5 | 25.4 | 4.8 | 4.0 | 0.9 | 1.0 | 3.2 | 2.4 |
![]() Alperen Sengun C | 23 | 23 | 23.0 | 49.4 | 32.3 | 73.0 | 23.0 | 9.3 | 7.0 | 1.5 | 1.0 | 3.4 | 3.6 |
![]() Clint Capela C | 23 | 1 | 3.7 | 56.3 | 0.0 | 63.2 | 3.7 | 4.6 | 0.4 | 0.4 | 0.7 | 0.5 | 1.0 |
![]() Steven Adams C | 21 | 5 | 6.0 | 47.9 | 0.0 | 70.6 | 6.0 | 8.8 | 1.5 | 0.7 | 0.7 | 1.0 | 2.0 |
![]() Aaron Holiday PG | 20 | 0 | 8.2 | 44.8 | 44.3 | 86.2 | 8.2 | 1.1 | 1.1 | 0.4 | 0.1 | 0.9 | 1.4 |
![]() Jae'Sean Tate PF | 15 | 0 | 2.7 | 53.1 | 41.7 | 100.0 | 2.7 | 1.5 | 0.5 | 0.3 | 0.0 | 0.3 | 1.3 |
![]() JD Davison PG | 11 | 0 | 1.8 | 47.1 | 44.4 | 0.0 | 1.8 | 0.4 | 0.9 | 0.3 | 0.1 | 0.1 | 0.4 |
![]() Tari Eason PF | 11 | 1 | 11.5 | 49.5 | 50.9 | 71.4 | 11.5 | 5.2 | 1.6 | 0.8 | 0.5 | 1.7 | 1.6 |
![]() Jeff Green PF | 10 | 0 | 2.1 | 50.0 | 41.7 | 0.0 | 2.1 | 0.4 | 0.1 | 0.0 | 0.1 | 0.0 | 0.4 |
![]() Isaiah Crawford PF | 2 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |


# | AGE | HT | WT | EXP | COLLEGE | |
|---|---|---|---|---|---|---|
![]() Steven Adams C | 12 | 32 | 6'11" | 265 lbs | 12 | Pittsburgh |
![]() Clint Capela C | 30 | 31 | 6'10" | 256 lbs | 11 | |
![]() Isaiah Crawford PF | 27 | 24 | 6'6" | 220 lbs | 1 | Louisiana Tech |
![]() JD Davison PG | 4 | 23 | 6'1" | 195 lbs | 3 | Alabama |
![]() Kevin Durant PF | 7 | 37 | 6'11" | 240 lbs | 18 | Texas |
![]() Tari Eason PF | 17 | 24 | 6'8" | 215 lbs | 3 | LSU |
![]() Dorian Finney-Smith SF | 2 | 32 | 6'7" | 220 lbs | 9 | Florida |
![]() Jeff Green PF | 32 | 39 | 6'8" | 235 lbs | 18 | Georgetown |
![]() Aaron Holiday PG | 0 | 29 | 6'0" | 185 lbs | 7 | UCLA |
![]() Josh Okogie SF | 20 | 27 | 6'4" | 213 lbs | 7 | Georgia Tech |
![]() Alperen Sengun C | 28 | 23 | 6'11" | 243 lbs | 4 | |
![]() Reed Sheppard PG | 15 | 21 | 6'2" | 185 lbs | 1 | Kentucky |
![]() Jabari Smith PF | 10 | 22 | 6'11" | 220 lbs | 3 | Auburn |
![]() Tyler Smith C | 21 | 21 | 6'9" | 224 lbs | 1 | |
![]() Jae'Sean Tate PF | 8 | 30 | 6'4" | 230 lbs | 5 | Ohio State |
![]() Amen Thompson SG | 1 | 22 | 6'7" | 200 lbs | 2 | |
![]() Fred VanVleet PG | 5 | 31 | 6'0" | 197 lbs | 9 | Wichita State |
STATUS | INJURY | NOTES | |
|---|---|---|---|
![]() Dorian Finney-Smith SF | ! Out | Ankle | Surgery |
![]() Tari Eason PF | ! Out | Lower Leg | - |
![]() Fred VanVleet PG | ! Out | Knee | Surgery |
| vs | Los Angeles Clippers | W115-113 Fri, 12/12 • Final |
| @ | New Orleans Pelicans | L128-133 Fri, 12/19 • Final |
| @ | Denver Nuggets | W115-101 Sat, 12/20 • Final |
| @ | Sacramento Kings | Mon, 12/223:00 AM |
| @ | Denver Nuggets | L125-128 Tue, 12/16 • Final |
| @ | Los Angeles Lakers | Fri, 12/26ABC • 1:00 AM |
| @ | Los Angeles Clippers | Wed, 12/24NBC/Peacock • 3:30 AM |
| vs | Cleveland Cavaliers | Sun, 12/281:00 AM |