TEAM | W | L | PCT | |
|---|---|---|---|---|
TEAM | W | L | PCT | |
|---|---|---|---|---|
TEAM | W | L | PCT | |
|---|---|---|---|---|
| 1 | San Antonio Spurs | 36 | 16 | 0.692 |
| 2 | Houston Rockets | 32 | 19 | 0.627 |
| 3 | Memphis Grizzlies | 20 | 32 | 0.385 |
| 4 | Dallas Mavericks | 19 | 33 | 0.365 |
| 5 | New Orleans Pelicans | 15 | 40 | 0.273 |
STATUS | INJURY | NOTES | |
|---|---|---|---|
![]() Dejounte Murray PG | ! Out | Achilles | Surgery |
Player | GP | GS | MIN | FG% | 3P% | FT% | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Jeremiah Fears PG | 55 | 44 | 13.2 | 43.1 | 32.8 | 81.4 | 13.2 | 3.6 | 3.0 | 1.3 | 0.3 | 2.2 | 1.8 |
![]() Derik Queen C | 54 | 42 | 12.2 | 49.1 | 26.9 | 77.7 | 12.2 | 7.3 | 4.2 | 1.1 | 0.9 | 2.4 | 2.8 |
![]() Trey Murphy SF | 51 | 51 | 22.2 | 47.7 | 38.0 | 89.0 | 22.2 | 5.7 | 3.8 | 1.5 | 0.3 | 1.8 | 2.1 |
![]() Saddiq Bey SF | 48 | 40 | 16.6 | 45.0 | 34.5 | 84.2 | 16.6 | 5.8 | 2.4 | 0.9 | 0.0 | 0.7 | 1.1 |
![]() Yves Missi C | 47 | 7 | 5.6 | 53.8 | 0.0 | 56.9 | 5.6 | 5.6 | 1.2 | 0.3 | 1.4 | 0.8 | 1.7 |
![]() Micah Peavy SG | 46 | 1 | 4.3 | 38.2 | 23.9 | 73.3 | 4.3 | 2.0 | 1.0 | 0.7 | 0.1 | 0.3 | 1.5 |
![]() Karlo Matković C | 42 | 2 | 4.9 | 60.0 | 42.3 | 58.8 | 4.9 | 3.2 | 0.7 | 0.4 | 0.7 | 0.5 | 1.5 |
![]() Zion Williamson PF | 39 | 32 | 21.5 | 58.2 | 0.0 | 71.2 | 21.5 | 6.2 | 3.5 | 1.0 | 0.6 | 2.3 | 2.4 |
![]() Jordan Hawkins SG | 36 | 0 | 4.3 | 32.6 | 31.3 | 77.8 | 4.3 | 1.7 | 0.8 | 0.2 | 0.2 | 0.6 | 0.6 |
![]() Herbert Jones PF | 32 | 32 | 8.9 | 39.0 | 30.5 | 77.5 | 8.9 | 3.6 | 2.7 | 1.6 | 0.5 | 1.3 | 3.2 |
![]() Bryce McGowens SG | 31 | 11 | 7.7 | 48.2 | 45.9 | 75.4 | 7.7 | 2.0 | 1.5 | 0.6 | 0.1 | 0.5 | 2.0 |
![]() Jordan Poole PG | 28 | 6 | 14.5 | 37.0 | 33.6 | 87.6 | 14.5 | 1.8 | 3.1 | 0.7 | 0.3 | 1.9 | 2.4 |
![]() Kevon Looney C | 17 | 6 | 2.7 | 42.6 | 11.1 | 62.5 | 2.7 | 5.1 | 1.5 | 0.4 | 0.5 | 0.5 | 1.8 |
![]() Trey Alexander SG | 5 | 0 | 2.8 | 66.7 | 66.7 | 0.0 | 2.8 | 0.8 | 1.0 | 0.2 | 0.2 | 0.2 | 0.8 |
![]() DeAndre Jordan C | 2 | 1 | 4.5 | 80.0 | 0.0 | 50.0 | 4.5 | 5.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 |
![]() Hunter Dickinson C | 1 | 0 | 2.0 | 50.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 |


# | AGE | HT | WT | EXP | COLLEGE | |
|---|---|---|---|---|---|---|
![]() Trey Alexander SG | 23 | 22 | 6'5" | 185 lbs | 1 | Creighton |
![]() Saddiq Bey SF | 41 | 26 | 6'8" | 215 lbs | 5 | Villanova |
![]() Hunter Dickinson C | 4 | 25 | 7'1" | 255 lbs | R | Kansas |
![]() Jeremiah Fears PG | 0 | 19 | 6'3" | 190 lbs | R | Oklahoma |
![]() Jordan Hawkins SG | 24 | 23 | 6'5" | 190 lbs | 2 | UConn |
![]() Herbert Jones PF | 2 | 27 | 6'7" | 206 lbs | 4 | Alabama |
![]() DeAndre Jordan C | 9 | 37 | 6'11" | 265 lbs | 17 | Texas A&M |
![]() Kevon Looney C | 55 | 30 | 6'9" | 222 lbs | 10 | UCLA |
![]() Karlo Matković C | 17 | 24 | 6'10" | 231 lbs | 1 | |
![]() Bryce McGowens SG | 11 | 23 | 6'6" | 190 lbs | 3 | Nebraska |
![]() Yves Missi C | 21 | 21 | 6'11" | 235 lbs | 1 | Baylor |
![]() Trey Murphy SF | 25 | 25 | 6'8" | 206 lbs | 4 | Virginia |
![]() Dejounte Murray PG | 5 | 29 | 6'4" | 180 lbs | 9 | Washington |
![]() Micah Peavy SG | 14 | 24 | 6'7" | 215 lbs | R | Georgetown |
![]() Jordan Poole PG | 3 | 26 | 6'4" | 194 lbs | 6 | Michigan |
![]() Derik Queen C | 22 | 21 | 6'9" | 250 lbs | R | Maryland |
![]() Zion Williamson PF | 1 | 25 | 6'6" | 284 lbs | 6 | Duke |
| @ | Charlotte Hornets | L95-102 Mon, 2/2 • Final |
| @ | Milwaukee Bucks | L137-141 Thu, 2/5 • Final |
| @ | Minnesota Timberwolves | W119-115 Sat, 2/7 • Final |
| vs | Sacramento Kings | W120-94 Tue, 2/10 • Final |
| vs | Miami Heat | Thu, 2/121:00 AM |
| vs | Milwaukee Bucks | Sat, 2/211:00 AM |
| vs | Philadelphia 76ers | Sun, 2/2212:00 AM |