TEAM | W | L | PCT | |
|---|---|---|---|---|
TEAM | W | L | PCT | |
|---|---|---|---|---|
TEAM | W | L | PCT | |
|---|---|---|---|---|
| 1 | New York Knicks | 20 | 9 | 0.690 |
| 2 | Boston Celtics | 18 | 11 | 0.621 |
| 3 | Toronto Raptors | 18 | 13 | 0.581 |
| 4 | Philadelphia 76ers | 16 | 12 | 0.571 |
| 5 | Brooklyn Nets | 9 | 19 | 0.321 |
Player | GP | GS | MIN | FG% | 3P% | FT% | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Jabari Walker C | 27 | 6 | 4.5 | 42.7 | 29.3 | 75.0 | 4.5 | 3.6 | 0.6 | 0.2 | 0.3 | 0.5 | 1.9 |
![]() Andre Drummond C | 27 | 13 | 7.6 | 52.6 | 41.7 | 63.0 | 7.6 | 9.7 | 0.9 | 0.6 | 1.0 | 0.8 | 2.1 |
![]() Tyrese Maxey PG | 26 | 26 | 31.0 | 46.1 | 39.1 | 88.9 | 31.0 | 4.5 | 6.9 | 1.8 | 0.8 | 2.7 | 2.3 |
![]() Quentin Grimes PG | 26 | 7 | 15.3 | 43.1 | 36.0 | 86.9 | 15.3 | 4.0 | 4.4 | 1.0 | 0.4 | 2.5 | 1.9 |
![]() Justin Edwards PF | 25 | 5 | 5.4 | 36.7 | 32.1 | 93.3 | 5.4 | 1.8 | 1.4 | 0.7 | 0.2 | 0.8 | 1.8 |
![]() VJ Edgecombe SG | 24 | 24 | 16.0 | 43.2 | 38.3 | 78.3 | 16.0 | 5.5 | 4.0 | 1.3 | 0.5 | 1.7 | 3.3 |
![]() Adem Bona C | 20 | 3 | 3.8 | 55.1 | 50.0 | 62.5 | 3.8 | 3.7 | 0.1 | 0.3 | 1.5 | 0.7 | 2.2 |
![]() Jared McCain SG | 19 | 1 | 7.6 | 35.1 | 33.3 | 84.2 | 7.6 | 2.5 | 2.1 | 1.0 | 0.0 | 0.9 | 1.3 |
![]() Dominick Barlow PF | 18 | 15 | 9.1 | 53.8 | 25.0 | 79.4 | 9.1 | 5.6 | 1.8 | 0.8 | 1.0 | 1.1 | 2.3 |
![]() Trendon Watford PF | 14 | 4 | 8.9 | 53.4 | 38.9 | 80.0 | 8.9 | 4.7 | 3.6 | 0.4 | 0.2 | 1.5 | 2.7 |
![]() Kelly Oubre PF | 12 | 12 | 16.8 | 49.7 | 34.3 | 78.9 | 16.8 | 5.1 | 1.3 | 1.1 | 0.8 | 1.5 | 2.7 |
![]() Paul George SF | 12 | 12 | 16.4 | 41.8 | 39.7 | 87.0 | 16.4 | 5.0 | 3.3 | 1.6 | 0.5 | 1.8 | 1.8 |
![]() Joel Embiid C | 12 | 12 | 21.0 | 43.5 | 24.1 | 82.0 | 21.0 | 6.6 | 2.9 | 0.8 | 1.3 | 2.5 | 2.3 |
![]() Johni Broome C | 7 | 0 | 1.4 | 20.0 | 0.0 | 50.0 | 1.4 | 1.9 | 0.6 | 0.3 | 0.0 | 0.3 | 0.7 |
![]() Eric Gordon SG | 6 | 0 | 5.5 | 57.1 | 57.1 | 50.0 | 5.5 | 0.3 | 0.5 | 0.7 | 0.2 | 0.5 | 0.5 |
![]() Kyle Lowry PG | 5 | 0 | 1.2 | 40.0 | 40.0 | 0.0 | 1.2 | 0.6 | 1.4 | 0.2 | 0.0 | 0.4 | 0.6 |


STATUS | INJURY | NOTES | |
|---|---|---|---|
![]() Dominick Barlow PF | ! DTD | Illness | - |
![]() Trendon Watford PF | ! Out | Thigh | Strain |
![]() Kelly Oubre PF | ! DTD | Knee | Sprain |
![]() VJ Edgecombe SG | ! DTD | Illness | - |
![]() Quentin Grimes PG | ! DTD | Illness | - |
# | AGE | HT | WT | EXP | COLLEGE | |
|---|---|---|---|---|---|---|
![]() Dominick Barlow PF | 25 | 22 | 6'9" | 215 lbs | 3 | |
![]() MarJon Beauchamp PF | 25 | 6'7" | 199 lbs | 3 | Yakima Valley (WA) | |
![]() Adem Bona C | 30 | 22 | 6'10" | 235 lbs | 1 | UCLA |
![]() Johni Broome C | 22 | 23 | 6'10" | 235 lbs | R | Auburn |
![]() Andre Drummond C | 1 | 32 | 6'11" | 279 lbs | 13 | UConn |
![]() VJ Edgecombe SG | 77 | 20 | 6'4" | 180 lbs | R | Baylor |
![]() Justin Edwards PF | 11 | 22 | 6'7" | 203 lbs | 1 | Kentucky |
![]() Joel Embiid C | 21 | 31 | 7'0" | 280 lbs | 9 | Kansas |
![]() Paul George SF | 8 | 35 | 6'8" | 220 lbs | 15 | Fresno State |
![]() Eric Gordon SG | 23 | 36 | 6'3" | 215 lbs | 17 | Indiana |
![]() Quentin Grimes PG | 5 | 25 | 6'4" | 210 lbs | 4 | Houston |
![]() Kyle Lowry PG | 7 | 39 | 6'0" | 196 lbs | 19 | Villanova |
![]() Tyrese Maxey PG | 0 | 25 | 6'2" | 200 lbs | 5 | Kentucky |
![]() Jared McCain SG | 20 | 21 | 6'3" | 195 lbs | 1 | Duke |
![]() Kelly Oubre PF | 9 | 30 | 6'8" | 203 lbs | 10 | Kansas |
![]() Jabari Walker C | 33 | 23 | 6'7" | 237 lbs | 3 | Colorado |
![]() Trendon Watford PF | 12 | 25 | 6'8" | 237 lbs | 4 | LSU |
| @ | New York Knicks | W116-107 Sat, 12/20 • Final |
| vs | Dallas Mavericks | W121-114 Sun, 12/21 • Final |
| vs | Brooklyn Nets | L106-114 Wed, 12/24 • Final |
| @ | Chicago Bulls | Sat, 12/27Amazon Prime Video • 12:30 AM |
| @ | Oklahoma City Thunder | Sun, 12/288:30 PM |
| @ | Memphis Grizzlies | Wed, 12/31NBC/Peacock • 1:00 AM |
| @ | Dallas Mavericks | Fri, 1/2NBA TV • 1:30 AM |
| @ | New York Knicks | Sun, 1/4NBA TV • 12:30 AM |