TEAM | W | L | PCT | |
|---|---|---|---|---|
TEAM | W | L | PCT | |
|---|---|---|---|---|
TEAM | W | L | PCT | |
|---|---|---|---|---|
| 1 | Boston Celtics | 26 | 16 | 0.619 |
| 2 | New York Knicks | 25 | 18 | 0.581 |
| 3 | Toronto Raptors | 25 | 19 | 0.568 |
| 4 | Philadelphia 76ers | 23 | 18 | 0.561 |
| 5 | Brooklyn Nets | 12 | 29 | 0.293 |
Player | GP | GS | MIN | FG% | 3P% | FT% | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Tyrese Maxey PG | 39 | 39 | 30.2 | 47.5 | 40.0 | 88.0 | 30.2 | 4.4 | 6.7 | 2.1 | 1.0 | 2.5 | 2.1 |
![]() Quentin Grimes PG | 39 | 7 | 13.8 | 43.3 | 35.5 | 86.2 | 13.8 | 3.9 | 3.7 | 1.0 | 0.5 | 2.0 | 2.1 |
![]() Jabari Walker C | 39 | 6 | 4.0 | 42.0 | 25.0 | 72.7 | 4.0 | 3.4 | 0.5 | 0.3 | 0.3 | 0.4 | 1.7 |
![]() VJ Edgecombe SG | 37 | 37 | 15.6 | 42.7 | 37.7 | 76.7 | 15.6 | 5.3 | 4.3 | 1.5 | 0.5 | 1.8 | 3.2 |
![]() Andre Drummond C | 34 | 15 | 7.0 | 50.3 | 37.8 | 65.5 | 7.0 | 8.8 | 0.8 | 0.6 | 0.9 | 0.8 | 2.0 |
![]() Justin Edwards PF | 32 | 5 | 4.8 | 37.5 | 32.6 | 88.2 | 4.8 | 1.5 | 1.1 | 0.7 | 0.2 | 0.7 | 1.5 |
![]() Adem Bona C | 32 | 3 | 4.0 | 57.9 | 40.0 | 67.3 | 4.0 | 3.8 | 0.3 | 0.3 | 1.4 | 0.7 | 2.0 |
![]() Jared McCain SG | 31 | 1 | 6.1 | 35.4 | 32.3 | 88.0 | 6.1 | 2.1 | 1.5 | 0.7 | 0.0 | 0.7 | 1.2 |
![]() Dominick Barlow PF | 31 | 28 | 8.2 | 55.2 | 26.1 | 76.9 | 8.2 | 5.1 | 1.3 | 0.8 | 0.7 | 0.9 | 2.2 |
![]() Paul George SF | 23 | 23 | 15.9 | 41.8 | 37.0 | 85.9 | 15.9 | 5.2 | 3.7 | 1.3 | 0.5 | 1.7 | 2.1 |
![]() Joel Embiid C | 23 | 23 | 24.2 | 47.7 | 26.1 | 85.8 | 24.2 | 7.0 | 3.3 | 0.6 | 1.1 | 3.0 | 2.1 |
![]() Trendon Watford PF | 20 | 4 | 6.7 | 52.6 | 40.0 | 75.0 | 6.7 | 3.6 | 3.0 | 0.3 | 0.3 | 1.1 | 2.1 |
![]() Kelly Oubre PF | 19 | 14 | 13.7 | 48.0 | 34.8 | 76.1 | 13.7 | 4.6 | 1.3 | 1.2 | 0.8 | 1.4 | 2.5 |
![]() Johni Broome C | 7 | 0 | 1.4 | 20.0 | 0.0 | 50.0 | 1.4 | 1.9 | 0.6 | 0.3 | 0.0 | 0.3 | 0.7 |
![]() Kyle Lowry PG | 6 | 0 | 1.0 | 25.0 | 25.0 | 0.0 | 1.0 | 0.5 | 1.2 | 0.2 | 0.0 | 0.3 | 0.5 |
![]() Eric Gordon SG | 6 | 0 | 5.5 | 57.1 | 57.1 | 50.0 | 5.5 | 0.3 | 0.5 | 0.7 | 0.2 | 0.5 | 0.5 |


| @ | Toronto Raptors | W115-102 Tue, 1/13 • Final |
| vs | Cleveland Cavaliers | L107-133 Thu, 1/15 • Final |
| vs | Cleveland Cavaliers | L115-117 Sat, 1/17 • Final |
| vs | Indiana Pacers | W113-104 Tue, 1/20 • Final |
| vs | Phoenix Suns | 110-116 4Q 00:22 |
| vs | Houston Rockets | Fri, 1/2312:00 AM |
| vs | New York Knicks | Sat, 1/24ABC • 8:00 PM |
| @ | Charlotte Hornets | Tue, 1/2712:00 AM |
| vs | Milwaukee Bucks | Wed, 1/28NBC/Peacock • 1:00 AM |
| vs | Sacramento Kings | Fri, 1/3012:00 AM |
| vs | New Orleans Pelicans | Sun, 2/112:30 AM |
STATUS | INJURY | NOTES | |
|---|---|---|---|
![]() Joel Embiid C | ! Out | Knee | - |
![]() Paul George SF | ! Out | Knee | - |
# | AGE | HT | WT | EXP | COLLEGE | |
|---|---|---|---|---|---|---|
![]() Dominick Barlow PF | 25 | 22 | 6'9" | 215 lbs | 3 | |
![]() MarJon Beauchamp PF | 0 | 25 | 6'7" | 199 lbs | 3 | Yakima Valley (WA) |
![]() Adem Bona C | 30 | 22 | 6'10" | 235 lbs | 1 | UCLA |
![]() Johni Broome C | 22 | 23 | 6'10" | 235 lbs | R | Auburn |
![]() Andre Drummond C | 1 | 32 | 6'11" | 279 lbs | 13 | UConn |
![]() VJ Edgecombe SG | 77 | 20 | 6'4" | 180 lbs | R | Baylor |
![]() Justin Edwards PF | 11 | 22 | 6'7" | 203 lbs | 1 | Kentucky |
![]() Joel Embiid C | 21 | 31 | 7'0" | 280 lbs | 9 | Kansas |
![]() Paul George SF | 8 | 35 | 6'8" | 220 lbs | 15 | Fresno State |
![]() Eric Gordon SG | 23 | 37 | 6'3" | 215 lbs | 17 | Indiana |
![]() Quentin Grimes PG | 5 | 25 | 6'4" | 210 lbs | 4 | Houston |
![]() Kyle Lowry PG | 7 | 39 | 6'0" | 196 lbs | 19 | Villanova |
![]() Tyrese Maxey PG | 0 | 25 | 6'2" | 200 lbs | 5 | Kentucky |
![]() Jared McCain SG | 20 | 21 | 6'3" | 195 lbs | 1 | Duke |
![]() Kelly Oubre PF | 9 | 30 | 6'8" | 203 lbs | 10 | Kansas |
![]() Jabari Walker C | 33 | 23 | 6'7" | 237 lbs | 3 | Colorado |
![]() Trendon Watford PF | 12 | 25 | 6'8" | 237 lbs | 4 | LSU |