TEAM | W | L | PCT | |
|---|---|---|---|---|
TEAM | W | L | PCT | |
|---|---|---|---|---|
TEAM | W | L | PCT | |
|---|---|---|---|---|
| 1 | New York Knicks | 23 | 9 | 0.719 |
| 2 | Boston Celtics | 20 | 12 | 0.625 |
| 3 | Toronto Raptors | 20 | 14 | 0.588 |
| 4 | Philadelphia 76ers | 17 | 14 | 0.548 |
| 5 | Brooklyn Nets | 10 | 20 | 0.333 |
Player | GP | GS | MIN | FG% | 3P% | FT% | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Tyrese Maxey PG | 29 | 29 | 30.8 | 46.6 | 39.6 | 88.8 | 30.8 | 4.3 | 7.1 | 1.8 | 0.8 | 2.6 | 2.4 |
![]() Quentin Grimes PG | 29 | 7 | 14.7 | 42.5 | 35.2 | 86.7 | 14.7 | 3.8 | 4.2 | 1.0 | 0.4 | 2.3 | 1.9 |
![]() Jabari Walker C | 29 | 6 | 4.3 | 43.3 | 29.3 | 73.7 | 4.3 | 3.6 | 0.5 | 0.2 | 0.3 | 0.5 | 1.8 |
![]() Andre Drummond C | 29 | 14 | 7.3 | 51.9 | 39.5 | 63.0 | 7.3 | 9.3 | 0.9 | 0.6 | 0.9 | 0.9 | 2.1 |
![]() Justin Edwards PF | 28 | 5 | 5.3 | 36.7 | 33.3 | 93.3 | 5.3 | 1.8 | 1.3 | 0.7 | 0.3 | 0.8 | 1.7 |
![]() VJ Edgecombe SG | 27 | 27 | 15.9 | 42.0 | 37.4 | 77.3 | 15.9 | 5.4 | 4.0 | 1.3 | 0.4 | 1.7 | 3.3 |
![]() Adem Bona C | 23 | 3 | 4.0 | 55.6 | 40.0 | 65.2 | 4.0 | 3.9 | 0.3 | 0.3 | 1.6 | 0.7 | 2.2 |
![]() Jared McCain SG | 22 | 1 | 7.4 | 35.9 | 32.5 | 84.2 | 7.4 | 2.7 | 1.9 | 1.0 | 0.0 | 1.0 | 1.4 |
![]() Dominick Barlow PF | 21 | 18 | 8.8 | 53.7 | 23.5 | 78.9 | 8.8 | 5.5 | 1.8 | 1.0 | 0.9 | 1.0 | 2.1 |
![]() Paul George SF | 15 | 15 | 16.1 | 40.3 | 40.0 | 87.8 | 16.1 | 5.3 | 3.3 | 1.3 | 0.4 | 1.9 | 2.0 |
![]() Joel Embiid C | 14 | 14 | 22.6 | 43.7 | 25.0 | 84.5 | 22.6 | 6.7 | 3.1 | 0.7 | 1.4 | 2.6 | 2.4 |
![]() Trendon Watford PF | 14 | 4 | 8.9 | 53.4 | 38.9 | 80.0 | 8.9 | 4.7 | 3.6 | 0.4 | 0.2 | 1.5 | 2.7 |
![]() Kelly Oubre PF | 12 | 12 | 16.8 | 49.7 | 34.3 | 78.9 | 16.8 | 5.1 | 1.3 | 1.1 | 0.8 | 1.5 | 2.7 |
![]() Johni Broome C | 7 | 0 | 1.4 | 20.0 | 0.0 | 50.0 | 1.4 | 1.9 | 0.6 | 0.3 | 0.0 | 0.3 | 0.7 |
![]() Eric Gordon SG | 6 | 0 | 5.5 | 57.1 | 57.1 | 50.0 | 5.5 | 0.3 | 0.5 | 0.7 | 0.2 | 0.5 | 0.5 |
![]() Kyle Lowry PG | 5 | 0 | 1.2 | 40.0 | 40.0 | 0.0 | 1.2 | 0.6 | 1.4 | 0.2 | 0.0 | 0.4 | 0.6 |


STATUS | INJURY | NOTES | |
|---|---|---|---|
![]() Trendon Watford PF | ! Out | Thigh | Strain |
![]() Kelly Oubre PF | ! DTD | Knee | Sprain |
| vs | Brooklyn Nets | L106-114 Wed, 12/24 • Final |
| @ | Chicago Bulls | L102-109 Sat, 12/27 • Final |
| @ | Oklahoma City Thunder | L104-129 Sun, 12/28 • Final |
| @ | Memphis Grizzlies | W139-136 Wed, 12/31 • Final |
| @ | Dallas Mavericks | Fri, 1/2NBA TV • 1:30 AM |
| @ | New York Knicks | Sun, 1/4NBA TV • 12:30 AM |
| vs | Denver Nuggets | Tue, 1/6Peacock • 1:30 AM |
| vs | Washington Wizards | Thu, 1/812:00 AM |
| @ | Orlando Magic | Sat, 1/1012:00 AM |
| @ | Toronto Raptors | Sun, 1/1111:00 PM |
# | AGE | HT | WT | EXP | COLLEGE | |
|---|---|---|---|---|---|---|
![]() Dominick Barlow PF | 25 | 22 | 6'9" | 215 lbs | 3 | |
![]() MarJon Beauchamp PF | 16 | 25 | 6'7" | 199 lbs | 3 | Yakima Valley (WA) |
![]() Adem Bona C | 30 | 22 | 6'10" | 235 lbs | 1 | UCLA |
![]() Johni Broome C | 22 | 23 | 6'10" | 235 lbs | R | Auburn |
![]() Andre Drummond C | 1 | 32 | 6'11" | 279 lbs | 13 | UConn |
![]() VJ Edgecombe SG | 77 | 20 | 6'4" | 180 lbs | R | Baylor |
![]() Justin Edwards PF | 11 | 22 | 6'7" | 203 lbs | 1 | Kentucky |
![]() Joel Embiid C | 21 | 31 | 7'0" | 280 lbs | 9 | Kansas |
![]() Paul George SF | 8 | 35 | 6'8" | 220 lbs | 15 | Fresno State |
![]() Eric Gordon SG | 23 | 37 | 6'3" | 215 lbs | 17 | Indiana |
![]() Quentin Grimes PG | 5 | 25 | 6'4" | 210 lbs | 4 | Houston |
![]() Kyle Lowry PG | 7 | 39 | 6'0" | 196 lbs | 19 | Villanova |
![]() Tyrese Maxey PG | 0 | 25 | 6'2" | 200 lbs | 5 | Kentucky |
![]() Jared McCain SG | 20 | 21 | 6'3" | 195 lbs | 1 | Duke |
![]() Kelly Oubre PF | 9 | 30 | 6'8" | 203 lbs | 10 | Kansas |
![]() Jabari Walker C | 33 | 23 | 6'7" | 237 lbs | 3 | Colorado |
![]() Trendon Watford PF | 12 | 25 | 6'8" | 237 lbs | 4 | LSU |