TEAM | W | L | PCT | |
|---|---|---|---|---|
TEAM | W | L | PCT | |
|---|---|---|---|---|
TEAM | W | L | PCT | |
|---|---|---|---|---|
| 1 | Detroit Pistons | 39 | 13 | 0.750 |
| 2 | Cleveland Cavaliers | 33 | 21 | 0.611 |
| 3 | Chicago Bulls | 24 | 30 | 0.444 |
| 4 | Milwaukee Bucks | 21 | 30 | 0.412 |
| 5 | Indiana Pacers | 13 | 40 | 0.245 |
Player | GP | GS | MIN | FG% | 3P% | FT% | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Jarace Walker PF | 53 | 18 | 10.3 | 40.0 | 36.5 | 78.8 | 10.3 | 4.5 | 2.0 | 0.8 | 0.3 | 1.6 | 1.7 |
![]() Jay Huff C | 53 | 30 | 8.6 | 46.8 | 32.3 | 83.9 | 8.6 | 3.8 | 1.3 | 0.5 | 1.9 | 0.8 | 2.4 |
![]() Pascal Siakam PF | 50 | 50 | 23.6 | 48.2 | 37.2 | 68.6 | 23.6 | 6.7 | 3.9 | 1.1 | 0.5 | 2.2 | 2.5 |
![]() Ivica Zubac C | 43 | 42 | 14.4 | 61.3 | 0.0 | 70.5 | 14.4 | 11.0 | 2.2 | 0.4 | 0.8 | 1.9 | 2.4 |
![]() Andrew Nembhard SG | 42 | 42 | 17.3 | 43.8 | 35.9 | 81.4 | 17.3 | 2.9 | 7.4 | 0.9 | 0.2 | 2.4 | 2.2 |
![]() Ben Sheppard SG | 42 | 13 | 6.3 | 39.0 | 33.1 | 77.1 | 6.3 | 3.1 | 1.8 | 0.5 | 0.1 | 0.6 | 1.8 |
![]() T.J. McConnell PG | 39 | 0 | 9.5 | 53.6 | 31.6 | 93.3 | 9.5 | 2.2 | 4.8 | 1.2 | 0.2 | 1.2 | 1.2 |
![]() Johnny Furphy SF | 35 | 21 | 5.1 | 47.0 | 32.4 | 48.6 | 5.1 | 4.4 | 1.2 | 0.6 | 0.2 | 0.8 | 1.9 |
![]() Kobe Brown PF | 34 | 0 | 2.9 | 39.3 | 26.5 | 80.8 | 2.9 | 1.6 | 0.8 | 0.3 | 0.1 | 0.4 | 0.5 |
![]() Aaron Nesmith SF | 31 | 28 | 13.6 | 38.9 | 37.1 | 81.0 | 13.6 | 4.6 | 2.2 | 0.7 | 0.5 | 1.4 | 2.6 |
![]() Quenton Jackson SG | 24 | 9 | 7.8 | 47.3 | 38.0 | 76.3 | 7.8 | 1.8 | 1.8 | 0.7 | 0.2 | 1.1 | 1.6 |
![]() Taelon Peter SG | 23 | 0 | 1.9 | 29.8 | 27.9 | 66.7 | 1.9 | 1.0 | 0.9 | 0.3 | 0.1 | 0.4 | 0.4 |
![]() Ethan Thompson SG | 21 | 5 | 4.5 | 37.1 | 30.0 | 68.8 | 4.5 | 1.7 | 1.4 | 0.5 | 0.3 | 0.6 | 1.9 |
![]() Micah Potter PF | 20 | 2 | 6.8 | 45.2 | 38.1 | 90.6 | 6.8 | 4.0 | 1.4 | 0.3 | 0.3 | 0.7 | 1.6 |
![]() Kam Jones PG | 16 | 1 | 2.6 | 40.9 | 22.2 | 50.0 | 2.6 | 1.0 | 1.3 | 0.3 | 0.0 | 0.3 | 0.5 |
![]() Obi Toppin PF | 3 | 0 | 14.0 | 41.7 | 17.6 | 100.0 | 14.0 | 6.7 | 1.7 | 1.0 | 0.0 | 2.0 | 2.3 |


| vs | Houston Rockets | L114-118 Tue, 2/3 • Final |
| vs | Utah Jazz | L122-131 Wed, 2/4 • Final |
| @ | Milwaukee Bucks | L99-105 Sat, 2/7 • Final |
| @ | Toronto Raptors | L104-122 Sun, 2/8 • Final |
| @ | New York Knicks | Wed, 2/1112:30 AM |
| @ | Brooklyn Nets | Thu, 2/1212:30 AM |
| @ | Washington Wizards | Fri, 2/2012:00 AM |
| @ | Washington Wizards | Sat, 2/2112:00 AM |
| vs | Dallas Mavericks | Sun, 2/2210:00 PM |
STATUS | INJURY | NOTES | |
|---|---|---|---|
![]() Ivica Zubac C | ! DTD | Ankle | - |
![]() Obi Toppin PF | ! Out | Hamstring | Soreness |
![]() Micah Potter PF | ! DTD | Hip | Bruise |
![]() T.J. McConnell PG | ! DTD | Hamstring | Soreness |
![]() Aaron Nesmith SF | ! DTD | Hand | - |
![]() Ethan Thompson SG | ! DTD | Thumb | - |
# | AGE | HT | WT | EXP | COLLEGE | |
|---|---|---|---|---|---|---|
![]() Kobe Brown PF | 24 | 26 | 6'7" | 250 lbs | 2 | Missouri |
![]() Johnny Furphy SF | 12 | 21 | 6'8" | 200 lbs | 1 | Kansas |
![]() Tyrese Haliburton PG | 0 | 25 | 6'5" | 185 lbs | 5 | Iowa State |
![]() Jay Huff C | 32 | 28 | 7'1" | 240 lbs | 4 | Virginia |
![]() Quenton Jackson SG | 29 | 27 | 6'4" | 173 lbs | 3 | Texas A&M |
![]() Kam Jones PG | 7 | 23 | 6'4" | 200 lbs | R | Marquette |
![]() T.J. McConnell PG | 9 | 33 | 6'1" | 190 lbs | 10 | Arizona |
![]() Andrew Nembhard SG | 2 | 26 | 6'4" | 191 lbs | 3 | Gonzaga |
![]() Aaron Nesmith SF | 23 | 26 | 6'5" | 215 lbs | 5 | Vanderbilt |
![]() Taelon Peter SG | 4 | 23 | 6'3" | 185 lbs | R | Liberty |
![]() Micah Potter PF | 11 | 27 | 6'9" | 248 lbs | 4 | Wisconsin |
![]() Ben Sheppard SG | 26 | 24 | 6'6" | 190 lbs | 2 | Belmont |
![]() Pascal Siakam PF | 43 | 31 | 6'8" | 245 lbs | 9 | New Mexico State |
![]() Ethan Thompson SG | 55 | 26 | 6'4" | 195 lbs | 1 | Oregon State |
![]() Obi Toppin PF | 1 | 27 | 6'9" | 220 lbs | 5 | Dayton |
![]() Jarace Walker PF | 5 | 22 | 6'7" | 235 lbs | 2 | Houston |
![]() Ivica Zubac C | 40 | 28 | 7'0" | 240 lbs | 9 |