TEAM | W | L | PCT | |
|---|---|---|---|---|
TEAM | W | L | PCT | |
|---|---|---|---|---|
TEAM | W | L | PCT | |
|---|---|---|---|---|
| 1 | San Antonio Spurs | 43 | 17 | 0.717 |
| 2 | Houston Rockets | 37 | 22 | 0.627 |
| 3 | Memphis Grizzlies | 23 | 36 | 0.390 |
| 4 | Dallas Mavericks | 21 | 39 | 0.350 |
| 5 | New Orleans Pelicans | 19 | 43 | 0.306 |
Player | GP | GS | MIN | FG% | 3P% | FT% | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Naji Marshall SF | 58 | 34 | 15.4 | 53.1 | 29.5 | 76.0 | 15.4 | 4.9 | 3.1 | 1.1 | 0.1 | 1.5 | 1.9 |
![]() Max Christie SG | 55 | 46 | 13.2 | 46.4 | 42.1 | 87.6 | 13.2 | 3.5 | 2.2 | 0.5 | 0.3 | 1.2 | 1.4 |
![]() Klay Thompson SF | 54 | 8 | 11.5 | 38.7 | 37.8 | 73.0 | 11.5 | 2.3 | 1.4 | 0.5 | 0.3 | 1.0 | 1.0 |
![]() Brandon Williams PG | 52 | 14 | 13.0 | 47.3 | 23.8 | 76.7 | 13.0 | 2.9 | 3.9 | 1.0 | 0.2 | 2.0 | 1.6 |
![]() Caleb Martin PF | 51 | 12 | 3.9 | 45.8 | 39.6 | 61.7 | 3.9 | 2.5 | 1.5 | 0.8 | 0.2 | 0.7 | 1.5 |
![]() Cooper Flagg SF | 49 | 49 | 20.4 | 48.2 | 30.2 | 80.4 | 20.4 | 6.6 | 4.1 | 1.2 | 0.8 | 2.2 | 2.1 |
![]() Marvin Bagley C | 45 | 9 | 10.6 | 62.3 | 43.5 | 67.2 | 10.6 | 6.2 | 1.4 | 0.5 | 0.8 | 1.1 | 2.0 |
![]() Dwight Powell C | 44 | 7 | 3.1 | 65.2 | 33.3 | 65.3 | 3.1 | 3.8 | 0.9 | 0.5 | 0.3 | 0.5 | 1.9 |
![]() Daniel Gafford C | 43 | 33 | 8.2 | 62.0 | 0.0 | 75.0 | 8.2 | 6.4 | 1.0 | 0.8 | 1.3 | 1.3 | 2.6 |
![]() Khris Middleton PF | 42 | 40 | 10.8 | 43.6 | 33.1 | 85.6 | 10.8 | 4.0 | 3.2 | 0.7 | 0.2 | 1.7 | 2.5 |
![]() P.J. Washington PF | 42 | 39 | 14.3 | 44.8 | 30.6 | 67.4 | 14.3 | 7.1 | 1.9 | 1.0 | 1.3 | 1.9 | 2.3 |
![]() Ryan Nembhard PG | 39 | 17 | 6.7 | 42.1 | 37.4 | 80.0 | 6.7 | 1.8 | 4.9 | 0.3 | 0.0 | 1.5 | 1.4 |
![]() AJ Johnson SG | 33 | 0 | 3.1 | 32.8 | 22.5 | 80.0 | 3.1 | 1.2 | 1.0 | 0.2 | 0.0 | 0.7 | 0.5 |
![]() Moussa Cisse C | 33 | 1 | 3.7 | 59.0 | 0.0 | 43.9 | 3.7 | 4.8 | 0.2 | 0.3 | 1.0 | 0.8 | 1.8 |
![]() Dereck Lively C | 7 | 4 | 4.3 | 61.1 | 0.0 | 80.0 | 4.3 | 5.3 | 1.9 | 0.6 | 1.6 | 1.4 | 3.0 |


STATUS | INJURY | NOTES | |
|---|---|---|---|
![]() Marvin Bagley C | ! Out | Neck | Sprain |
![]() P.J. Washington PF | ! DTD | Ankle | Sprain |
![]() Cooper Flagg SF | ! Out | Foot | Sprain |
![]() Naji Marshall SF | ! DTD | Finger | Bruise |
![]() Klay Thompson SF | ! DTD | Hip | - |
# | AGE | HT | WT | EXP | COLLEGE | |
|---|---|---|---|---|---|---|
![]() Marvin Bagley C | 35 | 26 | 6'10" | 235 lbs | 7 | Duke |
![]() Max Christie SG | 0 | 23 | 6'5" | 190 lbs | 3 | Michigan State |
![]() Moussa Cisse C | 30 | 23 | 6'11" | 220 lbs | R | Memphis |
![]() Cooper Flagg SF | 32 | 19 | 6'9" | 205 lbs | R | Duke |
![]() Daniel Gafford C | 21 | 27 | 6'10" | 265 lbs | 6 | Arkansas |
![]() Kyrie Irving PG | 11 | 33 | 6'2" | 195 lbs | 14 | Duke |
![]() AJ Johnson SG | 8 | 21 | 6'5" | 160 lbs | 1 | |
![]() Dereck Lively C | 2 | 22 | 7'1" | 230 lbs | 2 | Duke |
![]() Naji Marshall SF | 13 | 28 | 6'6" | 220 lbs | 5 | Xavier |
![]() Caleb Martin PF | 16 | 30 | 6'5" | 205 lbs | 6 | Nevada |
![]() Khris Middleton PF | 20 | 34 | 6'7" | 222 lbs | 13 | Texas A&M |
![]() Ryan Nembhard PG | 9 | 22 | 5'11" | 180 lbs | R | Gonzaga |
![]() John Poulakidas PG | 22 | 6'6" | 205 lbs | R | Yale | |
![]() Dwight Powell C | 7 | 34 | 6'10" | 240 lbs | 11 | Stanford |
![]() Tyler Smith C | 21 | 6'9" | 224 lbs | 1 | ||
![]() Klay Thompson SF | 31 | 36 | 6'5" | 220 lbs | 14 | Washington State |
![]() P.J. Washington PF | 25 | 27 | 6'7" | 230 lbs | 6 | Kentucky |
![]() Brandon Williams PG | 10 | 26 | 6'1" | 190 lbs | 3 | Arizona |
| @ | Minnesota Timberwolves | L111-122 Sat, 2/21 • Final |
| @ | Indiana Pacers | W134-130 Sun, 2/22 • Final |
| @ | Brooklyn Nets | W123-114 Wed, 2/25 • Final |
| vs | Sacramento Kings | L121-130 Fri, 2/27 • Final |
| vs | Memphis Grizzlies | L105-124 Sat, 2/28 • Final |
| vs | Oklahoma City Thunder | L87-100 Mon, 3/2 • Final |
| @ | Charlotte Hornets | Wed, 3/412:00 AM |
| @ | Orlando Magic | Fri, 3/612:00 AM |
| @ | Boston Celtics | Sat, 3/7ESPN • 12:00 AM |
| @ | Toronto Raptors | Sun, 3/810:00 PM |