TEAM | W | L | PCT | |
|---|---|---|---|---|
TEAM | W | L | PCT | |
|---|---|---|---|---|
TEAM | W | L | PCT | |
|---|---|---|---|---|
| 1 | New York Knicks | 18 | 7 | 0.720 |
| 2 | Boston Celtics | 15 | 10 | 0.600 |
| 3 | Philadelphia 76ers | 14 | 10 | 0.583 |
| 4 | Toronto Raptors | 15 | 11 | 0.577 |
| 5 | Brooklyn Nets | 6 | 18 | 0.250 |
Player | GP | GS | MIN | FG% | 3P% | FT% | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Payton Pritchard PG | 25 | 25 | 16.8 | 44.3 | 33.7 | 86.0 | 16.8 | 4.3 | 5.0 | 0.7 | 0.1 | 1.2 | 1.7 |
![]() Anfernee Simons PG | 25 | 0 | 13.1 | 43.3 | 39.2 | 87.8 | 13.1 | 2.2 | 2.5 | 0.5 | 0.2 | 1.0 | 2.0 |
![]() Sam Hauser PF | 25 | 4 | 6.9 | 34.5 | 34.2 | 75.0 | 6.9 | 3.5 | 1.4 | 0.6 | 0.3 | 0.5 | 1.3 |
![]() Derrick White SG | 24 | 24 | 17.2 | 38.9 | 33.3 | 84.4 | 17.2 | 4.0 | 5.2 | 1.4 | 1.3 | 1.8 | 2.0 |
![]() Jaylen Brown SF | 24 | 24 | 29.1 | 49.9 | 36.7 | 79.1 | 29.1 | 6.1 | 4.8 | 1.1 | 0.4 | 3.6 | 3.1 |
![]() Josh Minott PF | 24 | 9 | 7.3 | 51.2 | 45.6 | 75.0 | 7.3 | 4.5 | 1.3 | 0.8 | 0.5 | 0.7 | 1.7 |
![]() Neemias Queta C | 23 | 23 | 10.1 | 65.2 | 0.0 | 61.2 | 10.1 | 8.3 | 1.6 | 0.7 | 1.3 | 0.8 | 3.1 |
![]() Baylor Scheierman PF | 21 | 0 | 3.2 | 54.3 | 47.2 | 100.0 | 3.2 | 1.9 | 0.7 | 0.5 | 0.1 | 0.4 | 1.3 |
![]() Jordan Walsh SG | 21 | 13 | 7.7 | 60.2 | 48.7 | 81.8 | 7.7 | 5.0 | 1.0 | 1.2 | 0.6 | 0.6 | 2.9 |
![]() Hugo González PF | 20 | 1 | 3.5 | 50.9 | 47.6 | 42.9 | 3.5 | 2.0 | 0.6 | 0.7 | 0.1 | 0.6 | 1.7 |
![]() Luka Garza C | 19 | 1 | 6.1 | 57.1 | 44.0 | 77.4 | 6.1 | 3.5 | 0.8 | 0.3 | 0.4 | 0.4 | 2.6 |
![]() Xavier Tillman C | 11 | 1 | 2.8 | 50.0 | 23.1 | 0.0 | 2.8 | 2.2 | 0.5 | 0.5 | 0.2 | 0.4 | 0.8 |
![]() Chris Boucher PF | 8 | 0 | 2.3 | 31.8 | 8.3 | 75.0 | 2.3 | 2.3 | 0.4 | 0.6 | 0.9 | 0.1 | 2.0 |
![]() Amari Williams C | 6 | 0 | 0.5 | 50.0 | 0.0 | 50.0 | 0.5 | 1.2 | 0.2 | 0.2 | 0.3 | 0.0 | 0.7 |
![]() Ron Harper PF | 4 | 0 | 2.0 | 30.0 | 25.0 | 0.0 | 2.0 | 0.8 | 1.0 | 0.3 | 0.5 | 0.0 | 0.5 |


| vs | New York Knicks | W123-117 Wed, 12/3 • Final |
| @ | Washington Wizards | W146-101 Fri, 12/5 • Final |
| vs | Los Angeles Lakers | W126-105 Sat, 12/6 • Final |
| @ | Toronto Raptors | W121-113 Sun, 12/7 • Final |
| @ | Milwaukee Bucks | L101-116 Fri, 12/12 • Final |
| vs | Miami Heat | Sat, 12/2012:00 AM |
| @ | Toronto Raptors | Sun, 12/2112:00 AM |
| vs | Detroit Pistons | Tue, 12/16Peacock • 12:00 AM |
STATUS | INJURY | NOTES | |
|---|---|---|---|
![]() Amari Williams C | ! DTD | Hand | Fracture |
![]() Chris Boucher PF | ! DTD | Illness | - |
![]() Ron Harper PF | ! DTD | Knee | Sprain |
![]() Jayson Tatum SF | ! Out | Achilles | Surgery |
# | AGE | HT | WT | EXP | COLLEGE | |
|---|---|---|---|---|---|---|
![]() Chris Boucher PF | 99 | 32 | 6'8" | 200 lbs | 8 | Oregon |
![]() Jaylen Brown SF | 7 | 29 | 6'6" | 223 lbs | 9 | California |
![]() Luka Garza C | 52 | 26 | 6'10" | 243 lbs | 4 | Iowa |
![]() Hugo González PF | 28 | 19 | 6'6" | 200 lbs | R | |
![]() Ron Harper PF | 13 | 25 | 6'5" | 233 lbs | 3 | Rutgers |
![]() Sam Hauser PF | 30 | 28 | 6'7" | 217 lbs | 4 | Virginia |
![]() Josh Minott PF | 8 | 23 | 6'8" | 205 lbs | 3 | Memphis |
![]() Payton Pritchard PG | 11 | 27 | 6'1" | 195 lbs | 5 | Oregon |
![]() Neemias Queta C | 88 | 26 | 7'0" | 248 lbs | 4 | Utah State |
![]() Baylor Scheierman PF | 55 | 25 | 6'6" | 205 lbs | 1 | Creighton |
![]() Max Shulga SG | 44 | 23 | 6'4" | 210 lbs | R | VCU |
![]() Anfernee Simons PG | 4 | 26 | 6'3" | 200 lbs | 7 | |
![]() Jayson Tatum SF | 0 | 27 | 6'8" | 210 lbs | 8 | Duke |
![]() Xavier Tillman C | 26 | 26 | 6'8" | 245 lbs | 5 | Michigan State |
![]() Jordan Walsh SG | 27 | 21 | 6'6" | 205 lbs | 2 | Arkansas |
![]() Derrick White SG | 9 | 31 | 6'4" | 190 lbs | 8 | Colorado |
![]() Amari Williams C | 77 | 23 | 6'11" | 250 lbs | R | Kentucky |