TEAM | W | L | PCT | |
|---|---|---|---|---|
TEAM | W | L | PCT | |
|---|---|---|---|---|
TEAM | W | L | PCT | |
|---|---|---|---|---|
| 1 | New York Knicks | 14 | 7 | 0.667 |
| 2 | Toronto Raptors | 15 | 8 | 0.652 |
| 3 | Boston Celtics | 13 | 9 | 0.591 |
| 4 | Philadelphia 76ers | 12 | 9 | 0.571 |
| 5 | Brooklyn Nets | 5 | 17 | 0.227 |
Player | GP | GS | MIN | FG% | 3P% | FT% | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Tyrese Martin SG | 21 | 5 | 8.4 | 39.8 | 31.2 | 72.7 | 8.4 | 3.2 | 2.5 | 0.8 | 0.1 | 1.0 | 1.0 |
![]() Noah Clowney PF | 21 | 15 | 12.8 | 41.1 | 35.3 | 81.6 | 12.8 | 3.7 | 1.8 | 0.7 | 0.6 | 1.6 | 2.5 |
![]() Nic Claxton C | 21 | 21 | 13.6 | 56.0 | 10.0 | 69.6 | 13.6 | 7.5 | 4.2 | 0.8 | 1.3 | 1.5 | 2.4 |
![]() Day'Ron Sharpe C | 20 | 0 | 6.4 | 57.5 | 29.4 | 59.6 | 6.4 | 5.4 | 1.7 | 0.8 | 0.5 | 1.8 | 2.3 |
![]() Egor Dëmin PG | 19 | 12 | 8.6 | 37.7 | 35.0 | 85.7 | 8.6 | 3.4 | 3.6 | 0.9 | 0.4 | 1.7 | 1.8 |
![]() Terance Mann SF | 19 | 19 | 8.7 | 44.2 | 33.9 | 82.8 | 8.7 | 3.3 | 3.6 | 0.7 | 0.2 | 1.1 | 2.8 |
![]() Michael Porter PF | 18 | 18 | 25.3 | 48.8 | 38.5 | 81.4 | 25.3 | 7.5 | 3.2 | 0.9 | 0.2 | 2.2 | 2.3 |
![]() Ziaire Williams SF | 18 | 2 | 8.9 | 38.2 | 30.6 | 86.7 | 8.9 | 2.9 | 0.7 | 0.7 | 0.4 | 1.2 | 2.2 |
![]() Jalen Wilson SF | 16 | 0 | 5.6 | 36.8 | 35.3 | 78.9 | 5.6 | 1.1 | 0.7 | 0.2 | 0.0 | 0.6 | 1.2 |
![]() Drake Powell PG | 15 | 0 | 6.5 | 49.3 | 36.7 | 94.4 | 6.5 | 1.8 | 2.0 | 0.9 | 0.1 | 1.1 | 1.8 |
![]() Ben Saraf PG | 10 | 5 | 4.6 | 31.9 | 26.9 | 75.0 | 4.6 | 1.6 | 2.8 | 0.5 | 0.2 | 1.7 | 1.4 |
![]() Cam Thomas SG | 8 | 8 | 21.4 | 40.2 | 35.6 | 87.5 | 21.4 | 1.4 | 2.6 | 0.5 | 0.1 | 2.0 | 1.9 |
![]() Tyson Etienne PG | 7 | 0 | 1.7 | 26.7 | 30.8 | 0.0 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.6 |
![]() Danny Wolf C | 7 | 0 | 6.7 | 45.5 | 47.1 | 90.0 | 6.7 | 3.1 | 1.6 | 0.0 | 0.1 | 1.1 | 1.3 |
![]() E.J. Liddell C | 7 | 0 | 2.0 | 41.7 | 25.0 | 66.7 | 2.0 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 |
![]() Nolan Traore PG | 4 | 0 | 1.8 | 22.2 | 33.3 | 50.0 | 1.8 | 0.3 | 1.3 | 0.5 | 0.0 | 0.5 | 1.3 |


| vs | Philadelphia 76ers | L103-115 Sat, 11/29 • Final |
| vs | New York Knicks | L100-113 Tue, 11/25 • Final |
| @ | Milwaukee Bucks | L99-116 Sun, 11/30 • Final |
| vs | Charlotte Hornets | W116-103 Tue, 12/2 • Final |
| @ | Chicago Bulls | W113-103 Thu, 12/4 • Final |
| vs | Utah Jazz | L110-123 Fri, 12/5 • Final |
| vs | New Orleans Pelicans | Sat, 12/610:00 PM |
| @ | Dallas Mavericks | Sat, 12/131:30 AM |
| vs | Milwaukee Bucks | Sun, 12/1411:00 PM |
# | AGE | HT | WT | EXP | COLLEGE | |
|---|---|---|---|---|---|---|
![]() Nic Claxton C | 33 | 26 | 6'11" | 215 lbs | 6 | Georgia |
![]() Noah Clowney PF | 21 | 21 | 6'10" | 210 lbs | 2 | Alabama |
![]() Egor Dëmin PG | 8 | 19 | 6'8" | 200 lbs | R | BYU |
![]() Tyson Etienne PG | 10 | 26 | 6'0" | 200 lbs | 1 | Wichita State |
![]() Haywood Highsmith SF | 7 | 28 | 6'5" | 220 lbs | 5 | Wheeling (WV) |
![]() E.J. Liddell C | 9 | 24 | 6'6" | 240 lbs | 2 | Ohio State |
![]() Terance Mann SF | 14 | 29 | 6'6" | 215 lbs | 6 | Florida State |
![]() Tyrese Martin SG | 13 | 26 | 6'6" | 215 lbs | 2 | UConn |
![]() Michael Porter PF | 17 | 27 | 6'10" | 218 lbs | 6 | Missouri |
![]() Drake Powell PG | 4 | 20 | 6'5" | 195 lbs | R | North Carolina |
![]() Ben Saraf PG | 77 | 19 | 6'6" | 200 lbs | R | |
![]() Day'Ron Sharpe C | 20 | 24 | 6'10" | 265 lbs | 4 | North Carolina |
![]() Cam Thomas SG | 24 | 24 | 6'3" | 210 lbs | 4 | LSU |
![]() Nolan Traore PG | 88 | 19 | 6'3" | 185 lbs | R | |
![]() Ziaire Williams SF | 1 | 24 | 6'9" | 185 lbs | 4 | Stanford |
![]() Jalen Wilson SF | 22 | 25 | 6'6" | 220 lbs | 2 | Kansas |
![]() Danny Wolf C | 2 | 21 | 6'11" | 250 lbs | R | Michigan |
STATUS | INJURY | NOTES | |
|---|---|---|---|
![]() Cam Thomas SG | ! Out | Hamstring | Soreness |
![]() Michael Porter PF | ! Out | Rest | - |
![]() Haywood Highsmith SF | ! Out | Knee | Surgery |
![]() Drake Powell PG | ! Out | Knee | - |