TEAM | W | L | PCT | |
|---|---|---|---|---|
TEAM | W | L | PCT | |
|---|---|---|---|---|
TEAM | W | L | PCT | |
|---|---|---|---|---|
| 1 | New York Knicks | 14 | 7 | 0.667 |
| 2 | Toronto Raptors | 15 | 8 | 0.652 |
| 3 | Boston Celtics | 13 | 9 | 0.591 |
| 4 | Philadelphia 76ers | 12 | 9 | 0.571 |
| 5 | Brooklyn Nets | 5 | 17 | 0.227 |


| Date | Opp | Result | FGM | FG% | 3PM | 3P% | FTM | FT% | PTS | REB | AST | STL | BLK | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed, 12/3 | vs | CHI | W113-103 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon, 12/1 | @ | CHA | W116-103 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat, 11/29 | vs | MIL | L99-116 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fri, 11/28 | @ | PHI | L103-115 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon, 11/24 | @ | NYK | L100-113 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sun, 11/23 | vs | TOR | L109-119 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri, 11/21 | vs | BOS | W113-105 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tue, 11/18 | @ | BOS | L99-113 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun, 11/16 | vs | WAS | W129-106 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Fri, 11/14 | vs | ORL | L98-105 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tue, 11/11 | @ | TOR | L109-119 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun, 11/9 | vs | NYK | L98-134 | 1/2 | 50.0 | 1/2 | 50.0 | 1/2 | 50.0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| Fri, 11/7 | @ | DET | L107-125 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Wed, 11/5 | vs | IND | W112-103 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon, 11/3 | @ | MIN | L109-125 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sun, 11/2 | @ | PHI | L105-129 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed, 10/29 | @ | ATL | L112-117 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon, 10/27 | vs | HOU | L109-137 | 2/3 | 66.7 | 1/2 | 50.0 | 1/1 | 100.0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sun, 10/26 | vs | SAS | L107-118 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri, 10/24 | @ | CLE | L124-131 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed, 10/22 | vs | CHA | L117-136 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No outlook available
![]() Egor Dëmin | #8 |
![]() Tyrese Martin | #13 |
![]() Ben Saraf | #77 |
![]() Nolan Traore | #88 |
![]() Tyson Etienne | #10 |
![]() Cam Thomas | #24 |
![]() Terance Mann | #14 |
![]() Drake Powell | #4 |
![]() Michael Porter | #17 |
![]() Ziaire Williams | #1 |
![]() Jalen Wilson | #22 |
![]() Haywood Highsmith | #7 |
![]() Noah Clowney | #21 |
![]() Danny Wolf | #2 |
![]() Nic Claxton | #33 |
![]() Day'Ron Sharpe | #20 |
![]() E.J. Liddell | #9 |