TEAM | W | L | PCT | |
|---|---|---|---|---|
TEAM | W | L | PCT | |
|---|---|---|---|---|
TEAM | W | L | PCT | |
|---|---|---|---|---|
| 1 | Orlando Magic | 16 | 12 | 0.571 |
| 2 | Miami Heat | 15 | 14 | 0.517 |
| 3 | Atlanta Hawks | 15 | 15 | 0.500 |
| 4 | Charlotte Hornets | 9 | 19 | 0.321 |
| 5 | Washington Wizards | 5 | 22 | 0.185 |
Player | GP | GS | MIN | FG% | 3P% | FT% | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Dru Smith PG | 29 | 1 | 6.3 | 41.2 | 31.8 | 78.3 | 6.3 | 2.5 | 2.9 | 1.5 | 0.3 | 0.9 | 1.5 |
![]() Kel'el Ware C | 29 | 19 | 12.5 | 56.0 | 48.0 | 81.4 | 12.5 | 10.7 | 0.6 | 0.9 | 1.4 | 1.1 | 1.8 |
![]() Jaime Jaquez SF | 28 | 1 | 15.7 | 51.6 | 23.4 | 76.0 | 15.7 | 5.6 | 4.8 | 0.7 | 0.2 | 2.3 | 2.1 |
![]() Simone Fontecchio SF | 28 | 1 | 9.5 | 38.8 | 36.8 | 79.2 | 9.5 | 3.0 | 1.8 | 0.4 | 0.2 | 1.0 | 1.6 |
![]() Davion Mitchell PG | 27 | 27 | 10.0 | 50.9 | 39.7 | 63.9 | 10.0 | 2.6 | 7.7 | 1.2 | 0.1 | 1.5 | 2.8 |
![]() Andrew Wiggins SF | 25 | 25 | 15.9 | 46.8 | 38.8 | 70.5 | 15.9 | 4.8 | 2.9 | 1.1 | 1.1 | 1.8 | 2.4 |
![]() Pelle Larsson SF | 24 | 16 | 8.7 | 44.4 | 33.8 | 77.8 | 8.7 | 2.5 | 3.2 | 0.5 | 0.2 | 1.0 | 1.9 |
![]() Norman Powell SF | 24 | 24 | 24.0 | 48.3 | 41.5 | 84.5 | 24.0 | 3.8 | 2.5 | 1.3 | 0.3 | 1.9 | 2.4 |
![]() Bam Adebayo C | 23 | 23 | 18.3 | 46.9 | 32.0 | 76.6 | 18.3 | 9.4 | 2.4 | 1.0 | 0.9 | 1.9 | 1.7 |
![]() Nikola Jović PF | 19 | 1 | 7.2 | 39.0 | 28.3 | 71.8 | 7.2 | 3.5 | 2.6 | 0.5 | 0.4 | 1.8 | 2.1 |
![]() Keshad Johnson PF | 11 | 0 | 3.8 | 35.9 | 29.4 | 69.2 | 3.8 | 2.7 | 0.1 | 0.5 | 0.4 | 0.3 | 0.9 |
![]() Tyler Herro SG | 6 | 6 | 23.2 | 50.5 | 40.5 | 92.3 | 23.2 | 5.0 | 2.3 | 1.0 | 0.5 | 1.2 | 1.5 |
![]() Jahmir Young PG | 5 | 0 | 2.0 | 36.4 | 40.0 | 0.0 | 2.0 | 0.4 | 0.8 | 0.2 | 0.0 | 0.4 | 0.6 |
![]() Myron Gardner SF | 5 | 0 | 2.2 | 66.7 | 60.0 | 0.0 | 2.2 | 0.8 | 0.4 | 0.2 | 0.0 | 0.0 | 1.6 |
![]() Kasparas Jakučionis PG | 4 | 1 | 5.5 | 31.6 | 54.5 | 100.0 | 5.5 | 2.0 | 1.3 | 0.3 | 0.0 | 0.5 | 1.3 |
![]() Vladislav Goldin C | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |


STATUS | INJURY | NOTES | |
|---|---|---|---|
![]() Nikola Jović PF | ! Out | Elbow | Bruise |
![]() Terry Rozier PG | ! Out | Not Injury Related | - |
![]() Tyler Herro SG | ! DTD | Toe | Bruise |
![]() Pelle Larsson SF | ! DTD | Ankle | Sprain |
# | AGE | HT | WT | EXP | COLLEGE | |
|---|---|---|---|---|---|---|
![]() Bam Adebayo C | 13 | 28 | 6'9" | 255 lbs | 8 | Kentucky |
![]() Simone Fontecchio SF | 0 | 30 | 6'7" | 209 lbs | 3 | |
![]() Myron Gardner SF | 15 | 24 | 6'5" | 220 lbs | 1 | Little Rock |
![]() Vladislav Goldin C | 50 | 24 | 7'0" | 250 lbs | R | Michigan |
![]() Tyler Herro SG | 14 | 25 | 6'5" | 195 lbs | 6 | Kentucky |
![]() Kasparas Jakučionis PG | 25 | 19 | 6'5" | 200 lbs | R | Illinois |
![]() Jaime Jaquez SF | 11 | 24 | 6'6" | 225 lbs | 2 | UCLA |
![]() Keshad Johnson PF | 16 | 24 | 6'6" | 225 lbs | 1 | Arizona |
![]() Nikola Jović PF | 5 | 22 | 6'10" | 205 lbs | 3 | |
![]() Pelle Larsson SF | 9 | 24 | 6'5" | 215 lbs | 1 | Arizona |
![]() Davion Mitchell PG | 45 | 27 | 6'0" | 202 lbs | 4 | Baylor |
![]() Norman Powell SF | 24 | 32 | 6'3" | 215 lbs | 10 | UCLA |
![]() Terry Rozier PG | 2 | 31 | 6'1" | 190 lbs | 10 | Louisville |
![]() Dru Smith PG | 12 | 27 | 6'2" | 203 lbs | 3 | Missouri |
![]() Kel'el Ware C | 7 | 21 | 7'0" | 230 lbs | 1 | Indiana |
![]() Andrew Wiggins SF | 22 | 30 | 6'6" | 197 lbs | 11 | Kansas |
![]() Jahmir Young PG | 17 | 25 | 6'0" | 185 lbs | 1 | Maryland |
| @ | Brooklyn Nets | W106-95 Fri, 12/19 • Final |
| @ | Boston Celtics | L116-129 Sat, 12/20 • Final |
| @ | New York Knicks | L125-132 Sun, 12/21 • Final |
| vs | Toronto Raptors | L96-106 Tue, 12/16 • Final |
| vs | Toronto Raptors | Wed, 12/2412:30 AM |
| @ | Atlanta Hawks | Sat, 12/2712:00 AM |
| vs | Indiana Pacers | Sun, 12/281:00 AM |
| vs | Denver Nuggets | Tue, 12/3012:30 AM |
| @ | Detroit Pistons | Fri, 1/212:00 AM |
| vs | Minnesota Timberwolves | Sat, 1/3NBA TV • 10:00 PM |
| vs | New Orleans Pelicans | Sun, 1/411:00 PM |