TEAM | W | L | PCT | |
|---|---|---|---|---|
TEAM | W | L | PCT | |
|---|---|---|---|---|
TEAM | W | L | PCT | |
|---|---|---|---|---|
| 1 | Orlando Magic | 23 | 19 | 0.548 |
| 2 | Miami Heat | 22 | 21 | 0.512 |
| 3 | Atlanta Hawks | 20 | 25 | 0.444 |
| 4 | Charlotte Hornets | 16 | 27 | 0.372 |
| 5 | Washington Wizards | 10 | 32 | 0.238 |
Player | GP | GS | MIN | FG% | 3P% | FT% | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Dru Smith PG | 43 | 1 | 6.1 | 41.9 | 33.0 | 81.2 | 6.1 | 2.3 | 2.5 | 1.4 | 0.3 | 0.9 | 1.6 |
![]() Kel'el Ware C | 43 | 27 | 11.6 | 54.0 | 41.5 | 81.5 | 11.6 | 9.8 | 0.6 | 0.9 | 1.1 | 1.0 | 1.6 |
![]() Simone Fontecchio SF | 40 | 1 | 8.2 | 39.2 | 36.0 | 81.0 | 8.2 | 2.9 | 1.4 | 0.5 | 0.1 | 0.9 | 1.5 |
![]() Davion Mitchell PG | 39 | 39 | 9.1 | 47.2 | 39.3 | 65.1 | 9.1 | 2.6 | 7.2 | 1.2 | 0.1 | 1.7 | 2.8 |
![]() Andrew Wiggins SF | 39 | 39 | 15.8 | 46.5 | 39.8 | 77.5 | 15.8 | 4.9 | 2.8 | 1.2 | 1.0 | 1.7 | 2.4 |
![]() Jaime Jaquez SF | 38 | 1 | 15.7 | 52.5 | 27.3 | 74.8 | 15.7 | 5.1 | 4.8 | 0.8 | 0.2 | 2.2 | 2.0 |
![]() Norman Powell SF | 37 | 37 | 23.7 | 48.4 | 41.0 | 84.8 | 23.7 | 3.7 | 2.7 | 1.2 | 0.2 | 1.9 | 2.3 |
![]() Pelle Larsson SF | 35 | 22 | 9.3 | 46.0 | 32.0 | 74.1 | 9.3 | 2.8 | 3.1 | 0.5 | 0.2 | 0.9 | 1.9 |
![]() Bam Adebayo C | 35 | 35 | 17.0 | 44.3 | 34.5 | 77.1 | 17.0 | 9.7 | 2.8 | 0.9 | 0.7 | 1.8 | 1.7 |
![]() Nikola Jović PF | 32 | 1 | 8.2 | 38.1 | 28.8 | 74.3 | 8.2 | 3.7 | 2.7 | 0.7 | 0.4 | 1.7 | 1.7 |
![]() Keshad Johnson PF | 18 | 0 | 2.9 | 37.3 | 25.0 | 69.2 | 2.9 | 1.9 | 0.1 | 0.3 | 0.2 | 0.3 | 0.7 |
![]() Kasparas Jakučionis PG | 17 | 2 | 4.1 | 32.3 | 44.7 | 92.9 | 4.1 | 2.1 | 1.8 | 0.5 | 0.0 | 0.9 | 1.7 |
![]() Myron Gardner SF | 15 | 0 | 2.9 | 48.5 | 42.1 | 100.0 | 2.9 | 1.7 | 0.4 | 0.3 | 0.1 | 0.1 | 1.2 |
![]() Tyler Herro SG | 11 | 10 | 21.9 | 49.7 | 35.8 | 90.2 | 21.9 | 4.7 | 2.7 | 1.0 | 0.5 | 1.5 | 2.0 |
![]() Jahmir Young PG | 5 | 0 | 2.0 | 36.4 | 40.0 | 0.0 | 2.0 | 0.4 | 0.8 | 0.2 | 0.0 | 0.4 | 0.6 |
![]() Vladislav Goldin C | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |


| vs | Phoenix Suns | W127-121 Wed, 1/14 • Final |
| vs | Boston Celtics | L114-119 Fri, 1/16 • Final |
| vs | Oklahoma City Thunder | W122-120 Sun, 1/18 • Final |
| @ | Golden State Warriors | L112-135 Tue, 1/20 • Final |
| @ | Sacramento Kings | Wed, 1/213:00 AM |
| @ | Portland Trail Blazers | Fri, 1/233:00 AM |
| @ | Utah Jazz | Sun, 1/252:30 AM |
| @ | Phoenix Suns | Mon, 1/261:00 AM |
| vs | Orlando Magic | Thu, 1/2912:30 AM |
| vs | Chicago Bulls | Sun, 2/11:00 AM |
| vs | Chicago Bulls | Sun, 2/111:00 PM |
| @ | Chicago Bulls | Fri, 1/301:00 AM |
# | AGE | HT | WT | EXP | COLLEGE | |
|---|---|---|---|---|---|---|
![]() Bam Adebayo C | 13 | 28 | 6'9" | 255 lbs | 8 | Kentucky |
![]() Simone Fontecchio SF | 0 | 30 | 6'7" | 209 lbs | 3 | |
![]() Myron Gardner SF | 15 | 24 | 6'5" | 220 lbs | 1 | Little Rock |
![]() Vladislav Goldin C | 50 | 24 | 7'0" | 250 lbs | R | Michigan |
![]() Tyler Herro SG | 14 | 26 | 6'5" | 195 lbs | 6 | Kentucky |
![]() Kasparas Jakučionis PG | 25 | 19 | 6'5" | 200 lbs | R | Illinois |
![]() Jaime Jaquez SF | 11 | 24 | 6'6" | 225 lbs | 2 | UCLA |
![]() Keshad Johnson PF | 16 | 24 | 6'6" | 225 lbs | 1 | Arizona |
![]() Nikola Jović PF | 5 | 22 | 6'10" | 205 lbs | 3 | |
![]() Pelle Larsson SF | 9 | 24 | 6'5" | 215 lbs | 1 | Arizona |
![]() Davion Mitchell PG | 45 | 27 | 6'0" | 202 lbs | 4 | Baylor |
![]() Norman Powell SF | 24 | 32 | 6'3" | 215 lbs | 10 | UCLA |
![]() Terry Rozier PG | 2 | 31 | 6'1" | 190 lbs | 10 | Louisville |
![]() Dru Smith PG | 12 | 28 | 6'2" | 203 lbs | 3 | Missouri |
![]() Kel'el Ware C | 7 | 21 | 7'0" | 230 lbs | 1 | Indiana |
![]() Andrew Wiggins SF | 22 | 30 | 6'6" | 197 lbs | 11 | Kansas |
![]() Jahmir Young PG | 17 | 25 | 6'0" | 185 lbs | 1 | Maryland |
STATUS | INJURY | NOTES | |
|---|---|---|---|
![]() Kel'el Ware C | ! Out | Hamstring | Soreness |
![]() Terry Rozier PG | ! Out | Not Injury Related | - |
![]() Tyler Herro SG | ! Out | Toe | Bruise |