TEAM | W | L | PCT | |
|---|---|---|---|---|
TEAM | W | L | PCT | |
|---|---|---|---|---|
TEAM | W | L | PCT | |
|---|---|---|---|---|
| 1 | Orlando Magic | 28 | 24 | 0.538 |
| 2 | Miami Heat | 28 | 27 | 0.509 |
| 3 | Atlanta Hawks | 26 | 29 | 0.473 |
| 4 | Charlotte Hornets | 25 | 29 | 0.463 |
| 5 | Washington Wizards | 14 | 38 | 0.269 |
Player | GP | GS | MIN | FG% | 3P% | FT% | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Desmond Bane SG | 52 | 52 | 19.4 | 46.8 | 35.7 | 93.0 | 19.4 | 4.2 | 4.2 | 0.9 | 0.5 | 2.2 | 3.0 |
![]() Anthony Black PG | 52 | 32 | 16.1 | 46.0 | 34.1 | 75.5 | 16.1 | 4.1 | 4.0 | 1.4 | 0.7 | 2.2 | 2.8 |
![]() Wendell Carter C | 50 | 50 | 11.7 | 49.8 | 33.7 | 78.7 | 11.7 | 7.3 | 2.1 | 0.8 | 0.7 | 1.2 | 3.6 |
![]() Tristan da Silva PF | 47 | 14 | 8.6 | 42.7 | 36.8 | 84.2 | 8.6 | 3.2 | 1.2 | 0.9 | 0.3 | 0.8 | 1.3 |
![]() Jonathan Isaac PF | 44 | 0 | 2.8 | 43.6 | 19.4 | 64.0 | 2.8 | 2.5 | 0.4 | 0.4 | 0.6 | 0.4 | 0.8 |
![]() Paolo Banchero PF | 42 | 42 | 21.4 | 45.7 | 30.1 | 76.5 | 21.4 | 8.5 | 4.9 | 0.7 | 0.6 | 2.8 | 2.0 |
![]() Goga Bitadze C | 42 | 1 | 5.9 | 68.7 | 20.0 | 73.1 | 5.9 | 5.0 | 1.2 | 0.7 | 1.2 | 0.5 | 2.1 |
![]() Jase Richardson PG | 38 | 0 | 5.1 | 46.8 | 36.4 | 73.0 | 5.1 | 1.4 | 1.2 | 0.3 | 0.1 | 0.6 | 1.1 |
![]() Noah Penda SF | 37 | 2 | 5.0 | 43.5 | 38.5 | 64.1 | 5.0 | 3.8 | 1.2 | 0.6 | 0.4 | 0.9 | 1.4 |
![]() Jett Howard SF | 33 | 0 | 4.7 | 39.0 | 33.7 | 91.3 | 4.7 | 1.3 | 0.8 | 0.2 | 0.1 | 0.2 | 0.9 |
![]() Jalen Suggs PG | 32 | 32 | 14.0 | 44.7 | 32.3 | 84.3 | 14.0 | 4.1 | 5.4 | 1.9 | 0.7 | 2.6 | 2.8 |
![]() Franz Wagner SF | 27 | 26 | 21.9 | 48.5 | 37.3 | 82.6 | 21.9 | 6.0 | 3.6 | 1.0 | 0.3 | 1.8 | 2.3 |
![]() Jevon Carter SG | 24 | 0 | 5.2 | 38.7 | 40.0 | 100.0 | 5.2 | 1.1 | 0.8 | 0.5 | 0.1 | 0.5 | 0.8 |
![]() Jamal Cain SG | 19 | 0 | 2.7 | 39.5 | 31.6 | 83.3 | 2.7 | 0.7 | 0.3 | 0.2 | 0.1 | 0.4 | 1.2 |
![]() Moritz Wagner C | 12 | 0 | 9.0 | 49.3 | 46.9 | 86.4 | 9.0 | 3.1 | 0.3 | 0.5 | 0.0 | 0.7 | 1.6 |
![]() Orlando Robinson C | 4 | 1 | 1.8 | 60.0 | 50.0 | 0.0 | 1.8 | 1.0 | 0.8 | 0.3 | 0.0 | 0.0 | 0.8 |


STATUS | INJURY | NOTES | |
|---|---|---|---|
![]() Colin Castleton PF | ! Out | Thumb | Fracture |
# | AGE | HT | WT | EXP | COLLEGE | |
|---|---|---|---|---|---|---|
![]() Paolo Banchero PF | 5 | 23 | 6'10" | 250 lbs | 3 | Duke |
![]() Desmond Bane SG | 3 | 27 | 6'6" | 215 lbs | 5 | TCU |
![]() Goga Bitadze C | 35 | 26 | 6'11" | 250 lbs | 6 | |
![]() Anthony Black PG | 0 | 22 | 6'7" | 200 lbs | 2 | Arkansas |
![]() Jamal Cain SG | 8 | 26 | 6'7" | 191 lbs | 3 | Marquette |
![]() Wendell Carter C | 34 | 26 | 6'10" | 270 lbs | 7 | Duke |
![]() Jevon Carter SG | 2 | 30 | 6'0" | 190 lbs | 7 | West Virginia |
![]() Colin Castleton PF | 14 | 25 | 6'10" | 250 lbs | 2 | Florida |
![]() Tristan da Silva PF | 23 | 24 | 6'8" | 217 lbs | 1 | Colorado |
![]() Jett Howard SF | 13 | 22 | 6'8" | 215 lbs | 2 | Michigan |
![]() Jonathan Isaac PF | 1 | 28 | 6'10" | 230 lbs | 8 | Florida State |
![]() Noah Penda SF | 93 | 21 | 6'7" | 215 lbs | R | |
![]() Jase Richardson PG | 11 | 20 | 6'1" | 180 lbs | R | Michigan State |
![]() Orlando Robinson C | 7 | 25 | 6'10" | 235 lbs | 3 | Fresno State |
![]() Jalen Suggs PG | 4 | 24 | 6'5" | 205 lbs | 4 | Gonzaga |
![]() Moritz Wagner C | 21 | 28 | 6'11" | 245 lbs | 7 | Michigan |
![]() Franz Wagner SF | 22 | 24 | 6'10" | 220 lbs | 4 | Michigan |
| @ | Oklahoma City Thunder | L92-128 Wed, 2/4 • Final |
| vs | Brooklyn Nets | W118-98 Fri, 2/6 • Final |
| vs | Utah Jazz | W120-117 Sun, 2/8 • Final |
| vs | Milwaukee Bucks | W118-99 Tue, 2/10 • Final |
| vs | Milwaukee Bucks | Thu, 2/1212:00 AM |
| @ | Sacramento Kings | Fri, 2/203:00 AM |
| @ | Phoenix Suns | Sat, 2/21NBA TV • 10:00 PM |
| @ | Los Angeles Clippers | Mon, 2/23NBA TV • 2:00 AM |