TEAM | W | L | PCT | |
|---|---|---|---|---|
TEAM | W | L | PCT | |
|---|---|---|---|---|
TEAM | W | L | PCT | |
|---|---|---|---|---|
| 1 | Los Angeles Lakers | 20 | 11 | 0.645 |
| 2 | Phoenix Suns | 19 | 13 | 0.594 |
| 3 | Golden State Warriors | 17 | 16 | 0.515 |
| 4 | Los Angeles Clippers | 11 | 21 | 0.344 |
| 5 | Sacramento Kings | 8 | 25 | 0.242 |
Player | GP | GS | MIN | FG% | 3P% | FT% | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Jake LaRavia PF | 31 | 10 | 8.7 | 44.7 | 30.9 | 71.9 | 8.7 | 4.1 | 1.9 | 1.3 | 0.5 | 1.1 | 2.3 |
![]() Rui Hachimura SF | 27 | 27 | 12.7 | 52.1 | 44.5 | 75.0 | 12.7 | 3.8 | 0.9 | 0.6 | 0.2 | 0.9 | 1.9 |
![]() Deandre Ayton C | 27 | 27 | 14.6 | 70.6 | 0.0 | 61.0 | 14.6 | 8.6 | 0.9 | 0.8 | 1.0 | 1.8 | 2.7 |
![]() Dalton Knecht SF | 26 | 1 | 5.7 | 47.5 | 35.8 | 68.8 | 5.7 | 1.8 | 0.5 | 0.3 | 0.3 | 0.3 | 1.1 |
![]() Jaxson Hayes C | 26 | 4 | 6.2 | 78.0 | 100.0 | 66.0 | 6.2 | 4.0 | 1.0 | 0.3 | 0.6 | 0.5 | 1.9 |
![]() Luka Dončić PG | 24 | 24 | 33.5 | 45.9 | 32.2 | 79.8 | 33.5 | 8.2 | 8.7 | 1.5 | 0.6 | 4.5 | 2.5 |
![]() Austin Reaves SG | 23 | 22 | 26.6 | 50.7 | 36.5 | 87.3 | 26.6 | 5.2 | 6.3 | 1.0 | 0.2 | 3.3 | 2.3 |
![]() Marcus Smart SG | 22 | 15 | 9.6 | 39.9 | 29.6 | 93.0 | 9.6 | 2.6 | 2.9 | 1.5 | 0.3 | 1.6 | 2.9 |
![]() Jarred Vanderbilt PF | 22 | 2 | 5.0 | 46.4 | 42.4 | 76.0 | 5.0 | 5.5 | 1.3 | 0.9 | 0.3 | 1.4 | 2.0 |
![]() Bronny James PG | 18 | 1 | 1.6 | 31.4 | 27.8 | 100.0 | 1.6 | 0.6 | 1.3 | 0.5 | 0.1 | 0.7 | 0.7 |
![]() Maxi Kleber PF | 16 | 0 | 1.8 | 31.0 | 20.0 | 80.0 | 1.8 | 1.7 | 0.7 | 0.3 | 0.3 | 0.4 | 1.6 |
![]() Adou Thiero PF | 15 | 0 | 1.3 | 38.9 | 0.0 | 75.0 | 1.3 | 1.2 | 0.3 | 0.3 | 0.1 | 0.3 | 1.0 |
![]() LeBron James PF | 15 | 15 | 20.3 | 49.6 | 31.5 | 65.4 | 20.3 | 4.9 | 6.5 | 1.0 | 0.7 | 2.6 | 1.4 |
![]() Gabe Vincent PG | 14 | 6 | 4.7 | 35.0 | 36.2 | 100.0 | 4.7 | 0.9 | 1.4 | 0.5 | 0.1 | 0.4 | 2.5 |
![]() Nick Smith SG | 14 | 1 | 8.2 | 44.0 | 40.4 | 60.0 | 8.2 | 1.2 | 1.3 | 0.6 | 0.1 | 1.0 | 1.2 |
![]() Chris Mañon PG | 3 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.3 | 0.7 | 0.0 | 1.0 |
![]() Drew Timme PF | 3 | 0 | 0.7 | 50.0 | 0.0 | 0.0 | 0.7 | 1.0 | 1.0 | 0.3 | 0.0 | 0.3 | 0.0 |


STATUS | INJURY | NOTES | |
|---|---|---|---|
![]() Gabe Vincent PG | ! DTD | Back | Strain |
![]() Rui Hachimura SF | ! Out | Calf | Soreness |
![]() Austin Reaves SG | ! Out | Calf | Strain |
# | AGE | HT | WT | EXP | COLLEGE | |
|---|---|---|---|---|---|---|
![]() Deandre Ayton C | 5 | 27 | 7'0" | 252 lbs | 7 | Arizona |
![]() Luka Dončić PG | 77 | 26 | 6'8" | 230 lbs | 7 | |
![]() Rui Hachimura SF | 28 | 27 | 6'8" | 230 lbs | 6 | Gonzaga |
![]() Jaxson Hayes C | 11 | 25 | 7'0" | 220 lbs | 6 | Texas |
![]() LeBron James PF | 23 | 41 | 6'9" | 250 lbs | 22 | |
![]() Bronny James PG | 9 | 21 | 6'2" | 210 lbs | 1 | USC |
![]() Maxi Kleber PF | 14 | 33 | 6'10" | 240 lbs | 8 | |
![]() Dalton Knecht SF | 4 | 24 | 6'6" | 215 lbs | 1 | Tennessee |
![]() Jake LaRavia PF | 12 | 24 | 6'7" | 235 lbs | 3 | Wake Forest |
![]() Chris Mañon PG | 30 | 24 | 6'4" | 209 lbs | R | Vanderbilt |
![]() Austin Reaves SG | 15 | 27 | 6'5" | 197 lbs | 4 | Oklahoma |
![]() Marcus Smart SG | 36 | 31 | 6'3" | 220 lbs | 11 | Oklahoma State |
![]() Nick Smith SG | 20 | 21 | 6'2" | 185 lbs | 2 | Arkansas |
![]() Adou Thiero PF | 1 | 21 | 6'7" | 220 lbs | R | Arkansas |
![]() Drew Timme PF | 26 | 25 | 6'9" | 235 lbs | 1 | Gonzaga |
![]() Jarred Vanderbilt PF | 2 | 26 | 6'8" | 214 lbs | 7 | Kentucky |
![]() Gabe Vincent PG | 7 | 29 | 6'2" | 200 lbs | 6 | UC Santa Barbara |
| vs | Houston Rockets | L96-119 Fri, 12/26 • Final |
| @ | Phoenix Suns | L108-132 Wed, 12/24 • Final |
| vs | Sacramento Kings | W125-101 Mon, 12/29 • Final |
| vs | Detroit Pistons | L106-128 Wed, 12/31 • Final |
| vs | Memphis Grizzlies | Sat, 1/33:30 AM |
| vs | Memphis Grizzlies | Mon, 1/52:30 AM |
| @ | New Orleans Pelicans | Wed, 1/71:00 AM |
| @ | San Antonio Spurs | Thu, 1/8ESPN • 2:30 AM |
| vs | Milwaukee Bucks | Sat, 1/10NBA TV • 3:30 AM |