TEAM | W | L | PCT | |
|---|---|---|---|---|
TEAM | W | L | PCT | |
|---|---|---|---|---|
TEAM | W | L | PCT | |
|---|---|---|---|---|
| 1 | Los Angeles Lakers | 17 | 7 | 0.708 |
| 2 | Phoenix Suns | 14 | 11 | 0.560 |
| 3 | Golden State Warriors | 13 | 13 | 0.500 |
| T4 | Los Angeles Clippers | 6 | 19 | 0.240 |
| T4 | Sacramento Kings | 6 | 19 | 0.240 |
Player | GP | GS | MIN | FG% | 3P% | FT% | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Kris Dunn SG | 25 | 19 | 7.7 | 48.1 | 35.4 | 74.1 | 7.7 | 2.7 | 2.8 | 1.7 | 0.2 | 1.3 | 2.3 |
![]() John Collins PF | 25 | 16 | 12.1 | 49.6 | 29.7 | 80.7 | 12.1 | 4.6 | 0.7 | 0.8 | 0.6 | 1.5 | 2.3 |
![]() Nicolas Batum PF | 25 | 2 | 4.5 | 37.9 | 37.8 | 85.7 | 4.5 | 2.8 | 0.8 | 0.8 | 0.4 | 0.7 | 2.0 |
![]() Ivica Zubac C | 25 | 25 | 16.6 | 61.5 | 0.0 | 69.9 | 16.6 | 11.4 | 2.6 | 0.5 | 1.0 | 1.9 | 2.6 |
![]() James Harden PG | 24 | 24 | 26.6 | 44.0 | 36.8 | 89.7 | 26.6 | 5.3 | 8.2 | 1.3 | 0.4 | 4.0 | 2.2 |
![]() Brook Lopez C | 19 | 0 | 5.8 | 39.0 | 35.3 | 72.7 | 5.8 | 1.7 | 0.5 | 0.3 | 0.8 | 0.7 | 1.7 |
![]() Kobe Sanders PG | 17 | 3 | 6.5 | 41.4 | 34.8 | 91.7 | 6.5 | 1.9 | 1.3 | 0.6 | 0.1 | 1.4 | 2.5 |
![]() Cam Christie SF | 16 | 0 | 4.4 | 34.4 | 31.0 | 71.4 | 4.4 | 2.3 | 0.6 | 0.4 | 0.1 | 0.4 | 0.7 |
![]() Kobe Brown PF | 16 | 0 | 3.8 | 41.2 | 27.3 | 83.3 | 3.8 | 2.2 | 1.1 | 0.4 | 0.1 | 0.6 | 0.6 |
![]() Kawhi Leonard PF | 15 | 15 | 25.3 | 48.6 | 38.0 | 97.3 | 25.3 | 5.7 | 3.1 | 2.1 | 0.4 | 1.8 | 1.6 |
![]() RayJ Dennis PG | 13 | 0 | 4.9 | 30.6 | 31.6 | 88.9 | 4.9 | 1.6 | 2.0 | 0.2 | 0.3 | 1.1 | 1.2 |
![]() Derrick Jones PF | 13 | 13 | 10.5 | 53.3 | 34.8 | 78.6 | 10.5 | 2.4 | 1.1 | 0.8 | 1.2 | 0.8 | 2.0 |
![]() Bogdan Bogdanović SG | 11 | 2 | 9.3 | 39.5 | 35.2 | 88.2 | 9.3 | 3.4 | 3.1 | 0.7 | 0.1 | 1.2 | 2.6 |
![]() Yanic Konan Niederhäuser PF | 11 | 0 | 2.8 | 72.2 | 0.0 | 50.0 | 2.8 | 1.4 | 0.3 | 0.0 | 0.3 | 0.3 | 0.4 |
![]() Bradley Beal SG | 6 | 6 | 8.2 | 37.5 | 36.8 | 75.0 | 8.2 | 0.8 | 1.7 | 0.5 | 0.0 | 1.5 | 2.3 |
![]() Jordan Miller SF | 4 | 0 | 8.5 | 47.4 | 50.0 | 91.7 | 8.5 | 2.3 | 0.8 | 0.5 | 0.0 | 0.8 | 0.8 |


STATUS | INJURY | NOTES | |
|---|---|---|---|
![]() Derrick Jones PF | ! Out | Knee | - |
# | AGE | HT | WT | EXP | COLLEGE | |
|---|---|---|---|---|---|---|
![]() Nicolas Batum PF | 33 | 37 | 6'7" | 230 lbs | 17 | |
![]() Bradley Beal SG | 0 | 32 | 6'4" | 207 lbs | 13 | Florida |
![]() Bogdan Bogdanović SG | 10 | 33 | 6'5" | 225 lbs | 8 | |
![]() Kobe Brown PF | 24 | 25 | 6'7" | 250 lbs | 2 | Missouri |
![]() Cam Christie SF | 12 | 20 | 6'5" | 190 lbs | 1 | Minnesota |
![]() John Collins PF | 20 | 28 | 6'9" | 226 lbs | 8 | Wake Forest |
![]() RayJ Dennis PG | 10 | 24 | 6'1" | 180 lbs | 1 | Baylor |
![]() Kris Dunn SG | 8 | 31 | 6'3" | 205 lbs | 9 | Providence |
![]() James Harden PG | 1 | 36 | 6'5" | 220 lbs | 16 | Arizona State |
![]() Derrick Jones PF | 5 | 28 | 6'6" | 210 lbs | 9 | UNLV |
![]() Kawhi Leonard PF | 2 | 34 | 6'6" | 225 lbs | 14 | San Diego State |
![]() Brook Lopez C | 11 | 37 | 7'1" | 282 lbs | 17 | Stanford |
![]() Jordan Miller SF | 22 | 25 | 6'5" | 194 lbs | 2 | Miami (FL) |
![]() Yanic Konan Niederhäuser PF | 14 | 22 | 6'11" | 242 lbs | R | Penn State |
![]() Kobe Sanders PG | 4 | 23 | 6'8" | 207 lbs | R | Nevada |
![]() Ivica Zubac C | 40 | 28 | 7'0" | 240 lbs | 9 |
| @ | Miami Heat | L123-140 Tue, 12/2 • Final |
| @ | Atlanta Hawks | W115-92 Thu, 12/4 • Final |
| @ | Memphis Grizzlies | L98-107 Sat, 12/6 • Final |
| @ | Minnesota Timberwolves | L106-109 Sun, 12/7 • Final |
| @ | Houston Rockets | L113-115 Fri, 12/12 • Final |
| @ | Oklahoma City Thunder | Fri, 12/19NBA TV • 1:00 AM |
| vs | Los Angeles Lakers | Sun, 12/21NBA TV • 3:30 AM |
| vs | Memphis Grizzlies | Tue, 12/163:30 AM |