TEAM | W | L | PCT | |
|---|---|---|---|---|
TEAM | W | L | PCT | |
|---|---|---|---|---|
TEAM | W | L | PCT | |
|---|---|---|---|---|
| 1 | Houston Rockets | 16 | 6 | 0.727 |
| 2 | San Antonio Spurs | 18 | 7 | 0.720 |
| 3 | Memphis Grizzlies | 11 | 14 | 0.440 |
| 4 | Dallas Mavericks | 10 | 16 | 0.385 |
| 5 | New Orleans Pelicans | 4 | 22 | 0.154 |
Player | GP | GS | MIN | FG% | 3P% | FT% | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Devin Vassell SF | 25 | 25 | 15.7 | 43.1 | 39.7 | 87.7 | 15.7 | 3.8 | 2.6 | 1.0 | 0.5 | 1.0 | 2.3 |
![]() Julian Champagnie SF | 25 | 17 | 11.0 | 42.7 | 37.5 | 84.3 | 11.0 | 5.5 | 1.5 | 1.0 | 0.5 | 1.0 | 1.5 |
![]() Harrison Barnes PF | 25 | 25 | 13.2 | 47.7 | 41.0 | 85.4 | 13.2 | 3.4 | 2.3 | 1.1 | 0.2 | 1.3 | 1.7 |
![]() Keldon Johnson PF | 25 | 0 | 12.7 | 56.8 | 34.8 | 74.6 | 12.7 | 6.5 | 1.6 | 0.8 | 0.1 | 1.0 | 2.0 |
![]() Carter Bryant PF | 18 | 0 | 2.5 | 33.3 | 28.6 | 75.0 | 2.5 | 1.7 | 0.1 | 0.2 | 0.1 | 0.3 | 0.8 |
![]() De'Aaron Fox PG | 17 | 17 | 23.9 | 48.8 | 39.1 | 84.0 | 23.9 | 3.6 | 6.2 | 1.4 | 0.3 | 3.2 | 2.4 |
![]() Jeremy Sochan PF | 17 | 0 | 6.1 | 50.6 | 28.0 | 68.8 | 6.1 | 3.6 | 1.4 | 0.5 | 0.2 | 0.9 | 2.4 |
![]() Luke Kornet C | 17 | 12 | 7.4 | 62.2 | 0.0 | 80.5 | 7.4 | 6.4 | 2.2 | 0.3 | 1.4 | 0.6 | 2.0 |
![]() Stephon Castle SG | 16 | 16 | 18.4 | 50.5 | 28.6 | 72.1 | 18.4 | 6.1 | 6.9 | 1.4 | 0.3 | 4.1 | 3.7 |
![]() Dylan Harper SG | 15 | 0 | 13.1 | 46.1 | 26.3 | 70.8 | 13.1 | 3.1 | 3.7 | 0.9 | 0.1 | 1.7 | 2.5 |
![]() Kelly Olynyk PF | 14 | 0 | 4.5 | 50.0 | 33.3 | 76.2 | 4.5 | 2.5 | 1.7 | 0.4 | 0.0 | 0.8 | 1.6 |
![]() Victor Wembanyama C | 13 | 12 | 25.8 | 50.4 | 35.6 | 84.4 | 25.8 | 12.6 | 3.8 | 1.1 | 3.5 | 3.7 | 3.5 |
![]() Lindy Waters SF | 12 | 0 | 2.1 | 39.1 | 33.3 | 0.0 | 2.1 | 1.2 | 0.4 | 0.2 | 0.0 | 0.1 | 0.8 |
![]() David Jones Garcia PF | 10 | 0 | 3.2 | 52.0 | 60.0 | 50.0 | 3.2 | 1.2 | 1.8 | 0.6 | 0.1 | 0.5 | 0.6 |
![]() Jordan McLaughlin PG | 9 | 0 | 3.1 | 41.7 | 33.3 | 100.0 | 3.1 | 0.7 | 1.1 | 0.8 | 0.0 | 0.2 | 0.8 |
![]() Bismack Biyombo C | 8 | 1 | 0.9 | 75.0 | 0.0 | 50.0 | 0.9 | 0.8 | 0.4 | 0.4 | 0.1 | 0.4 | 1.3 |
![]() Harrison Ingram PF | 3 | 0 | 1.7 | 66.7 | 100.0 | 0.0 | 1.7 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 |


| vs | Memphis Grizzlies | W126-119 Wed, 12/3 • Final |
| @ | Orlando Magic | W114-112 Thu, 12/4 • Final |
| @ | Cleveland Cavaliers | L117-130 Sat, 12/6 • Final |
| @ | New Orleans Pelicans | W135-132 Tue, 12/9 • Final |
| @ | Los Angeles Lakers | W132-119 Thu, 12/11 • Final |
| @ | Oklahoma City Thunder | W111-109 Sun, 12/14 • Final |
| vs | Washington Wizards | Fri, 12/191:00 AM |
| @ | Atlanta Hawks | Sat, 12/2012:30 AM |
| @ | Washington Wizards | Mon, 12/2212:00 AM |
| @ | New York Knicks | Wed, 12/17Amazon Prime Video • 1:30 AM |
# | AGE | HT | WT | EXP | COLLEGE | |
|---|---|---|---|---|---|---|
![]() Harrison Barnes PF | 40 | 33 | 6'7" | 225 lbs | 13 | North Carolina |
![]() Bismack Biyombo C | 18 | 33 | 6'8" | 255 lbs | 14 | |
![]() Carter Bryant PF | 11 | 20 | 6'6" | 220 lbs | R | Arizona |
![]() Stephon Castle SG | 5 | 21 | 6'6" | 215 lbs | 1 | UConn |
![]() Julian Champagnie SF | 30 | 24 | 6'7" | 217 lbs | 3 | St. John's |
![]() De'Aaron Fox PG | 4 | 27 | 6'3" | 185 lbs | 8 | Kentucky |
![]() Dylan Harper SG | 2 | 19 | 6'5" | 215 lbs | R | Rutgers |
![]() Harrison Ingram PF | 55 | 23 | 6'5" | 230 lbs | 1 | North Carolina |
![]() Keldon Johnson PF | 3 | 26 | 6'6" | 220 lbs | 6 | Kentucky |
![]() David Jones Garcia PF | 25 | 24 | 6'4" | 210 lbs | 1 | Memphis |
![]() Luke Kornet C | 7 | 30 | 7'1" | 250 lbs | 8 | Vanderbilt |
![]() Kyle Mangas PG | 16 | 26 | 6'4" | 200 lbs | 1 | Indiana Wesleyan |
![]() Jordan McLaughlin PG | 0 | 29 | 5'11" | 185 lbs | 6 | USC |
![]() Kelly Olynyk PF | 8 | 34 | 7'0" | 240 lbs | 12 | Gonzaga |
![]() Jeremy Sochan PF | 10 | 22 | 6'8" | 230 lbs | 3 | Baylor |
![]() Devin Vassell SF | 24 | 25 | 6'5" | 200 lbs | 5 | Florida State |
![]() Lindy Waters SF | 43 | 28 | 6'5" | 210 lbs | 4 | Oklahoma State |
![]() Victor Wembanyama C | 1 | 21 | 7'4" | 235 lbs | 2 |