TEAM | W | L | PCT | |
|---|---|---|---|---|
TEAM | W | L | PCT | |
|---|---|---|---|---|
TEAM | W | L | PCT | |
|---|---|---|---|---|
| 1 | Detroit Pistons | 20 | 5 | 0.800 |
| 2 | Cleveland Cavaliers | 15 | 11 | 0.577 |
| 3 | Milwaukee Bucks | 11 | 15 | 0.423 |
| 4 | Chicago Bulls | 10 | 14 | 0.417 |
| 5 | Indiana Pacers | 6 | 19 | 0.240 |
Player | GP | GS | MIN | FG% | 3P% | FT% | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Javonte Green SG | 25 | 3 | 6.7 | 42.7 | 32.8 | 78.6 | 6.7 | 2.6 | 0.8 | 1.0 | 0.4 | 0.8 | 1.5 |
![]() Ronald Holland SF | 25 | 5 | 8.2 | 41.1 | 26.5 | 80.9 | 8.2 | 3.4 | 1.6 | 1.6 | 0.2 | 1.4 | 2.3 |
![]() Duncan Robinson SF | 23 | 23 | 12.5 | 44.0 | 40.5 | 77.8 | 12.5 | 3.0 | 2.0 | 1.0 | 0.3 | 0.7 | 2.4 |
![]() Cade Cunningham PG | 22 | 22 | 26.9 | 45.4 | 30.7 | 82.8 | 26.9 | 6.1 | 9.1 | 1.5 | 0.9 | 3.8 | 3.2 |
![]() Jalen Duren C | 22 | 22 | 18.6 | 65.2 | 0.0 | 74.7 | 18.6 | 11.3 | 1.8 | 0.8 | 1.0 | 2.5 | 3.3 |
![]() Isaiah Stewart C | 22 | 7 | 10.4 | 54.8 | 40.7 | 73.9 | 10.4 | 5.9 | 1.3 | 0.2 | 1.9 | 1.1 | 3.2 |
![]() Ausar Thompson SG | 21 | 20 | 11.8 | 52.0 | 31.3 | 56.1 | 11.8 | 6.0 | 3.0 | 1.5 | 0.7 | 1.5 | 2.7 |
![]() Daniss Jenkins PG | 20 | 6 | 8.3 | 44.6 | 34.7 | 75.8 | 8.3 | 1.9 | 3.4 | 0.9 | 0.1 | 1.4 | 1.4 |
![]() Caris LeVert SG | 19 | 0 | 9.4 | 46.6 | 42.2 | 63.0 | 9.4 | 1.6 | 3.1 | 0.7 | 0.5 | 1.4 | 1.3 |
![]() Paul Reed C | 19 | 2 | 6.5 | 64.6 | 46.2 | 60.0 | 6.5 | 4.5 | 1.2 | 0.8 | 0.7 | 1.1 | 1.6 |
![]() Tobias Harris PF | 15 | 15 | 14.3 | 45.3 | 38.2 | 83.3 | 14.3 | 4.9 | 2.3 | 0.6 | 0.3 | 1.1 | 2.4 |
![]() Chaz Lanier PG | 13 | 0 | 3.3 | 33.3 | 32.4 | 100.0 | 3.3 | 1.1 | 0.8 | 0.3 | 0.0 | 0.1 | 0.2 |
![]() Jaden Ivey SG | 10 | 0 | 7.8 | 45.8 | 38.5 | 87.5 | 7.8 | 2.6 | 1.4 | 0.4 | 0.1 | 1.1 | 1.5 |
![]() Bobi Klintman SF | 6 | 0 | 2.8 | 33.3 | 27.3 | 0.0 | 2.8 | 2.7 | 0.7 | 0.3 | 0.0 | 0.8 | 1.5 |
![]() Isaac Jones C | 4 | 1 | 1.3 | 50.0 | 0.0 | 50.0 | 1.3 | 0.5 | 0.3 | 0.0 | 0.0 | 0.0 | 1.0 |
![]() Wendell Moore SF | 3 | 0 | 2.0 | 50.0 | 0.0 | 0.0 | 2.0 | 1.3 | 1.0 | 0.7 | 0.3 | 0.3 | 0.3 |
![]() Marcus Sasser PG | 2 | 0 | 3.5 | 75.0 | 50.0 | 0.0 | 3.5 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | 1.5 |
![]() Tolu Smith C | 2 | 0 | 8.5 | 75.0 | 0.0 | 71.4 | 8.5 | 5.5 | 1.0 | 0.5 | 0.5 | 0.5 | 1.0 |
STATUS | INJURY | NOTES | |
|---|---|---|---|
![]() Isaac Jones C | ! DTD | Knee | Sprain |


| vs | Atlanta Hawks | W99-98 Tue, 12/2 • Final |
| @ | Milwaukee Bucks | L109-113 Thu, 12/4 • Final |
| vs | Portland Trail Blazers | W122-116 Sat, 12/6 • Final |
| vs | Milwaukee Bucks | W124-112 Sun, 12/7 • Final |
| vs | Atlanta Hawks | W142-115 Sat, 12/13 • Final |
| @ | Dallas Mavericks | Fri, 12/191:30 AM |
| vs | Charlotte Hornets | Sun, 12/21NBA TV • 12:30 AM |
| @ | Boston Celtics | Tue, 12/16Peacock • 12:00 AM |
# | AGE | HT | WT | EXP | COLLEGE | |
|---|---|---|---|---|---|---|
![]() Cade Cunningham PG | 2 | 24 | 6'6" | 220 lbs | 4 | Oklahoma State |
![]() Jalen Duren C | 0 | 22 | 6'10" | 250 lbs | 3 | Memphis |
![]() Javonte Green SG | 31 | 32 | 6'5" | 205 lbs | 6 | Radford |
![]() Tobias Harris PF | 12 | 33 | 6'8" | 226 lbs | 14 | Tennessee |
![]() Ronald Holland SF | 5 | 20 | 6'8" | 206 lbs | 1 | |
![]() Jaden Ivey SG | 23 | 23 | 6'3" | 195 lbs | 3 | Purdue |
![]() Daniss Jenkins PG | 24 | 24 | 6'4" | 165 lbs | 1 | St. John's |
![]() Isaac Jones C | 3 | 25 | 6'8" | 245 lbs | 1 | Washington State |
![]() Bobi Klintman SF | 34 | 22 | 6'9" | 225 lbs | 1 | Wake Forest |
![]() Chaz Lanier PG | 20 | 23 | 6'3" | 206 lbs | R | Tennessee |
![]() Caris LeVert SG | 8 | 31 | 6'7" | 205 lbs | 9 | Michigan |
![]() Wendell Moore SF | 9 | 24 | 6'5" | 215 lbs | 3 | Duke |
![]() Paul Reed C | 7 | 26 | 6'9" | 210 lbs | 5 | DePaul |
![]() Duncan Robinson SF | 55 | 31 | 6'7" | 215 lbs | 7 | Michigan |
![]() Marcus Sasser PG | 25 | 25 | 6'1" | 195 lbs | 2 | Houston |
![]() Tolu Smith C | 35 | 25 | 6'11" | 254 lbs | 1 | Washington State |
![]() Isaiah Stewart C | 28 | 24 | 6'8" | 250 lbs | 5 | Washington |
![]() Ausar Thompson SG | 9 | 22 | 6'7" | 205 lbs | 2 |