TEAM | W | L | PCT | |
|---|---|---|---|---|
TEAM | W | L | PCT | |
|---|---|---|---|---|
TEAM | W | L | PCT | |
|---|---|---|---|---|
| 1 | Detroit Pistons | 31 | 10 | 0.756 |
| 2 | Cleveland Cavaliers | 24 | 20 | 0.545 |
| 3 | Chicago Bulls | 20 | 22 | 0.476 |
| 4 | Milwaukee Bucks | 18 | 24 | 0.429 |
| 5 | Indiana Pacers | 10 | 34 | 0.227 |
Player | GP | GS | MIN | FG% | 3P% | FT% | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Javonte Green SG | 41 | 4 | 7.3 | 44.3 | 36.2 | 77.8 | 7.3 | 2.7 | 0.8 | 1.4 | 0.4 | 0.7 | 1.5 |
![]() Duncan Robinson SF | 39 | 39 | 12.1 | 44.1 | 40.6 | 75.4 | 12.1 | 2.7 | 1.9 | 0.7 | 0.3 | 0.7 | 2.2 |
![]() Ronald Holland SF | 39 | 5 | 8.3 | 41.0 | 23.3 | 78.8 | 8.3 | 4.4 | 1.4 | 1.4 | 0.4 | 1.4 | 2.2 |
![]() Ausar Thompson SG | 37 | 36 | 10.8 | 50.8 | 26.3 | 56.0 | 10.8 | 5.9 | 2.6 | 1.6 | 0.8 | 1.5 | 2.9 |
![]() Isaiah Stewart C | 37 | 11 | 10.1 | 53.0 | 36.0 | 73.7 | 10.1 | 5.6 | 1.2 | 0.3 | 2.0 | 1.3 | 3.0 |
![]() Cade Cunningham PG | 36 | 36 | 25.7 | 45.2 | 32.7 | 82.4 | 25.7 | 5.9 | 9.8 | 1.4 | 0.8 | 3.8 | 3.3 |
![]() Jalen Duren C | 34 | 34 | 17.8 | 63.0 | 0.0 | 70.7 | 17.8 | 10.7 | 1.8 | 0.9 | 0.9 | 2.1 | 3.1 |
![]() Daniss Jenkins PG | 33 | 6 | 7.4 | 43.1 | 40.5 | 80.4 | 7.4 | 1.8 | 3.3 | 0.9 | 0.1 | 1.4 | 1.2 |
![]() Caris LeVert SG | 31 | 0 | 7.9 | 43.1 | 34.0 | 67.9 | 7.9 | 1.8 | 2.8 | 0.9 | 0.6 | 1.4 | 1.5 |
![]() Paul Reed C | 31 | 6 | 5.8 | 59.2 | 35.0 | 56.3 | 5.8 | 4.3 | 1.2 | 0.9 | 0.6 | 1.0 | 1.6 |
![]() Jaden Ivey SG | 26 | 2 | 8.4 | 46.3 | 36.1 | 79.4 | 8.4 | 2.2 | 1.7 | 0.5 | 0.4 | 1.0 | 1.3 |
![]() Tobias Harris PF | 26 | 26 | 13.7 | 46.8 | 33.7 | 85.7 | 13.7 | 4.6 | 2.5 | 0.8 | 0.3 | 1.0 | 2.0 |
![]() Chaz Lanier PG | 16 | 0 | 3.3 | 35.4 | 34.1 | 100.0 | 3.3 | 0.9 | 0.8 | 0.3 | 0.0 | 0.1 | 0.3 |
![]() Marcus Sasser PG | 11 | 0 | 5.5 | 48.8 | 44.8 | 88.9 | 5.5 | 1.1 | 1.7 | 0.6 | 0.2 | 0.7 | 1.1 |
![]() Bobi Klintman SF | 6 | 0 | 2.8 | 33.3 | 27.3 | 0.0 | 2.8 | 2.7 | 0.7 | 0.3 | 0.0 | 0.8 | 1.5 |
![]() Tolu Smith C | 5 | 0 | 5.2 | 46.7 | 0.0 | 80.0 | 5.2 | 5.6 | 0.8 | 0.4 | 1.0 | 0.8 | 1.4 |
![]() Isaac Jones C | 4 | 1 | 1.3 | 50.0 | 0.0 | 50.0 | 1.3 | 0.5 | 0.3 | 0.0 | 0.0 | 0.0 | 1.0 |
![]() Wendell Moore SF | 3 | 0 | 2.0 | 50.0 | 0.0 | 0.0 | 2.0 | 1.3 | 1.0 | 0.7 | 0.3 | 0.3 | 0.3 |


| vs | Phoenix Suns | W108-105 Fri, 1/16 • Final |
| vs | Indiana Pacers | W121-78 Sun, 1/18 • Final |
| vs | Boston Celtics | W104-103 Tue, 1/20 • Final |
| @ | New Orleans Pelicans | Thu, 1/221:00 AM |
| vs | Houston Rockets | Sat, 1/24Amazon Prime Video • 12:00 AM |
| vs | Sacramento Kings | Sun, 1/258:00 PM |
| @ | Denver Nuggets | Wed, 1/282:00 AM |
| @ | Phoenix Suns | Fri, 1/302:00 AM |
| @ | Golden State Warriors | Sat, 1/31ESPN • 3:00 AM |
| vs | Brooklyn Nets | Sun, 2/111:00 PM |
# | AGE | HT | WT | EXP | COLLEGE | |
|---|---|---|---|---|---|---|
![]() Cade Cunningham PG | 2 | 24 | 6'6" | 220 lbs | 4 | Oklahoma State |
![]() Jalen Duren C | 0 | 22 | 6'10" | 250 lbs | 3 | Memphis |
![]() Javonte Green SG | 31 | 32 | 6'5" | 205 lbs | 6 | Radford |
![]() Tobias Harris PF | 12 | 33 | 6'8" | 226 lbs | 14 | Tennessee |
![]() Ronald Holland SF | 5 | 20 | 6'8" | 206 lbs | 1 | |
![]() Jaden Ivey SG | 23 | 23 | 6'3" | 195 lbs | 3 | Purdue |
![]() Daniss Jenkins PG | 24 | 24 | 6'4" | 165 lbs | 1 | St. John's |
![]() Isaac Jones C | 3 | 25 | 6'8" | 245 lbs | 1 | Washington State |
![]() Bobi Klintman SF | 34 | 22 | 6'9" | 225 lbs | 1 | Wake Forest |
![]() Chaz Lanier PG | 20 | 24 | 6'3" | 206 lbs | R | Tennessee |
![]() Caris LeVert SG | 8 | 31 | 6'7" | 205 lbs | 9 | Michigan |
![]() Wendell Moore SF | 9 | 24 | 6'5" | 215 lbs | 3 | Duke |
![]() Paul Reed C | 7 | 26 | 6'9" | 210 lbs | 5 | DePaul |
![]() Duncan Robinson SF | 55 | 31 | 6'7" | 215 lbs | 7 | Michigan |
![]() Marcus Sasser PG | 25 | 25 | 6'1" | 195 lbs | 2 | Houston |
![]() Tolu Smith C | 35 | 25 | 6'11" | 254 lbs | 1 | Mississippi State |
![]() Isaiah Stewart C | 28 | 24 | 6'8" | 250 lbs | 5 | Washington |
![]() Ausar Thompson SG | 9 | 22 | 6'7" | 205 lbs | 2 |