TEAM | W | L | PCT | |
|---|---|---|---|---|
TEAM | W | L | PCT | |
|---|---|---|---|---|
TEAM | W | L | PCT | |
|---|---|---|---|---|
| 1 | Oklahoma City Thunder | 25 | 3 | 0.893 |
| 2 | Denver Nuggets | 20 | 7 | 0.741 |
| 3 | Minnesota Timberwolves | 18 | 10 | 0.643 |
| 4 | Portland Trail Blazers | 12 | 16 | 0.429 |
| 5 | Utah Jazz | 10 | 17 | 0.370 |
Player | GP | GS | MIN | FG% | 3P% | FT% | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Ajay Mitchell PG | 28 | 7 | 14.1 | 46.8 | 34.5 | 89.1 | 14.1 | 3.4 | 3.6 | 1.4 | 0.3 | 1.5 | 2.1 |
![]() Shai Gilgeous-Alexander PG | 27 | 27 | 32.5 | 55.4 | 43.2 | 88.3 | 32.5 | 4.7 | 6.4 | 1.4 | 0.8 | 1.9 | 2.1 |
![]() Cason Wallace SG | 27 | 25 | 8.0 | 42.5 | 35.8 | 82.4 | 8.0 | 3.0 | 2.4 | 2.4 | 0.2 | 1.0 | 2.3 |
![]() Jaylin Williams C | 25 | 3 | 5.5 | 35.5 | 29.4 | 65.5 | 5.5 | 4.7 | 2.4 | 0.7 | 0.5 | 1.0 | 1.8 |
![]() Chet Holmgren C | 24 | 24 | 18.7 | 57.2 | 39.6 | 80.8 | 18.7 | 7.8 | 1.6 | 0.6 | 1.5 | 1.8 | 3.0 |
![]() Isaiah Hartenstein C | 21 | 21 | 11.6 | 65.6 | 0.0 | 63.5 | 11.6 | 10.6 | 3.1 | 1.2 | 0.8 | 2.1 | 2.8 |
![]() Luguentz Dort SF | 19 | 19 | 7.7 | 35.0 | 29.8 | 93.8 | 7.7 | 3.7 | 1.2 | 0.8 | 0.4 | 0.6 | 3.1 |
![]() Isaiah Joe SG | 19 | 0 | 12.6 | 46.5 | 43.0 | 92.3 | 12.6 | 2.9 | 1.6 | 0.6 | 0.2 | 0.9 | 1.7 |
![]() Chris Youngblood PG | 19 | 0 | 1.8 | 33.3 | 32.0 | 100.0 | 1.8 | 1.0 | 0.3 | 0.1 | 0.0 | 0.1 | 0.9 |
![]() Alex Caruso SF | 19 | 0 | 5.8 | 40.8 | 33.3 | 83.3 | 5.8 | 3.1 | 2.4 | 1.8 | 0.4 | 0.9 | 1.3 |
![]() Branden Carlson C | 18 | 0 | 4.9 | 56.9 | 40.0 | 42.9 | 4.9 | 2.3 | 0.6 | 0.1 | 0.6 | 0.3 | 0.9 |
![]() Ousmane Dieng PF | 17 | 0 | 4.4 | 44.3 | 43.8 | 100.0 | 4.4 | 1.8 | 0.9 | 0.1 | 0.3 | 0.4 | 1.1 |
![]() Brooks Barnhizer SG | 17 | 0 | 1.7 | 52.2 | 25.0 | 66.7 | 1.7 | 1.9 | 0.4 | 0.2 | 0.1 | 0.2 | 0.6 |
![]() Aaron Wiggins SF | 16 | 5 | 11.9 | 45.6 | 40.7 | 73.3 | 11.9 | 3.1 | 1.8 | 0.6 | 0.6 | 1.1 | 2.1 |
![]() Jalen Williams SF | 9 | 9 | 17.6 | 45.4 | 40.0 | 93.8 | 17.6 | 5.1 | 5.3 | 1.7 | 0.7 | 1.8 | 2.1 |
![]() Kenrich Williams PF | 8 | 0 | 5.3 | 47.1 | 41.2 | 50.0 | 5.3 | 2.6 | 1.8 | 0.0 | 0.0 | 0.8 | 1.3 |


STATUS | INJURY | NOTES | |
|---|---|---|---|
![]() Jaylin Williams C | ! DTD | Heel | Inflammation |
![]() Aaron Wiggins SF | ! DTD | Groin | Soreness |
![]() Nikola Topić PG | ! Out | Groin | Surgery |
| vs | Phoenix Suns | W138-89 Thu, 12/11 • Final |
| vs | San Antonio Spurs | L109-111 Sun, 12/14 • Final |
| vs | Los Angeles Clippers | W122-101 Fri, 12/19 • Final |
| @ | Minnesota Timberwolves | L107-112 Sat, 12/20 • Final |
| vs | San Antonio Spurs | Thu, 12/25ABC • 7:30 PM |
| vs | Memphis Grizzlies | Tue, 12/23Peacock • 2:30 AM |
| @ | San Antonio Spurs | Wed, 12/241:30 AM |
| vs | Philadelphia 76ers | Sun, 12/288:30 PM |
# | AGE | HT | WT | EXP | COLLEGE | |
|---|---|---|---|---|---|---|
![]() Brooks Barnhizer SG | 23 | 23 | 6'5" | 230 lbs | R | Northwestern |
![]() Branden Carlson C | 15 | 26 | 7'0" | 220 lbs | 1 | Utah |
![]() Alex Caruso SF | 9 | 31 | 6'5" | 186 lbs | 8 | Texas A&M |
![]() Ousmane Dieng PF | 13 | 22 | 6'9" | 185 lbs | 3 | |
![]() Luguentz Dort SF | 5 | 26 | 6'4" | 220 lbs | 6 | Arizona State |
![]() Shai Gilgeous-Alexander PG | 2 | 27 | 6'6" | 195 lbs | 7 | Kentucky |
![]() Isaiah Hartenstein C | 55 | 27 | 7'0" | 250 lbs | 7 | |
![]() Chet Holmgren C | 7 | 23 | 7'1" | 208 lbs | 2 | Gonzaga |
![]() Isaiah Joe SG | 11 | 26 | 6'4" | 165 lbs | 5 | Arkansas |
![]() Ajay Mitchell PG | 25 | 23 | 6'4" | 190 lbs | 1 | UC Santa Barbara |
![]() Thomas Sorber C | 12 | 19 | 6'9" | 250 lbs | R | Georgetown |
![]() Nikola Topić PG | 44 | 20 | 6'6" | 200 lbs | R | |
![]() Cason Wallace SG | 22 | 22 | 6'3" | 195 lbs | 2 | Kentucky |
![]() Aaron Wiggins SF | 21 | 26 | 6'5" | 190 lbs | 4 | Maryland |
![]() Jaylin Williams C | 6 | 23 | 6'9" | 240 lbs | 3 | Arkansas |
![]() Kenrich Williams PF | 34 | 31 | 6'7" | 210 lbs | 7 | TCU |
![]() Jalen Williams SF | 8 | 24 | 6'5" | 211 lbs | 3 | Santa Clara |
![]() Chris Youngblood PG | 3 | 23 | 6'4" | 221 lbs | R | Alabama |