TEAM | W | L | PCT | |
|---|---|---|---|---|
TEAM | W | L | PCT | |
|---|---|---|---|---|
TEAM | W | L | PCT | |
|---|---|---|---|---|
| 1 | New York Knicks | 14 | 7 | 0.667 |
| 2 | Toronto Raptors | 15 | 8 | 0.652 |
| 3 | Boston Celtics | 13 | 9 | 0.591 |
| 4 | Philadelphia 76ers | 12 | 9 | 0.571 |
| 5 | Brooklyn Nets | 5 | 17 | 0.227 |
Player | GP | GS | MIN | FG% | 3P% | FT% | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Jordan Clarkson SG | 21 | 0 | 10.0 | 44.1 | 29.9 | 86.7 | 10.0 | 1.9 | 1.7 | 0.3 | 0.2 | 1.1 | 2.1 |
![]() Mikal Bridges SF | 21 | 21 | 17.0 | 53.7 | 43.3 | 80.6 | 17.0 | 4.5 | 4.2 | 2.1 | 1.2 | 1.0 | 2.2 |
![]() Karl-Anthony Towns C | 21 | 21 | 22.7 | 46.7 | 33.6 | 87.9 | 22.7 | 12.0 | 3.3 | 0.8 | 0.8 | 2.7 | 3.5 |
![]() Josh Hart SG | 20 | 6 | 12.0 | 49.7 | 38.5 | 81.0 | 12.0 | 7.8 | 5.2 | 1.3 | 0.3 | 2.1 | 2.6 |
![]() Guerschon Yabusele C | 20 | 0 | 2.6 | 34.5 | 26.3 | 50.0 | 2.6 | 2.3 | 0.5 | 0.1 | 0.2 | 0.3 | 1.1 |
![]() Jalen Brunson PG | 19 | 19 | 27.6 | 47.1 | 35.0 | 85.7 | 27.6 | 3.2 | 6.4 | 0.8 | 0.1 | 2.4 | 2.4 |
![]() Miles McBride PG | 18 | 9 | 11.4 | 43.6 | 44.0 | 76.2 | 11.4 | 2.6 | 2.5 | 0.7 | 0.2 | 0.8 | 1.7 |
![]() Tyler Kolek PG | 17 | 0 | 3.6 | 43.6 | 29.6 | 62.5 | 3.6 | 0.9 | 2.0 | 0.4 | 0.1 | 0.5 | 1.0 |
![]() Landry Shamet SG | 15 | 6 | 9.3 | 45.2 | 42.4 | 79.4 | 9.3 | 2.0 | 1.2 | 0.4 | 0.2 | 0.5 | 1.3 |
![]() Mohamed Diawara SF | 14 | 0 | 0.7 | 40.0 | 33.3 | 0.0 | 0.7 | 0.6 | 0.4 | 0.1 | 0.1 | 0.4 | 0.6 |
![]() Mitchell Robinson C | 13 | 9 | 3.5 | 63.6 | 0.0 | 17.6 | 3.5 | 8.2 | 0.8 | 0.7 | 0.8 | 0.7 | 2.2 |
![]() Ariel Hukporti C | 13 | 2 | 0.7 | 44.4 | 0.0 | 25.0 | 0.7 | 2.2 | 0.5 | 0.1 | 0.4 | 0.6 | 1.2 |
![]() OG Anunoby PF | 12 | 12 | 15.8 | 47.6 | 39.2 | 76.0 | 15.8 | 5.6 | 2.2 | 1.9 | 0.7 | 1.8 | 2.3 |
![]() Pacôme Dadiet PF | 9 | 0 | 0.4 | 16.7 | 0.0 | 100.0 | 0.4 | 0.6 | 0.2 | 0.0 | 0.0 | 0.0 | 0.1 |
![]() Trey Jemison C | 3 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.7 |
![]() Tosan Evbuomwan PF | 2 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |


STATUS | INJURY | NOTES | |
|---|---|---|---|
![]() OG Anunoby PF | ! DTD | Hamstring | Strain |
![]() Kevin McCullar PG | ! DTD | Groin | - |
![]() Landry Shamet SG | ! Out | Shoulder | Sprain |
# | AGE | HT | WT | EXP | COLLEGE | |
|---|---|---|---|---|---|---|
![]() OG Anunoby PF | 8 | 28 | 6'7" | 240 lbs | 8 | Indiana |
![]() Mikal Bridges SF | 25 | 29 | 6'6" | 209 lbs | 7 | Villanova |
![]() Jalen Brunson PG | 11 | 29 | 6'2" | 190 lbs | 7 | Villanova |
![]() Jordan Clarkson SG | 0 | 33 | 6'5" | 194 lbs | 11 | Missouri |
![]() Pacôme Dadiet PF | 4 | 20 | 6'9" | 210 lbs | 1 | |
![]() Mohamed Diawara SF | 51 | 20 | 6'9" | 225 lbs | R | |
![]() Tosan Evbuomwan PF | 20 | 24 | 6'8" | 217 lbs | 2 | Princeton |
![]() Josh Hart SG | 3 | 30 | 6'5" | 215 lbs | 8 | Villanova |
![]() Ariel Hukporti C | 55 | 23 | 7'0" | 246 lbs | 1 | |
![]() Trey Jemison C | 50 | 26 | 6'10" | 270 lbs | 2 | UAB |
![]() Tyler Kolek PG | 13 | 24 | 6'2" | 195 lbs | 1 | Marquette |
![]() Miles McBride PG | 2 | 25 | 6'2" | 195 lbs | 4 | West Virginia |
![]() Kevin McCullar PG | 9 | 24 | 6'6" | 210 lbs | 1 | Kansas |
![]() Mitchell Robinson C | 23 | 27 | 7'0" | 240 lbs | 7 | |
![]() Landry Shamet SG | 44 | 28 | 6'5" | 190 lbs | 7 | Wichita State |
![]() Karl-Anthony Towns C | 32 | 30 | 7'0" | 248 lbs | 10 | Kentucky |
![]() Guerschon Yabusele C | 28 | 29 | 6'7" | 265 lbs | 3 |
| @ | Charlotte Hornets | W129-101 Thu, 11/27 • Final |
| vs | Milwaukee Bucks | W118-109 Sat, 11/29 • Final |
| @ | Brooklyn Nets | W113-100 Tue, 11/25 • Final |
| vs | Toronto Raptors | W116-94 Sun, 11/30 • Final |
| @ | Boston Celtics | L117-123 Wed, 12/3 • Final |
| vs | Charlotte Hornets | W119-104 Thu, 12/4 • Final |
| vs | Utah Jazz | Sat, 12/612:30 AM |
| vs | Orlando Magic | Sun, 12/75:00 PM |
| @ | Toronto Raptors | Wed, 12/10Amazon Prime Video • 1:30 AM |