TEAM | W | L | PCT | |
|---|---|---|---|---|
TEAM | W | L | PCT | |
|---|---|---|---|---|
TEAM | W | L | PCT | |
|---|---|---|---|---|
| 1 | New York Knicks | 20 | 8 | 0.714 |
| 2 | Boston Celtics | 17 | 11 | 0.607 |
| 3 | Philadelphia 76ers | 16 | 11 | 0.593 |
| 4 | Toronto Raptors | 17 | 13 | 0.567 |
| 5 | Brooklyn Nets | 8 | 19 | 0.296 |
Player | GP | GS | MIN | FG% | 3P% | FT% | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Mikal Bridges SF | 28 | 28 | 17.0 | 52.9 | 43.0 | 79.5 | 17.0 | 4.7 | 4.3 | 1.7 | 1.0 | 1.0 | 2.2 |
![]() Jordan Clarkson SG | 28 | 0 | 9.9 | 44.6 | 32.1 | 76.7 | 9.9 | 2.0 | 1.5 | 0.4 | 0.2 | 1.3 | 2.0 |
![]() Jalen Brunson PG | 26 | 26 | 29.1 | 48.2 | 37.4 | 84.7 | 29.1 | 3.4 | 6.6 | 0.8 | 0.1 | 2.2 | 2.5 |
![]() Josh Hart SG | 26 | 12 | 12.2 | 50.4 | 39.0 | 82.2 | 12.2 | 7.9 | 5.0 | 1.4 | 0.3 | 2.0 | 2.5 |
![]() Karl-Anthony Towns C | 26 | 26 | 21.6 | 47.0 | 35.4 | 86.6 | 21.6 | 11.6 | 3.1 | 0.8 | 0.7 | 2.5 | 3.4 |
![]() Guerschon Yabusele C | 26 | 0 | 3.0 | 39.4 | 30.6 | 60.0 | 3.0 | 2.2 | 0.4 | 0.1 | 0.2 | 0.3 | 1.1 |
![]() Tyler Kolek PG | 24 | 0 | 4.2 | 48.8 | 28.2 | 62.5 | 4.2 | 1.4 | 2.4 | 0.5 | 0.1 | 0.8 | 1.2 |
![]() Miles McBride PG | 20 | 9 | 11.6 | 43.6 | 44.4 | 79.2 | 11.6 | 2.5 | 2.5 | 0.7 | 0.3 | 0.8 | 1.8 |
![]() Mohamed Diawara SF | 20 | 1 | 1.0 | 34.8 | 27.3 | 25.0 | 1.0 | 0.7 | 0.5 | 0.2 | 0.1 | 0.3 | 0.6 |
![]() OG Anunoby PF | 19 | 19 | 15.5 | 46.7 | 38.3 | 76.5 | 15.5 | 5.1 | 1.9 | 1.8 | 0.7 | 2.1 | 2.5 |
![]() Mitchell Robinson C | 19 | 10 | 4.8 | 71.7 | 0.0 | 42.1 | 4.8 | 8.6 | 1.1 | 0.8 | 1.1 | 0.7 | 2.3 |
![]() Ariel Hukporti C | 17 | 3 | 1.4 | 50.0 | 0.0 | 58.3 | 1.4 | 2.6 | 0.6 | 0.2 | 0.6 | 0.5 | 1.5 |
![]() Landry Shamet SG | 15 | 6 | 9.3 | 45.2 | 42.4 | 79.4 | 9.3 | 2.0 | 1.2 | 0.4 | 0.2 | 0.5 | 1.3 |
![]() Pacôme Dadiet PF | 10 | 0 | 0.4 | 16.7 | 0.0 | 100.0 | 0.4 | 0.5 | 0.3 | 0.1 | 0.0 | 0.0 | 0.1 |
![]() Tosan Evbuomwan PF | 4 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 |
![]() Trey Jemison C | 4 | 0 | 1.3 | 100.0 | 0.0 | 100.0 | 1.3 | 2.0 | 0.3 | 0.0 | 0.3 | 0.8 | 1.0 |
![]() Kevin McCullar PG | 2 | 0 | 1.5 | 100.0 | 100.0 | 0.0 | 1.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |


STATUS | INJURY | NOTES | |
|---|---|---|---|
![]() Miles McBride PG | ! Out | Ankle | Sprain |
![]() Landry Shamet SG | ! Out | Shoulder | Sprain |
# | AGE | HT | WT | EXP | COLLEGE | |
|---|---|---|---|---|---|---|
![]() OG Anunoby PF | 8 | 28 | 6'7" | 240 lbs | 8 | Indiana |
![]() Mikal Bridges SF | 25 | 29 | 6'6" | 209 lbs | 7 | Villanova |
![]() Jalen Brunson PG | 11 | 29 | 6'2" | 190 lbs | 7 | Villanova |
![]() Jordan Clarkson SG | 0 | 33 | 6'5" | 194 lbs | 11 | Missouri |
![]() Pacôme Dadiet PF | 4 | 20 | 6'9" | 210 lbs | 1 | |
![]() Mohamed Diawara SF | 51 | 20 | 6'9" | 225 lbs | R | |
![]() Tosan Evbuomwan PF | 20 | 24 | 6'8" | 217 lbs | 2 | Princeton |
![]() Josh Hart SG | 3 | 30 | 6'5" | 215 lbs | 8 | Villanova |
![]() Ariel Hukporti C | 55 | 23 | 7'0" | 246 lbs | 1 | |
![]() Trey Jemison C | 50 | 26 | 6'10" | 270 lbs | 2 | UAB |
![]() Tyler Kolek PG | 13 | 24 | 6'2" | 195 lbs | 1 | Marquette |
![]() Miles McBride PG | 2 | 25 | 6'2" | 195 lbs | 4 | West Virginia |
![]() Kevin McCullar PG | 9 | 24 | 6'6" | 210 lbs | 1 | Kansas |
![]() Mitchell Robinson C | 23 | 27 | 7'0" | 240 lbs | 7 | |
![]() Landry Shamet SG | 44 | 28 | 6'5" | 190 lbs | 7 | Wichita State |
![]() Karl-Anthony Towns C | 32 | 30 | 7'0" | 248 lbs | 10 | Kentucky |
![]() Guerschon Yabusele C | 28 | 30 | 6'7" | 265 lbs | 3 |
| @ | Toronto Raptors | W117-101 Wed, 12/10 • Final |
| @ | Orlando Magic | W132-120 Sat, 12/13 • Final |
| @ | Indiana Pacers | W114-113 Fri, 12/19 • Final |
| vs | Philadelphia 76ers | L107-116 Sat, 12/20 • Final |
| vs | Miami Heat | W132-125 Sun, 12/21 • Final |
| vs | San Antonio Spurs | W124-113 Wed, 12/17 • Final |
| vs | Cleveland Cavaliers | Thu, 12/25ABC • 5:00 PM |
| @ | Minnesota Timberwolves | Wed, 12/241:00 AM |
| @ | Atlanta Hawks | Sun, 12/28NBA TV • 1:00 AM |