TEAM | W | L | PCT | |
|---|---|---|---|---|
TEAM | W | L | PCT | |
|---|---|---|---|---|
TEAM | W | L | PCT | |
|---|---|---|---|---|
| 1 | Detroit Pistons | 17 | 5 | 0.773 |
| 2 | Cleveland Cavaliers | 13 | 10 | 0.565 |
| 3 | Milwaukee Bucks | 10 | 13 | 0.435 |
| 4 | Chicago Bulls | 9 | 12 | 0.429 |
| 5 | Indiana Pacers | 4 | 18 | 0.182 |
Player | GP | GS | MIN | FG% | 3P% | FT% | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Ryan Rollins PG | 23 | 22 | 17.9 | 48.5 | 39.4 | 78.4 | 17.9 | 4.0 | 5.9 | 1.6 | 0.3 | 2.7 | 2.7 |
![]() Gary Trent SG | 23 | 14 | 9.7 | 39.4 | 37.4 | 76.9 | 9.7 | 1.3 | 1.8 | 0.9 | 0.1 | 0.9 | 1.7 |
![]() AJ Green SG | 23 | 23 | 11.7 | 50.0 | 49.7 | 79.2 | 11.7 | 2.9 | 2.1 | 0.6 | 0.1 | 0.8 | 2.8 |
![]() Bobby Portis C | 23 | 2 | 11.1 | 47.5 | 45.1 | 66.7 | 11.1 | 5.7 | 1.3 | 0.4 | 0.0 | 1.0 | 1.6 |
![]() Myles Turner C | 23 | 23 | 12.4 | 43.5 | 38.8 | 73.6 | 12.4 | 6.0 | 1.8 | 1.0 | 1.7 | 1.1 | 2.7 |
![]() Kyle Kuzma PF | 22 | 9 | 12.6 | 49.5 | 33.9 | 76.2 | 12.6 | 4.4 | 2.3 | 0.9 | 0.5 | 1.4 | 2.3 |
![]() Cole Anthony PG | 21 | 0 | 7.6 | 42.5 | 25.5 | 55.0 | 7.6 | 2.8 | 4.3 | 0.7 | 0.3 | 2.1 | 2.3 |
![]() Giannis Antetokounmpo PF | 17 | 17 | 28.9 | 63.9 | 43.5 | 63.5 | 28.9 | 10.1 | 6.1 | 0.9 | 0.9 | 3.3 | 2.8 |
![]() Jericho Sims C | 17 | 1 | 2.8 | 84.0 | 0.0 | 71.4 | 2.8 | 3.4 | 0.7 | 0.2 | 0.2 | 0.6 | 1.5 |
![]() Amir Coffey SF | 16 | 0 | 1.6 | 43.5 | 30.0 | 100.0 | 1.6 | 0.9 | 0.5 | 0.0 | 0.1 | 0.1 | 0.4 |
![]() Gary Harris SG | 14 | 0 | 2.4 | 44.4 | 42.9 | 100.0 | 2.4 | 1.3 | 1.2 | 0.9 | 0.1 | 0.4 | 0.9 |
![]() Andre Jackson SG | 9 | 0 | 1.2 | 28.6 | 25.0 | 50.0 | 1.2 | 0.8 | 1.6 | 0.4 | 0.1 | 0.4 | 1.0 |
![]() Taurean Prince SF | 8 | 0 | 6.1 | 44.7 | 42.9 | 100.0 | 6.1 | 1.6 | 1.0 | 0.8 | 0.3 | 0.6 | 2.5 |
![]() Mark Sears PG | 7 | 0 | 3.1 | 46.2 | 50.0 | 75.0 | 3.1 | 0.3 | 0.3 | 0.0 | 0.0 | 0.6 | 0.6 |
![]() Thanasis Antetokounmpo SF | 7 | 0 | 1.3 | 75.0 | 0.0 | 100.0 | 1.3 | 0.3 | 0.0 | 0.3 | 0.4 | 0.0 | 0.6 |
![]() Kevin Porter PG | 4 | 4 | 19.8 | 56.3 | 59.1 | 92.3 | 19.8 | 2.5 | 5.0 | 1.8 | 0.3 | 2.3 | 1.8 |
![]() Pete Nance PF | 3 | 0 | 4.3 | 83.3 | 75.0 | 0.0 | 4.3 | 0.7 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |


STATUS | INJURY | NOTES | |
|---|---|---|---|
![]() Giannis Antetokounmpo PF | ! Out | Calf | Strain |
![]() Taurean Prince SF | ! Out | Neck | Sprain |
| @ | Miami Heat | L103-106 Thu, 11/27 • Final |
| @ | New York Knicks | L109-118 Sat, 11/29 • Final |
| vs | Portland Trail Blazers | L103-115 Tue, 11/25 • Final |
| vs | Brooklyn Nets | W116-99 Sun, 11/30 • Final |
| @ | Washington Wizards | L126-129 Tue, 12/2 • Final |
| vs | Detroit Pistons | W113-109 Thu, 12/4 • Final |
| vs | Philadelphia 76ers | Sat, 12/61:00 AM |
| @ | Detroit Pistons | Sun, 12/712:30 AM |
| vs | Boston Celtics | Fri, 12/121:00 AM |
| @ | Brooklyn Nets | Sun, 12/1411:00 PM |
# | AGE | HT | WT | EXP | COLLEGE | |
|---|---|---|---|---|---|---|
![]() Thanasis Antetokounmpo SF | 43 | 33 | 6'7" | 219 lbs | 6 | |
![]() Giannis Antetokounmpo PF | 34 | 30 | 6'11" | 243 lbs | 12 | |
![]() Alex Antetokounmpo SF | 29 | 24 | 6'8" | 214 lbs | 1 | |
![]() Cole Anthony PG | 50 | 25 | 6'2" | 185 lbs | 5 | North Carolina |
![]() Amir Coffey SF | 17 | 28 | 6'7" | 210 lbs | 6 | Minnesota |
![]() AJ Green SG | 20 | 26 | 6'4" | 190 lbs | 3 | Northern Iowa |
![]() Gary Harris SG | 11 | 31 | 6'4" | 210 lbs | 11 | Michigan State |
![]() Andre Jackson SG | 44 | 24 | 6'6" | 209 lbs | 2 | UConn |
![]() Kyle Kuzma PF | 18 | 30 | 6'8" | 221 lbs | 8 | Utah |
![]() Pete Nance PF | 35 | 25 | 6'9" | 225 lbs | 2 | North Carolina |
![]() Kevin Porter PG | 7 | 25 | 6'5" | 203 lbs | 5 | USC |
![]() Bobby Portis C | 9 | 30 | 6'9" | 250 lbs | 10 | Arkansas |
![]() Taurean Prince SF | 12 | 31 | 6'6" | 218 lbs | 9 | Baylor |
![]() Ryan Rollins PG | 13 | 23 | 6'3" | 180 lbs | 3 | Toledo |
![]() Mark Sears PG | 19 | 23 | 6'0" | 185 lbs | R | Alabama |
![]() Jericho Sims C | 0 | 27 | 6'10" | 250 lbs | 4 | Texas |
![]() Gary Trent SG | 5 | 26 | 6'5" | 204 lbs | 7 | Duke |
![]() Myles Turner C | 3 | 29 | 6'11" | 250 lbs | 10 | Texas |