TEAM | W | L | PCT | |
|---|---|---|---|---|
TEAM | W | L | PCT | |
|---|---|---|---|---|
TEAM | W | L | PCT | |
|---|---|---|---|---|
| 1 | Detroit Pistons | 22 | 6 | 0.786 |
| 2 | Cleveland Cavaliers | 15 | 14 | 0.517 |
| 3 | Chicago Bulls | 13 | 15 | 0.464 |
| 4 | Milwaukee Bucks | 11 | 18 | 0.379 |
| 5 | Indiana Pacers | 6 | 22 | 0.214 |
Player | GP | GS | MIN | FG% | 3P% | FT% | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Ryan Rollins PG | 29 | 26 | 17.0 | 47.2 | 38.7 | 78.9 | 17.0 | 4.0 | 5.9 | 1.6 | 0.3 | 2.6 | 2.7 |
![]() Gary Trent SG | 29 | 17 | 9.8 | 38.6 | 36.8 | 80.6 | 9.8 | 1.3 | 1.7 | 0.9 | 0.1 | 0.8 | 1.6 |
![]() Bobby Portis C | 29 | 3 | 12.4 | 48.8 | 47.0 | 65.4 | 12.4 | 6.1 | 1.3 | 0.6 | 0.1 | 1.1 | 1.7 |
![]() Myles Turner C | 29 | 29 | 12.5 | 42.9 | 37.8 | 73.8 | 12.5 | 5.5 | 1.7 | 0.8 | 1.5 | 1.0 | 2.8 |
![]() Kyle Kuzma PF | 27 | 13 | 13.4 | 51.7 | 32.4 | 73.3 | 13.4 | 4.8 | 2.2 | 0.8 | 0.5 | 1.7 | 2.4 |
![]() AJ Green SG | 26 | 26 | 10.7 | 47.1 | 46.8 | 80.0 | 10.7 | 2.8 | 2.1 | 0.5 | 0.1 | 0.9 | 2.7 |
![]() Cole Anthony PG | 25 | 0 | 6.9 | 42.4 | 27.5 | 59.1 | 6.9 | 2.7 | 4.0 | 0.7 | 0.3 | 2.0 | 2.3 |
![]() Jericho Sims C | 23 | 4 | 3.3 | 82.9 | 0.0 | 70.0 | 3.3 | 4.0 | 0.7 | 0.2 | 0.2 | 1.0 | 1.7 |
![]() Gary Harris SG | 20 | 0 | 2.3 | 44.7 | 40.0 | 100.0 | 2.3 | 1.4 | 1.1 | 0.7 | 0.1 | 0.5 | 1.1 |
![]() Amir Coffey SF | 20 | 0 | 1.5 | 41.7 | 27.3 | 100.0 | 1.5 | 0.8 | 0.4 | 0.0 | 0.1 | 0.1 | 0.3 |
![]() Giannis Antetokounmpo PF | 17 | 17 | 28.9 | 63.9 | 43.5 | 63.5 | 28.9 | 10.1 | 6.1 | 0.9 | 0.9 | 3.3 | 2.8 |
![]() Andre Jackson SG | 13 | 0 | 1.3 | 27.3 | 15.4 | 75.0 | 1.3 | 0.9 | 1.3 | 0.4 | 0.2 | 0.4 | 0.9 |
![]() Kevin Porter PG | 10 | 10 | 20.0 | 48.9 | 47.4 | 87.2 | 20.0 | 4.8 | 7.7 | 2.3 | 0.4 | 3.6 | 2.2 |
![]() Thanasis Antetokounmpo SF | 10 | 0 | 1.8 | 66.7 | 0.0 | 66.7 | 1.8 | 0.4 | 0.0 | 0.3 | 0.3 | 0.1 | 0.7 |
![]() Taurean Prince SF | 8 | 0 | 6.1 | 44.7 | 42.9 | 100.0 | 6.1 | 1.6 | 1.0 | 0.8 | 0.3 | 0.6 | 2.5 |
![]() Mark Sears PG | 7 | 0 | 3.1 | 46.2 | 50.0 | 75.0 | 3.1 | 0.3 | 0.3 | 0.0 | 0.0 | 0.6 | 0.6 |
![]() Pete Nance PF | 7 | 0 | 2.6 | 50.0 | 44.4 | 0.0 | 2.6 | 1.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 |


| vs | Toronto Raptors | L105-111 Fri, 12/19 • Final |
| @ | Minnesota Timberwolves | L100-103 Mon, 12/22 • Final |
| @ | Indiana Pacers | Wed, 12/2412:30 AM |
| @ | Memphis Grizzlies | Sat, 12/271:00 AM |
| @ | Chicago Bulls | Sun, 12/281:00 AM |
| @ | Charlotte Hornets | Tue, 12/3012:00 AM |
| vs | Washington Wizards | Thu, 1/11:00 AM |
| vs | Charlotte Hornets | Sat, 1/31:00 AM |
| @ | Sacramento Kings | Mon, 1/52:00 AM |
STATUS | INJURY | NOTES | |
|---|---|---|---|
![]() Giannis Antetokounmpo PF | ! Out | Calf | Strain |
![]() Taurean Prince SF | ! Out | Neck | Sprain |
# | AGE | HT | WT | EXP | COLLEGE | |
|---|---|---|---|---|---|---|
![]() Thanasis Antetokounmpo SF | 43 | 33 | 6'7" | 219 lbs | 6 | |
![]() Giannis Antetokounmpo PF | 34 | 31 | 6'11" | 243 lbs | 12 | |
![]() Alex Antetokounmpo SF | 29 | 24 | 6'8" | 214 lbs | 1 | |
![]() Cole Anthony PG | 50 | 25 | 6'2" | 185 lbs | 5 | North Carolina |
![]() Amir Coffey SF | 17 | 28 | 6'7" | 210 lbs | 6 | Minnesota |
![]() AJ Green SG | 20 | 26 | 6'4" | 190 lbs | 3 | Northern Iowa |
![]() Gary Harris SG | 11 | 31 | 6'4" | 210 lbs | 11 | Michigan State |
![]() Andre Jackson SG | 44 | 24 | 6'6" | 209 lbs | 2 | UConn |
![]() Kyle Kuzma PF | 18 | 30 | 6'8" | 221 lbs | 8 | Utah |
![]() Pete Nance PF | 35 | 25 | 6'9" | 225 lbs | 2 | North Carolina |
![]() Kevin Porter PG | 7 | 25 | 6'5" | 203 lbs | 5 | USC |
![]() Bobby Portis C | 9 | 30 | 6'9" | 250 lbs | 10 | Arkansas |
![]() Taurean Prince SF | 12 | 31 | 6'6" | 218 lbs | 9 | Baylor |
![]() Ryan Rollins PG | 13 | 23 | 6'3" | 180 lbs | 3 | Toledo |
![]() Mark Sears PG | 19 | 23 | 6'0" | 185 lbs | R | Alabama |
![]() Jericho Sims C | 0 | 27 | 6'10" | 250 lbs | 4 | Texas |
![]() Gary Trent SG | 5 | 26 | 6'5" | 204 lbs | 7 | Duke |
![]() Myles Turner C | 3 | 29 | 6'11" | 250 lbs | 10 | Texas |