TEAM | W | L | PCT | |
|---|---|---|---|---|
TEAM | W | L | PCT | |
|---|---|---|---|---|
TEAM | W | L | PCT | |
|---|---|---|---|---|
| 1 | Los Angeles Lakers | 19 | 10 | 0.655 |
| 2 | Phoenix Suns | 16 | 13 | 0.552 |
| 3 | Golden State Warriors | 16 | 15 | 0.516 |
| 4 | Los Angeles Clippers | 8 | 21 | 0.276 |
| 5 | Sacramento Kings | 7 | 23 | 0.233 |
Player | GP | GS | MIN | FG% | 3P% | FT% | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Brandin Podziemski PG | 31 | 11 | 12.4 | 45.6 | 39.3 | 76.1 | 12.4 | 4.6 | 3.3 | 1.1 | 0.2 | 1.6 | 2.2 |
![]() Quinten Post C | 31 | 17 | 7.8 | 41.7 | 32.1 | 77.8 | 7.8 | 4.5 | 1.5 | 0.6 | 0.6 | 0.7 | 2.0 |
![]() Moses Moody SF | 29 | 18 | 11.4 | 41.9 | 38.2 | 83.9 | 11.4 | 3.3 | 1.7 | 0.9 | 0.7 | 1.0 | 2.2 |
![]() Gary Payton SG | 29 | 1 | 4.0 | 49.0 | 27.3 | 57.1 | 4.0 | 3.2 | 1.8 | 0.6 | 0.3 | 0.8 | 1.5 |
![]() Buddy Hield SG | 29 | 3 | 7.7 | 41.6 | 32.6 | 94.4 | 7.7 | 2.5 | 1.5 | 0.8 | 0.1 | 1.1 | 1.3 |
![]() Jimmy Butler SF | 27 | 27 | 19.7 | 52.2 | 44.6 | 85.1 | 19.7 | 5.6 | 4.9 | 1.4 | 0.3 | 1.5 | 1.3 |
![]() Will Richard SG | 26 | 12 | 8.0 | 53.3 | 40.5 | 80.0 | 8.0 | 2.7 | 1.0 | 0.9 | 0.0 | 0.7 | 2.0 |
![]() Draymond Green PF | 25 | 25 | 8.0 | 40.4 | 32.4 | 64.3 | 8.0 | 6.0 | 5.0 | 0.9 | 0.8 | 3.1 | 3.4 |
![]() Gui Santos SF | 23 | 1 | 3.3 | 43.3 | 32.4 | 68.8 | 3.3 | 2.0 | 0.7 | 0.4 | 0.1 | 0.8 | 1.3 |
![]() Stephen Curry PG | 22 | 22 | 28.4 | 46.7 | 39.0 | 91.8 | 28.4 | 4.2 | 4.3 | 1.3 | 0.5 | 3.0 | 2.0 |
![]() Pat Spencer SG | 21 | 3 | 7.0 | 43.0 | 39.5 | 87.5 | 7.0 | 2.3 | 3.0 | 0.7 | 0.0 | 1.0 | 1.4 |
![]() Trayce Jackson-Davis C | 21 | 1 | 4.6 | 60.0 | 0.0 | 61.3 | 4.6 | 3.8 | 1.1 | 0.3 | 0.7 | 0.6 | 1.3 |
![]() Jonathan Kuminga PF | 18 | 13 | 11.8 | 43.1 | 32.0 | 74.1 | 11.8 | 6.2 | 2.6 | 0.3 | 0.3 | 2.4 | 1.7 |
![]() Al Horford PF | 14 | 1 | 6.2 | 35.3 | 33.3 | 100.0 | 6.2 | 4.4 | 2.0 | 1.1 | 0.9 | 1.1 | 1.4 |
![]() De'Anthony Melton SG | 8 | 0 | 7.5 | 29.0 | 16.1 | 79.2 | 7.5 | 1.3 | 2.1 | 1.6 | 0.6 | 1.3 | 2.3 |
![]() Seth Curry SG | 2 | 0 | 7.0 | 66.7 | 50.0 | 0.0 | 7.0 | 2.0 | 1.5 | 1.0 | 0.0 | 0.0 | 1.5 |


STATUS | INJURY | NOTES | |
|---|---|---|---|
![]() LJ Cryer PG | ! DTD | Back | Strain |
![]() Seth Curry SG | ! DTD | Thigh | - |
| @ | Phoenix Suns | L98-99 Fri, 12/19 • Final |
| vs | Phoenix Suns | W119-116 Sun, 12/21 • Final |
| vs | Dallas Mavericks | W126-116 Thu, 12/25 • Final |
| vs | Orlando Magic | W120-97 Tue, 12/23 • Final |
| @ | Toronto Raptors | Sun, 12/288:30 PM |
| @ | Brooklyn Nets | Tue, 12/3012:30 AM |
| @ | Charlotte Hornets | Wed, 12/31NBA TV • 6:00 PM |
| vs | Oklahoma City Thunder | Sat, 1/3Amazon Prime Video • 3:00 AM |
| vs | Utah Jazz | Sun, 1/4NBA TV • 3:00 AM |
# | AGE | HT | WT | EXP | COLLEGE | |
|---|---|---|---|---|---|---|
![]() Jimmy Butler SF | 10 | 36 | 6'6" | 230 lbs | 14 | Marquette |
![]() LJ Cryer PG | 18 | 24 | 6'0" | 200 lbs | R | Houston |
![]() Stephen Curry PG | 30 | 37 | 6'2" | 185 lbs | 16 | Davidson |
![]() Seth Curry SG | 31 | 35 | 6'1" | 185 lbs | 12 | Duke |
![]() Draymond Green PF | 23 | 35 | 6'6" | 230 lbs | 13 | Michigan State |
![]() Buddy Hield SG | 7 | 33 | 6'4" | 220 lbs | 9 | Oklahoma |
![]() Al Horford PF | 20 | 39 | 6'8" | 240 lbs | 18 | Florida |
![]() Trayce Jackson-Davis C | 32 | 25 | 6'9" | 245 lbs | 2 | Indiana |
![]() Jonathan Kuminga PF | 1 | 23 | 6'7" | 225 lbs | 4 | |
![]() Malevy Leons PF | 33 | 26 | 6'9" | 210 lbs | 1 | Bradley |
![]() De'Anthony Melton SG | 8 | 27 | 6'2" | 200 lbs | 7 | USC |
![]() Moses Moody SF | 4 | 23 | 6'5" | 211 lbs | 4 | Arkansas |
![]() Gary Payton SG | 0 | 33 | 6'2" | 195 lbs | 9 | Oregon State |
![]() Brandin Podziemski PG | 2 | 22 | 6'4" | 205 lbs | 2 | Santa Clara |
![]() Quinten Post C | 21 | 25 | 7'0" | 238 lbs | 1 | Boston College |
![]() Will Richard SG | 3 | 23 | 6'3" | 206 lbs | R | Florida |
![]() Gui Santos SF | 15 | 23 | 6'7" | 185 lbs | 2 | |
![]() Pat Spencer SG | 61 | 29 | 6'2" | 205 lbs | 2 | Northwestern |