TEAM | W | L | PCT | |
|---|---|---|---|---|
TEAM | W | L | PCT | |
|---|---|---|---|---|
TEAM | W | L | PCT | |
|---|---|---|---|---|
| 1 | Los Angeles Lakers | 36 | 24 | 0.600 |
| 2 | Phoenix Suns | 34 | 26 | 0.567 |
| 3 | Golden State Warriors | 31 | 29 | 0.517 |
| 4 | Los Angeles Clippers | 28 | 31 | 0.475 |
| 5 | Sacramento Kings | 14 | 48 | 0.226 |


![]() Brandin Podziemski | #2 |
![]() Pat Spencer | #61 |
![]() LJ Cryer | #18 |
![]() Stephen Curry | #30 |
![]() Seth Curry | #31 |
![]() De'Anthony Melton | #8 |
![]() Gary Payton |
![]() Moses Moody | #4 |
![]() Will Richard | #3 |
![]() Nate Williams | #19 |
![]() Gui Santos | #15 |
![]() Kristaps Porziņģis | #7 |
![]() Malevy Leons | #33 |
![]() Jimmy Butler | #10 |
![]() Draymond Green | #23 |
![]() Al Horford | #20 |
![]() Quinten Post | #21 |
No outlook available