TEAM | W | L | PCT | |
|---|---|---|---|---|
TEAM | W | L | PCT | |
|---|---|---|---|---|
TEAM | W | L | PCT | |
|---|---|---|---|---|
| 1 | Houston Rockets | 14 | 5 | 0.737 |
| 2 | San Antonio Spurs | 15 | 6 | 0.714 |
| 3 | Memphis Grizzlies | 9 | 13 | 0.409 |
| 4 | Dallas Mavericks | 8 | 15 | 0.348 |
| 5 | New Orleans Pelicans | 3 | 20 | 0.130 |
Player | GP | GS | MIN | FG% | 3P% | FT% | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Cedric Coward PG | 22 | 9 | 13.0 | 44.4 | 33.7 | 85.7 | 13.0 | 5.8 | 2.6 | 0.6 | 0.3 | 1.5 | 2.0 |
![]() Kentavious Caldwell-Pope SG | 22 | 13 | 7.4 | 36.5 | 32.0 | 90.9 | 7.4 | 2.4 | 3.0 | 0.6 | 0.2 | 1.3 | 1.0 |
![]() Cam Spencer SG | 22 | 1 | 10.8 | 47.8 | 47.1 | 90.0 | 10.8 | 2.0 | 3.6 | 0.7 | 0.1 | 1.1 | 1.4 |
![]() Jaylen Wells SF | 22 | 22 | 11.8 | 43.0 | 35.1 | 76.4 | 11.8 | 3.4 | 1.7 | 0.6 | 0.0 | 0.7 | 2.1 |
![]() Santi Aldama PF | 22 | 2 | 13.0 | 46.6 | 33.0 | 68.6 | 13.0 | 6.5 | 3.1 | 0.9 | 0.8 | 1.0 | 1.3 |
![]() Jock Landale C | 22 | 13 | 10.9 | 52.8 | 44.4 | 66.7 | 10.9 | 5.5 | 1.5 | 0.5 | 0.4 | 1.0 | 2.5 |
![]() John Konchar SF | 20 | 0 | 3.0 | 52.2 | 34.6 | 60.0 | 3.0 | 2.8 | 1.3 | 0.8 | 0.3 | 0.3 | 0.8 |
![]() Jaren Jackson C | 20 | 20 | 17.8 | 46.7 | 34.7 | 79.7 | 17.8 | 5.2 | 1.9 | 0.7 | 1.0 | 2.1 | 4.2 |
![]() Vince Williams SF | 17 | 9 | 8.3 | 35.5 | 28.0 | 78.6 | 8.3 | 4.8 | 5.7 | 1.0 | 0.5 | 2.2 | 2.0 |
![]() Ja Morant PG | 12 | 12 | 17.9 | 35.9 | 16.7 | 94.2 | 17.9 | 3.5 | 7.6 | 1.0 | 0.1 | 3.8 | 2.3 |
![]() Olivier-Maxence Prosper PF | 12 | 0 | 4.3 | 42.9 | 11.1 | 90.9 | 4.3 | 2.4 | 0.5 | 0.2 | 0.1 | 0.4 | 0.7 |
![]() Zach Edey C | 9 | 9 | 14.2 | 67.1 | 33.3 | 80.8 | 14.2 | 11.6 | 0.9 | 0.8 | 2.1 | 2.0 | 3.2 |
![]() Javon Small PG | 8 | 0 | 4.3 | 35.7 | 31.6 | 80.0 | 4.3 | 1.0 | 2.8 | 0.0 | 0.1 | 1.0 | 0.9 |
![]() GG Jackson SF | 8 | 0 | 2.5 | 25.0 | 0.0 | 66.7 | 2.5 | 1.8 | 0.3 | 0.5 | 0.1 | 0.3 | 0.5 |
![]() Jahmai Mashack SG | 1 | 0 | 6.0 | 50.0 | 50.0 | 0.0 | 6.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |


STATUS | INJURY | NOTES | |
|---|---|---|---|
![]() Brandon Clarke PF | ! Out | Knee | Surgery |
![]() Ja Morant PG | ! Out | Calf | Strain |
![]() Javon Small PG | ! Out | Toe | Sprain |
![]() Scotty Pippen PG | ! Out | Toe | Soreness |
![]() Ty Jerome SG | ! Out | Calf | Strain |
# | AGE | HT | WT | EXP | COLLEGE | |
|---|---|---|---|---|---|---|
![]() Santi Aldama PF | 7 | 24 | 7'0" | 215 lbs | 4 | Loyola (MD) |
![]() Kobe Bufkin PG | 44 | 22 | 6'4" | 195 lbs | 2 | Michigan |
![]() Kentavious Caldwell-Pope SG | 3 | 32 | 6'5" | 204 lbs | 12 | Georgia |
![]() Brandon Clarke PF | 15 | 29 | 6'8" | 215 lbs | 6 | Gonzaga |
![]() Cedric Coward PG | 23 | 22 | 6'5" | 206 lbs | R | Washington State |
![]() Zach Edey C | 14 | 23 | 7'3" | 305 lbs | 1 | Purdue |
![]() Jaren Jackson C | 8 | 26 | 6'10" | 242 lbs | 7 | Michigan State |
![]() GG Jackson SF | 45 | 20 | 6'9" | 210 lbs | 2 | South Carolina |
![]() Ty Jerome SG | 2 | 28 | 6'5" | 195 lbs | 6 | Virginia |
![]() John Konchar SF | 46 | 29 | 6'5" | 210 lbs | 6 | Purdue Fort Wayne |
![]() Jock Landale C | 31 | 30 | 6'11" | 255 lbs | 4 | Saint Mary's |
![]() Jahmai Mashack SG | 21 | 23 | 6'4" | 203 lbs | R | Tennessee |
![]() Ja Morant PG | 12 | 26 | 6'2" | 174 lbs | 6 | Murray State |
![]() Scotty Pippen PG | 1 | 25 | 6'2" | 170 lbs | 3 | Vanderbilt |
![]() Olivier-Maxence Prosper PF | 18 | 23 | 6'7" | 230 lbs | 2 | Marquette |
![]() Javon Small PG | 10 | 22 | 6'1" | 190 lbs | R | West Virginia |
![]() Cam Spencer SG | 24 | 25 | 6'3" | 205 lbs | 1 | UConn |
![]() Jaylen Wells SF | 0 | 22 | 6'7" | 206 lbs | 1 | Washington State |
![]() Vince Williams SF | 5 | 25 | 6'4" | 205 lbs | 3 | VCU |
| @ | New Orleans Pelicans | W133-128 Thu, 11/27 • Final |
| @ | Los Angeles Clippers | W112-107 Sat, 11/29 • Final |
| vs | Denver Nuggets | L115-125 Tue, 11/25 • Final |
| @ | Sacramento Kings | W115-107 Mon, 12/1 • Final |
| @ | San Antonio Spurs | L119-126 Wed, 12/3 • Final |
| vs | Los Angeles Clippers | Sat, 12/61:00 AM |
| vs | Portland Trail Blazers | Sun, 12/711:00 PM |
| vs | Utah Jazz | Sat, 12/131:00 AM |