TEAM | W | L | PCT | |
|---|---|---|---|---|
TEAM | W | L | PCT | |
|---|---|---|---|---|
TEAM | W | L | PCT | |
|---|---|---|---|---|
| 1 | Orlando Magic | 17 | 13 | 0.567 |
| 2 | Miami Heat | 15 | 15 | 0.500 |
| 3 | Atlanta Hawks | 15 | 16 | 0.484 |
| 4 | Charlotte Hornets | 10 | 20 | 0.333 |
| 5 | Washington Wizards | 5 | 23 | 0.179 |
Player | GP | GS | MIN | FG% | 3P% | FT% | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() CJ McCollum SG | 28 | 28 | 18.6 | 43.9 | 39.4 | 78.6 | 18.6 | 3.4 | 3.5 | 0.8 | 0.3 | 1.5 | 2.2 |
![]() Bub Carrington PG | 28 | 11 | 8.8 | 39.2 | 42.4 | 71.1 | 8.8 | 3.8 | 4.3 | 0.5 | 0.1 | 2.1 | 2.4 |
![]() Kyshawn George SG | 26 | 26 | 14.7 | 45.7 | 40.1 | 74.2 | 14.7 | 5.7 | 5.2 | 1.1 | 0.9 | 3.2 | 4.2 |
![]() Justin Champagnie PF | 26 | 8 | 5.1 | 44.0 | 22.5 | 75.7 | 5.1 | 5.0 | 0.9 | 0.7 | 0.4 | 0.3 | 1.3 |
![]() Tristan Vukcevic C | 24 | 2 | 7.0 | 46.0 | 21.6 | 77.4 | 7.0 | 2.6 | 0.9 | 0.3 | 0.5 | 1.0 | 1.5 |
![]() Marvin Bagley C | 23 | 7 | 10.2 | 62.3 | 50.0 | 67.3 | 10.2 | 5.5 | 1.6 | 0.5 | 0.7 | 1.1 | 2.3 |
![]() Will Riley PF | 22 | 0 | 4.5 | 45.6 | 23.1 | 76.9 | 4.5 | 1.6 | 1.0 | 0.3 | 0.1 | 0.6 | 0.6 |
![]() Tre Johnson SG | 21 | 4 | 11.5 | 43.8 | 38.9 | 85.2 | 11.5 | 3.2 | 1.4 | 0.5 | 0.4 | 1.4 | 1.7 |
![]() Cam Whitmore PF | 21 | 0 | 9.2 | 45.6 | 28.6 | 74.2 | 9.2 | 2.8 | 0.7 | 0.7 | 0.4 | 0.9 | 1.2 |
![]() Alex Sarr C | 19 | 19 | 18.3 | 50.5 | 36.1 | 64.6 | 18.3 | 8.6 | 3.1 | 0.7 | 2.0 | 1.8 | 2.0 |
![]() Corey Kispert PF | 18 | 2 | 8.9 | 49.5 | 39.4 | 74.2 | 8.9 | 2.4 | 1.8 | 0.4 | 0.2 | 0.6 | 1.1 |
![]() Khris Middleton PF | 18 | 18 | 10.5 | 47.1 | 34.8 | 77.1 | 10.5 | 3.9 | 3.4 | 0.8 | 0.3 | 1.7 | 2.9 |
![]() Malaki Branham SG | 14 | 0 | 3.6 | 42.1 | 20.0 | 80.0 | 3.6 | 1.8 | 0.8 | 0.1 | 0.1 | 0.5 | 0.8 |
![]() Bilal Coulibaly PF | 14 | 14 | 8.8 | 36.0 | 25.9 | 74.4 | 8.8 | 4.1 | 2.8 | 1.1 | 0.9 | 1.9 | 2.4 |
![]() AJ Johnson SG | 12 | 0 | 0.6 | 12.5 | 0.0 | 75.0 | 0.6 | 0.6 | 0.4 | 0.0 | 0.0 | 0.2 | 0.3 |
![]() Anthony Gill PF | 12 | 0 | 1.4 | 60.0 | 50.0 | 100.0 | 1.4 | 0.8 | 0.0 | 0.0 | 0.1 | 0.3 | 0.3 |
![]() Jamir Watkins SG | 11 | 1 | 3.5 | 54.2 | 30.8 | 100.0 | 3.5 | 2.6 | 0.5 | 0.3 | 0.3 | 0.4 | 1.9 |
![]() Sharife Cooper PG | 4 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 |


STATUS | INJURY | NOTES | |
|---|---|---|---|
![]() Cam Whitmore PF | ! Out | Shoulder | Soreness |
![]() Bub Carrington PG | ! DTD | Foot | Soreness |
![]() Corey Kispert PF | ! DTD | Hamstring | Soreness |
# | AGE | HT | WT | EXP | COLLEGE | |
|---|---|---|---|---|---|---|
![]() Marvin Bagley C | 35 | 26 | 6'10" | 235 lbs | 7 | Duke |
![]() Malaki Branham SG | 8 | 22 | 6'4" | 180 lbs | 3 | Ohio State |
![]() Bub Carrington PG | 7 | 20 | 6'4" | 190 lbs | 1 | Pittsburgh |
![]() Justin Champagnie PF | 9 | 24 | 6'6" | 206 lbs | 4 | Pittsburgh |
![]() Sharife Cooper PG | 13 | 24 | 6'0" | 176 lbs | 1 | Auburn |
![]() Bilal Coulibaly PF | 0 | 21 | 6'7" | 195 lbs | 2 | |
![]() Kyshawn George SG | 18 | 22 | 6'8" | 200 lbs | 1 | Miami (FL) |
![]() Anthony Gill PF | 16 | 33 | 6'7" | 230 lbs | 5 | Virginia |
![]() AJ Johnson SG | 4 | 21 | 6'5" | 160 lbs | 1 | |
![]() Tre Johnson SG | 12 | 19 | 6'5" | 190 lbs | R | Texas |
![]() Corey Kispert PF | 24 | 26 | 6'6" | 224 lbs | 4 | Gonzaga |
![]() CJ McCollum SG | 3 | 34 | 6'3" | 190 lbs | 12 | Lehigh |
![]() Khris Middleton PF | 22 | 34 | 6'7" | 222 lbs | 13 | Texas A&M |
![]() Will Riley PF | 27 | 19 | 6'9" | 180 lbs | R | Illinois |
![]() Alex Sarr C | 20 | 20 | 7'0" | 205 lbs | 1 | |
![]() Tristan Vukcevic C | 0 | 22 | 7'0" | 220 lbs | 2 | |
![]() Jamir Watkins SG | 5 | 24 | 6'6" | 210 lbs | R | Florida State |
![]() Cam Whitmore PF | 1 | 21 | 6'6" | 230 lbs | 2 | Villanova |
| @ | San Antonio Spurs | L94-119 Fri, 12/19 • Final |
| @ | Memphis Grizzlies | W130-122 Sun, 12/21 • Final |
| vs | San Antonio Spurs | L113-124 Mon, 12/22 • Final |
| @ | Charlotte Hornets | L109-126 Wed, 12/24 • Final |
| vs | Toronto Raptors | Sat, 12/2712:00 AM |
| vs | Memphis Grizzlies | Sun, 12/2811:00 PM |
| vs | Phoenix Suns | Tue, 12/3012:00 AM |
| @ | Milwaukee Bucks | Thu, 1/11:00 AM |
| vs | Brooklyn Nets | Sat, 1/312:00 AM |
| vs | Minnesota Timberwolves | Sun, 1/411:00 PM |