TEAM | W | L | PCT | |
|---|---|---|---|---|
TEAM | W | L | PCT | |
|---|---|---|---|---|
![]() Amen Thompson | #1 |
![]() Reed Sheppard | #15 |
![]() JD Davison | #4 |
![]() Aaron Holiday | |
![]() Tristen Newton | |
![]() Fred VanVleet | #5 |
![]() Tari Eason | #17 |
![]() Kevin Durant | #7 |
![]() Josh Okogie | #20 |
![]() Jabari Smith | #10 |
![]() Dorian Finney-Smith | #2 |
![]() Jae'Sean Tate | #8 |
![]() Isaiah Crawford | #27 |
![]() Alperen Sengun | #28 |
![]() Clint Capela | #30 |
![]() Jeff Green | #32 |
![]() Steven Adams | #12 |
TEAM | W | L | PCT | |
|---|---|---|---|---|
| 1 | San Antonio Spurs | 36 | 16 | 0.692 |
| 2 | Houston Rockets | 32 | 19 | 0.627 |
| 3 | Memphis Grizzlies | 20 | 32 | 0.385 |
| 4 | Dallas Mavericks | 19 | 33 | 0.365 |
| 5 | New Orleans Pelicans | 15 | 40 | 0.273 |
| Date | Opp | Result | FGM | FG% | 3PM | 3P% | FTM | FT% | PTS | REB | AST | STL | BLK | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat, 2/7 | vs | OKC | W112-106 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thu, 2/5 | @ | CHA | L99-109 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Wed, 2/4 | @ | BOS | L93-114 | 4/6 | 66.7 | 1/2 | 50.0 | 0/0 | 0.0 | 9 | 2 | 2 | 1 | 0 | 0 | 2 |
| Mon, 2/2 | vs | IND | W118-114 | 2/4 | 50.0 | 2/4 | 50.0 | 2/2 | 100.0 | 8 | 0 | 0 | 1 | 0 | 0 | 2 |
| Sat, 1/31 | @ | DAL | W111-107 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thu, 1/29 | vs | ATL | W104-86 | 1/4 | 25.0 | 1/2 | 50.0 | 1/2 | 50.0 | 4 | 2 | 0 | 0 | 0 | 0 | 2 |
| Wed, 1/28 | @ | SAS | L99-111 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mon, 1/26 | @ | MEM | W108-99 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri, 1/23 | vs | DET | W111-104 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thu, 1/22 | vs | PHI | L122-128 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tue, 1/20 | @ | SAS | W111-106 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun, 1/18 | @ | NOP | W119-110 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri, 1/16 | @ | MIN | W110-105 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thu, 1/15 | @ | OKC | L91-111 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tue, 1/13 | @ | CHI | W119-113 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun, 1/11 | vs | SAC | L98-111 | 1/7 | 14.3 | 1/7 | 14.3 | 0/0 | 0.0 | 3 | 1 | 4 | 1 | 0 | 0 | 2 |
| Fri, 1/9 | vs | POR | L105-111 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed, 1/7 | vs | POR | L102-103 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Mon, 1/5 | @ | PHX | W100-97 | 2/3 | 66.7 | 0/1 | 0.0 | 0/0 | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat, 1/3 | vs | DAL | L104-110 | 0/6 | 0.0 | 0/5 | 0.0 | 0/0 | 0.0 | 0 | 0 | 1 | 3 | 1 | 0 | 3 |
| Thu, 1/1 | vs | BKN | W120-96 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mon, 12/29 | @ | IND | W126-119 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat, 12/27 | @ | CLE | W117-100 | 1/3 | 33.3 | 0/1 | 0.0 | 0/0 | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Thu, 12/25 | vs | LAL | W119-96 | 0/2 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tue, 12/23 | vs | LAC | L108-128 | 1/4 | 25.0 | 1/3 | 33.3 | 0/0 | 0.0 | 3 | 0 | 1 | 0 | 0 | 2 | 3 |
| Sun, 12/21 | vs | SAC | L124-125 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat, 12/20 | vs | DEN | W115-101 | 0/2 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 4 | 0 | 0 | 0 | 3 | 1 |
| Thu, 12/18 | vs | NOP | L128-133 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Mon, 12/15 | vs | DEN | L125-128 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Thu, 12/11 | @ | LAC | W115-113 | 4/9 | 44.4 | 4/7 | 57.1 | 1/2 | 50.0 | 13 | 1 | 0 | 0 | 0 | 1 | 2 |
| Sat, 12/6 | vs | DAL | L109-122 | 7/12 | 58.3 | 3/6 | 50.0 | 2/2 | 100.0 | 19 | 2 | 0 | 1 | 1 | 2 | 1 |
| Fri, 12/5 | @ | PHX | W117-98 | 3/3 | 100.0 | 2/2 | 100.0 | 2/2 | 100.0 | 10 | 1 | 2 | 2 | 1 | 2 | 1 |
| Wed, 12/3 | @ | SAC | W121-95 | 3/5 | 60.0 | 1/2 | 50.0 | 0/0 | 0.0 | 7 | 2 | 1 | 0 | 0 | 1 | 1 |
| Mon, 12/1 | vs | UTA | L125-133 | 3/10 | 30.0 | 3/7 | 42.9 | 1/2 | 50.0 | 10 | 2 | 2 | 0 | 0 | 0 | 3 |
| Sun, 11/30 | vs | UTA | W129-101 | 3/10 | 30.0 | 3/10 | 30.0 | 2/2 | 100.0 | 11 | 1 | 2 | 1 | 0 | 1 | 2 |
| Wed, 11/26 | vs | GSW | W104-100 | 4/16 | 25.0 | 3/11 | 27.3 | 3/4 | 75.0 | 14 | 3 | 3 | 0 | 0 | 2 | 4 |
| Mon, 11/24 | vs | PHX | W114-92 | 8/17 | 47.1 | 6/10 | 60.0 | 0/0 | 0.0 | 22 | 1 | 2 | 2 | 0 | 2 | 1 |
| Fri, 11/21 | @ | DEN | L109-112 | 0/3 | 0.0 | 0/3 | 0.0 | 1/1 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wed, 11/19 | vs | CLE | W114-104 | 5/7 | 71.4 | 3/5 | 60.0 | 5/5 | 100.0 | 18 | 0 | 0 | 1 | 0 | 0 | 2 |
| Sun, 11/16 | @ | ORL | W117-113 | 3/4 | 75.0 | 2/2 | 100.0 | 2/2 | 100.0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fri, 11/14 | @ | POR | W140-116 | 3/6 | 50.0 | 1/4 | 25.0 | 3/4 | 75.0 | 10 | 0 | 1 | 1 | 0 | 1 | 2 |
| Wed, 11/12 | @ | WAS | W135-112 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Sun, 11/9 | vs | MIL | W122-115 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri, 11/7 | vs | SAS | L110-121 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed, 11/5 | vs | MEM | W124-109 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Mon, 11/3 | @ | DAL | W110-102 | 2/3 | 66.7 | 1/2 | 50.0 | 1/1 | 100.0 | 6 | 1 | 1 | 0 | 0 | 2 | 2 |
| Sat, 11/1 | vs | BOS | W128-101 | 0/1 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
| Wed, 10/29 | vs | TOR | W139-121 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon, 10/27 | @ | BKN | W137-109 | 2/3 | 66.7 | 1/2 | 50.0 | 0/0 | 0.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri, 10/24 | @ | DET | L111-115 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tue, 10/21 | vs | OKC | L124-125 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


No outlook available