TEAM | W | L | PCT | |
|---|---|---|---|---|
TEAM | W | L | PCT | |
|---|---|---|---|---|
![]() LaMelo Ball | #1 |
![]() Tre Mann | #23 |
![]() KJ Simpson | #25 |
![]() Kon Knueppel | #7 |
![]() Collin Sexton | #8 |
![]() Antonio Reeves | #12 |
![]() Brandon Miller | #24 |
![]() Sion James | #4 |
![]() Josh Green | #10 |
![]() Pat Connaughton | #21 |
![]() Miles Bridges | |
![]() Liam McNeeley | #33 |
![]() Tidjane Salaün | #31 |
![]() Drew Peterson | #9 |
![]() Ryan Kalkbrenner | #11 |
![]() Moussa Diabaté | #14 |
![]() Mason Plumlee | #22 |
![]() Grant Williams | #2 |
TEAM | W | L | PCT | |
|---|---|---|---|---|
| 1 | Miami Heat | 14 | 8 | 0.636 |
| 2 | Orlando Magic | 13 | 9 | 0.591 |
| 3 | Atlanta Hawks | 13 | 10 | 0.565 |
| 4 | Charlotte Hornets | 6 | 16 | 0.273 |
| 5 | Washington Wizards | 3 | 18 | 0.143 |
| Date | Opp | Result | FGM | FG% | 3PM | 3P% | FTM | FT% | PTS | REB | AST | STL | BLK | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed, 12/3 | vs | NYK | L104-119 | 2/4 | 50.0 | 0/0 | 0.0 | 4/4 | 100.0 | 8 | 9 | 0 | 0 | 3 | 0 | 2 |
| Mon, 12/1 | vs | BKN | L103-116 | 3/3 | 100.0 | 0/0 | 0.0 | 1/1 | 100.0 | 7 | 6 | 1 | 1 | 2 | 0 | 1 |
| Sat, 11/29 | @ | TOR | W118-111 | 3/4 | 75.0 | 0/0 | 0.0 | 2/2 | 100.0 | 8 | 6 | 2 | 1 | 1 | 0 | 0 |
| Fri, 11/28 | @ | CHI | W123-116 | 2/2 | 100.0 | 0/0 | 0.0 | 3/4 | 75.0 | 7 | 5 | 0 | 0 | 3 | 2 | 2 |
| Wed, 11/26 | @ | NYK | L101-129 | 4/5 | 80.0 | 0/0 | 0.0 | 0/1 | 0.0 | 8 | 6 | 0 | 1 | 0 | 1 | 0 |
| Sun, 11/23 | vs | ATL | L110-113 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat, 11/22 | @ | LAC | L116-131 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Wed, 11/19 | vs | IND | L118-127 | 4/5 | 80.0 | 0/0 | 0.0 | 2/3 | 66.7 | 10 | 9 | 0 | 0 | 0 | 0 | 0 |
| Mon, 11/17 | vs | TOR | L108-110 | 2/3 | 66.7 | 0/0 | 0.0 | 3/4 | 75.0 | 7 | 10 | 0 | 0 | 2 | 2 | 1 |
| Sat, 11/15 | @ | OKC | L96-109 | 4/6 | 66.7 | 0/0 | 0.0 | 5/6 | 83.3 | 13 | 7 | 0 | 1 | 1 | 0 | 0 |
| Fri, 11/14 | vs | MIL | L134-147 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed, 11/12 | @ | MIL | W111-100 | 8/8 | 100.0 | 0/0 | 0.0 | 1/1 | 100.0 | 17 | 9 | 0 | 1 | 3 | 0 | 3 |
| Mon, 11/10 | @ | LAL | L111-121 | 3/4 | 75.0 | 0/0 | 0.0 | 3/3 | 100.0 | 9 | 4 | 0 | 0 | 0 | 4 | 4 |
| Fri, 11/7 | vs | MIA | L108-126 | 5/7 | 71.4 | 0/1 | 0.0 | 0/0 | 0.0 | 10 | 5 | 0 | 0 | 4 | 3 | 1 |
| Tue, 11/4 | vs | NOP | L112-116 | 4/4 | 100.0 | 0/0 | 0.0 | 2/2 | 100.0 | 10 | 11 | 2 | 1 | 4 | 2 | 4 |
| Sun, 11/2 | @ | UTA | W126-103 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 4 | 0 | 4 | 4 | 1 | 1 |
| Sat, 11/1 | @ | MIN | L105-122 | 2/4 | 50.0 | 0/0 | 0.0 | 2/4 | 50.0 | 6 | 6 | 0 | 0 | 4 | 1 | 1 |
| Thu, 10/30 | @ | ORL | L107-123 | 8/9 | 88.9 | 0/0 | 0.0 | 1/1 | 100.0 | 17 | 7 | 0 | 1 | 3 | 3 | 2 |
| Tue, 10/28 | vs | MIA | L117-144 | 5/5 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 10 | 6 | 0 | 3 | 1 | 0 | 2 |
| Sun, 10/26 | vs | WAS | W139-113 | 2/3 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 4 | 5 | 1 | 0 | 0 | 1 | 2 |
| Sat, 10/25 | vs | PHI | L121-125 | 7/7 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 14 | 7 | 1 | 1 | 1 | 1 | 3 |
| Wed, 10/22 | @ | BKN | W136-117 | 5/6 | 83.3 | 0/0 | 0.0 | 0/0 | 0.0 | 10 | 11 | 1 | 0 | 2 | 4 | 4 |


No outlook available