TEAM | W | L | PCT | |
|---|---|---|---|---|
TEAM | W | L | PCT | |
|---|---|---|---|---|
![]() LaMelo Ball | #1 |
![]() Coby White | #3 |
![]() Tre Mann | #23 |
![]() Kon Knueppel | #7 |
![]() Josh Green | #10 |
![]() Antonio Reeves | #12 |
![]() Brandon Miller | #24 |
![]() Sion James | #4 |
![]() Liam McNeeley | #33 |
![]() Pat Connaughton | |
![]() Tosan Evbuomwan | #8 |
![]() Miles Bridges | |
![]() Grant Williams | #2 |
![]() Tidjane Salaün | #31 |
![]() Moussa Diabaté | #14 |
![]() Ryan Kalkbrenner | #11 |
![]() Xavier Tillman | #26 |
![]() PJ Hall | #16 |
TEAM | W | L | PCT | |
|---|---|---|---|---|
| 1 | Orlando Magic | 28 | 24 | 0.538 |
| 2 | Miami Heat | 28 | 27 | 0.509 |
| 3 | Atlanta Hawks | 26 | 29 | 0.473 |
| 4 | Charlotte Hornets | 25 | 29 | 0.463 |
| 5 | Washington Wizards | 14 | 38 | 0.269 |
| Date | Opp | Result | FGM | FG% | 3PM | 3P% | FTM | FT% | PTS | REB | AST | STL | BLK | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon, 2/9 | @ | DET | L104-110 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat, 2/7 | vs | ATL | W126-119 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed, 2/4 | vs | HOU | W114-93 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tue, 2/3 | vs | DAL | W110-100 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun, 2/1 | @ | MIL | W107-79 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri, 1/30 | @ | SAC | W112-93 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed, 1/28 | @ | ATL | L106-117 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon, 1/26 | @ | POR | W102-94 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat, 1/24 | vs | CHI | L111-114 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri, 1/23 | vs | BKN | W130-126 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed, 1/21 | @ | IND | W119-104 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon, 1/19 | vs | DET | L103-104 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat, 1/17 | vs | ATL | W132-106 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Thu, 1/15 | vs | MIA | W119-114 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon, 1/12 | vs | IND | L96-98 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat, 1/10 | @ | SAS | L95-100 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri, 1/9 | @ | TOR | W125-117 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed, 1/7 | @ | DEN | L110-114 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon, 1/5 | @ | CHI | W115-101 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat, 1/3 | vs | LAC | W146-115 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thu, 1/1 | vs | SAC | W120-106 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tue, 12/30 | vs | UTA | W129-119 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun, 12/28 | vs | POR | L108-114 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri, 12/26 | vs | IND | W140-122 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon, 12/22 | @ | IND | W103-95 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat, 12/20 | vs | TOR | W112-96 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri, 12/19 | @ | MIA | W129-116 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon, 12/15 | @ | DET | L105-112 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thu, 12/11 | vs | MIL | L101-116 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun, 12/7 | vs | TOR | W121-113 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri, 12/5 | @ | LAL | W126-105 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thu, 12/4 | vs | WAS | W146-101 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Tue, 12/2 | @ | NYK | W123-117 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun, 11/30 | vs | CLE | W117-115 | 4/9 | 44.4 | 1/5 | 20.0 | 0/0 | 0.0 | 9 | 6 | 0 | 3 | 1 | 2 | 0 |
| Sat, 11/29 | vs | MIN | L115-119 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed, 11/26 | @ | DET | W117-114 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun, 11/23 | @ | ORL | W138-129 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri, 11/21 | @ | BKN | L105-113 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tue, 11/18 | vs | BKN | W113-99 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sun, 11/16 | @ | LAC | W121-118 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed, 11/12 | @ | MEM | W131-95 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tue, 11/11 | vs | PHI | L100-102 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun, 11/9 | vs | ORL | W111-107 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri, 11/7 | vs | ORL | L110-123 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed, 11/5 | @ | WAS | W136-107 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon, 11/3 | @ | UTA | L103-105 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Sat, 11/1 | @ | HOU | L101-128 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri, 10/31 | vs | PHI | W109-108 | 2/4 | 50.0 | 1/3 | 33.3 | 0/0 | 0.0 | 5 | 4 | 1 | 0 | 0 | 0 | 1 |
| Wed, 10/29 | @ | CLE | W125-105 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mon, 10/27 | vs | NOP | W122-90 | 2/2 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sun, 10/26 | vs | DET | L113-119 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri, 10/24 | vs | NYK | L95-105 | 3/3 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 7 | 3 | 0 | 0 | 0 | 1 | 2 |
| Wed, 10/22 | @ | PHI | L116-117 | 2/8 | 25.0 | 0/3 | 0.0 | 0/0 | 0.0 | 4 | 7 | 1 | 2 | 1 | 0 | 4 |


No outlook available