TEAM | W | L | PCT | |
|---|---|---|---|---|
TEAM | W | L | PCT | |
|---|---|---|---|---|
TEAM | W | L | PCT | |
|---|---|---|---|---|
| 1 | New York Knicks | 14 | 7 | 0.667 |
| 2 | Toronto Raptors | 15 | 8 | 0.652 |
| 3 | Boston Celtics | 13 | 9 | 0.591 |
| 4 | Philadelphia 76ers | 12 | 9 | 0.571 |
| 5 | Brooklyn Nets | 5 | 17 | 0.227 |


| Date | Opp | Result | FGM | FG% | 3PM | 3P% | FTM | FT% | PTS | REB | AST | STL | BLK | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu, 12/4 | @ | LAL | L112-112 | 5/9 | 55.6 | 2/4 | 50.0 | 1/1 | 100.0 | 13 | 1 | 5 | 1 | 0 | 4 | 3 |
| Tue, 12/2 | @ | POR | W121-118 | 9/11 | 81.8 | 5/6 | 83.3 | 0/1 | 0.0 | 23 | 5 | 8 | 0 | 0 | 2 | 2 |
| Sun, 11/30 | vs | NYK | L94-116 | 7/14 | 50.0 | 4/10 | 40.0 | 1/3 | 33.3 | 19 | 2 | 8 | 0 | 0 | 2 | 2 |
| Sat, 11/29 | vs | CHA | L111-118 | 9/20 | 45.0 | 3/8 | 37.5 | 1/1 | 100.0 | 22 | 3 | 10 | 0 | 0 | 3 | 2 |
| Wed, 11/26 | @ | IND | W97-95 | 6/19 | 31.6 | 1/7 | 14.3 | 2/5 | 40.0 | 15 | 5 | 6 | 2 | 0 | 1 | 2 |
| Mon, 11/24 | @ | CLE | W110-99 | 5/14 | 35.7 | 1/7 | 14.3 | 0/0 | 0.0 | 11 | 6 | 7 | 1 | 0 | 2 | 1 |
| Sun, 11/23 | @ | BKN | W119-109 | 4/11 | 36.4 | 3/6 | 50.0 | 2/2 | 100.0 | 13 | 7 | 4 | 1 | 0 | 1 | 5 |
| Fri, 11/21 | @ | WAS | W140-110 | 6/10 | 60.0 | 3/6 | 50.0 | 2/2 | 100.0 | 17 | 2 | 7 | 1 | 1 | 0 | 1 |
| Wed, 11/19 | vs | PHI | W121-112 | 7/15 | 46.7 | 4/9 | 44.4 | 0/0 | 0.0 | 18 | 5 | 6 | 3 | 0 | 1 | 2 |
| Mon, 11/17 | @ | CHA | W110-108 | 6/11 | 54.5 | 3/8 | 37.5 | 0/0 | 0.0 | 15 | 10 | 4 | 2 | 0 | 3 | 3 |
| Sat, 11/15 | vs | IND | W129-111 | 5/10 | 50.0 | 2/6 | 33.3 | 0/0 | 0.0 | 12 | 3 | 7 | 0 | 0 | 2 | 2 |
| Thu, 11/13 | vs | CLE | W126-113 | 10/13 | 76.9 | 5/7 | 71.4 | 0/0 | 0.0 | 25 | 1 | 6 | 0 | 0 | 2 | 2 |
| Tue, 11/11 | vs | BKN | W119-109 | 10/17 | 58.8 | 3/8 | 37.5 | 1/2 | 50.0 | 24 | 8 | 5 | 2 | 0 | 1 | 2 |
| Sat, 11/8 | vs | PHI | L120-130 | 8/16 | 50.0 | 5/9 | 55.6 | 1/2 | 50.0 | 22 | 6 | 6 | 0 | 0 | 1 | 2 |
| Fri, 11/7 | vs | ATL | W109-97 | 5/11 | 45.5 | 3/7 | 42.9 | 5/6 | 83.3 | 18 | 5 | 6 | 3 | 0 | 2 | 2 |
| Tue, 11/4 | @ | MIL | W128-100 | 5/15 | 33.3 | 2/7 | 28.6 | 3/3 | 100.0 | 15 | 6 | 7 | 1 | 0 | 1 | 1 |
| Sun, 11/2 | @ | MEM | W117-104 | 2/5 | 40.0 | 2/4 | 50.0 | 3/3 | 100.0 | 9 | 4 | 3 | 0 | 0 | 2 | 5 |
| Fri, 10/31 | vs | CLE | W112-101 | 2/9 | 22.2 | 0/3 | 0.0 | 0/0 | 0.0 | 4 | 1 | 6 | 2 | 0 | 2 | 0 |
| Wed, 10/29 | @ | HOU | L121-139 | 5/11 | 45.5 | 4/7 | 57.1 | 1/2 | 50.0 | 15 | 3 | 7 | 0 | 0 | 3 | 2 |
| Mon, 10/27 | vs | SAS | L103-121 | 4/7 | 57.1 | 2/4 | 50.0 | 5/6 | 83.3 | 15 | 3 | 7 | 3 | 0 | 0 | 2 |
| Sun, 10/26 | vs | DAL | L129-139 | 5/16 | 31.3 | 1/7 | 14.3 | 3/3 | 100.0 | 14 | 5 | 5 | 2 | 0 | 1 | 3 |
| Fri, 10/24 | @ | MIL | L116-122 | 6/14 | 42.9 | 1/4 | 25.0 | 6/10 | 60.0 | 19 | 7 | 8 | 2 | 0 | 2 | 2 |
| Wed, 10/22 | vs | ATL | W138-118 | 5/12 | 41.7 | 0/7 | 0.0 | 3/4 | 75.0 | 13 | 4 | 8 | 1 | 0 | 3 | 3 |
![]() Immanuel Quickley | #5 |
![]() Jamal Shead | #23 |
![]() Chucky Hepburn | #24 |
![]() A.J. Lawson |
![]() Brandon Ingram | #3 |
![]() Ja'Kobe Walter | #14 |
![]() Ochai Agbaji | #30 |
![]() Garrett Temple | #17 |
![]() Alijah Martin | #55 |
![]() RJ Barrett | #9 |
![]() Gradey Dick | #1 |
![]() Jamison Battle | #77 |
![]() Scottie Barnes | #4 |
![]() Collin Murray-Boyles | #12 |
![]() Jakob Poeltl | #19 |
![]() Sandro Mamukelashvili | #54 |
![]() Jonathan Mogbo | #2 |
No outlook available