TEAM | W | L | PCT | |
|---|---|---|---|---|
TEAM | W | L | PCT | |
|---|---|---|---|---|
![]() Josh Giddey | #3 |
![]() Tre Jones | #30 |
![]() Rob Dillingham | #7 |
![]() Yuki Kawamura | #8 |
![]() Jaden Ivey | #31 |
![]() Anfernee Simons | #22 |
![]() Collin Sexton | #2 |
![]() Mac McClung | #5 |
![]() Isaac Okoro | #35 |
![]() Noa Essengue | #24 |
![]() Matas Buzelis | #14 |
![]() Patrick Williams | #44 |
![]() Leonard Miller | #11 |
![]() Jalen Smith | #25 |
![]() Guerschon Yabusele | #28 |
![]() Nick Richards | #13 |
![]() Zach Collins | #12 |
TEAM | W | L | PCT | |
|---|---|---|---|---|
| 1 | Detroit Pistons | 39 | 13 | 0.750 |
| 2 | Cleveland Cavaliers | 33 | 21 | 0.611 |
| 3 | Chicago Bulls | 24 | 30 | 0.444 |
| 4 | Milwaukee Bucks | 21 | 30 | 0.412 |
| 5 | Indiana Pacers | 13 | 40 | 0.245 |


| Date | Opp | Result | FGM | FG% | 3PM | 3P% | FTM | FT% | PTS | REB | AST | STL | BLK | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon, 2/9 | vs | BKN | L115-123 | 4/10 | 40.0 | 0/1 | 0.0 | 0/0 | 0.0 | 8 | 7 | 1 | 2 | 0 | 1 | 1 |
| Sat, 2/7 | @ | DEN | L120-136 | 3/7 | 42.9 | 1/3 | 33.3 | 2/2 | 100.0 | 9 | 3 | 4 | 1 | 0 | 3 | 2 |
| Wed, 2/4 | vs | TOR | W128-126 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon, 2/2 | vs | MEM | L128-137 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat, 1/31 | vs | MEM | W131-114 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thu, 1/29 | @ | OKC | W123-111 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 |
| Wed, 1/28 | vs | DAL | W118-105 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon, 1/26 | @ | GSW | W108-83 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Sun, 1/25 | @ | GSW | L85-111 | 1/4 | 25.0 | 1/2 | 50.0 | 0/0 | 0.0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Thu, 1/22 | @ | CHI | L115-120 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tue, 1/20 | vs | UTA | L122-127 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat, 1/17 | vs | SAS | L123-126 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri, 1/16 | vs | HOU | L105-110 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tue, 1/13 | vs | MIL | W139-106 | 2/6 | 33.3 | 1/2 | 50.0 | 0/0 | 0.0 | 5 | 2 | 0 | 0 | 0 | 1 | 2 |
| Sun, 1/11 | @ | SAS | W104-103 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat, 1/10 | vs | CLE | L134-146 | 0/1 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Thu, 1/8 | @ | CLE | W131-122 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tue, 1/6 | @ | MIA | W122-94 | 0/3 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 |
| Sun, 1/4 | vs | WAS | W141-115 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Sat, 1/3 | vs | MIA | W125-115 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed, 12/31 | vs | ATL | L102-126 | 2/4 | 50.0 | 1/1 | 100.0 | 0/0 | 0.0 | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
| Mon, 12/29 | vs | CHI | W136-101 | 2/3 | 66.7 | 1/1 | 100.0 | 0/0 | 0.0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sat, 12/27 | @ | BKN | L107-123 | 1/5 | 20.0 | 1/3 | 33.3 | 4/4 | 100.0 | 7 | 1 | 1 | 0 | 0 | 1 | 0 |
| Thu, 12/25 | vs | DEN | L138-142 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tue, 12/23 | @ | NYK | W115-104 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun, 12/21 | @ | MIL | W103-100 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri, 12/19 | @ | OKC | W112-107 | 0/4 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 6 | 3 | 0 | 1 | 1 | 4 |
| Wed, 12/17 | @ | MEM | L110-116 | 2/5 | 40.0 | 0/0 | 0.0 | 1/1 | 100.0 | 5 | 1 | 2 | 0 | 0 | 3 | 1 |
| Sun, 12/14 | @ | SAC | W117-103 | 2/4 | 50.0 | 1/1 | 100.0 | 0/0 | 0.0 | 5 | 1 | 3 | 1 | 0 | 0 | 3 |
| Fri, 12/12 | vs | GSW | W127-120 | 3/7 | 42.9 | 0/1 | 0.0 | 0/0 | 0.0 | 6 | 1 | 0 | 0 | 0 | 2 | 1 |
| Mon, 12/8 | @ | PHX | L105-108 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat, 12/6 | @ | LAC | W109-106 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Thu, 12/4 | vs | NOP | W125-116 | 1/3 | 33.3 | 0/1 | 0.0 | 0/0 | 0.0 | 2 | 0 | 3 | 0 | 1 | 0 | 2 |
| Tue, 12/2 | vs | NOP | W149-142 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Sun, 11/30 | @ | SAS | W125-112 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Sat, 11/29 | @ | BOS | W119-115 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 3 | 0 | 2 | 0 | 0 | 1 | 1 |
| Wed, 11/26 | vs | OKC | L105-113 | 2/7 | 28.6 | 1/1 | 100.0 | 1/2 | 50.0 | 6 | 1 | 2 | 0 | 0 | 0 | 1 |
| Mon, 11/24 | vs | SAC | L112-117 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 |
| Fri, 11/21 | vs | PHX | L113-114 | 2/3 | 66.7 | 1/1 | 100.0 | 0/0 | 0.0 | 5 | 1 | 0 | 1 | 0 | 2 | 0 |
| Wed, 11/19 | @ | WAS | W120-109 | 1/6 | 16.7 | 0/2 | 0.0 | 0/0 | 0.0 | 2 | 4 | 2 | 2 | 0 | 0 | 0 |
| Mon, 11/17 | @ | DAL | W120-96 | 4/12 | 33.3 | 0/3 | 0.0 | 0/0 | 0.0 | 8 | 1 | 1 | 2 | 0 | 2 | 3 |
| Sat, 11/15 | @ | DEN | L112-123 | 1/2 | 50.0 | 1/1 | 100.0 | 0/0 | 0.0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Fri, 11/14 | @ | SAC | W124-110 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 1 | 0 | 2 | 1 |
| Mon, 11/10 | vs | UTA | W120-113 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sun, 11/9 | vs | SAC | W144-117 | 3/8 | 37.5 | 1/2 | 50.0 | 4/4 | 100.0 | 11 | 0 | 3 | 0 | 0 | 2 | 1 |
| Fri, 11/7 | @ | UTA | W137-97 | 4/9 | 44.4 | 0/3 | 0.0 | 0/2 | 0.0 | 8 | 2 | 1 | 0 | 0 | 0 | 0 |
| Wed, 11/5 | vs | NYK | L114-137 | 2/7 | 28.6 | 1/3 | 33.3 | 1/1 | 100.0 | 6 | 0 | 4 | 1 | 0 | 1 | 1 |
| Mon, 11/3 | vs | BKN | W125-109 | 2/6 | 33.3 | 0/1 | 0.0 | 3/4 | 75.0 | 7 | 3 | 1 | 0 | 0 | 3 | 1 |
| Sat, 11/1 | vs | CHA | W122-105 | 2/5 | 40.0 | 0/0 | 0.0 | 0/0 | 0.0 | 4 | 0 | 4 | 2 | 0 | 2 | 1 |
| Wed, 10/29 | @ | LAL | L115-116 | 4/8 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 8 | 1 | 5 | 1 | 0 | 1 | 4 |
| Mon, 10/27 | @ | DEN | L114-127 | 2/2 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 4 | 0 | 2 | 1 | 0 | 3 | 2 |
| Sun, 10/26 | @ | IND | W114-110 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri, 10/24 | vs | LAL | L110-128 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wed, 10/22 | vs | POR | W118-114 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No outlook available