TEAM | W | L | PCT | |
|---|---|---|---|---|
TEAM | W | L | PCT | |
|---|---|---|---|---|
![]() Devin Booker | #1 |
![]() Collin Gillespie | #12 |
![]() Cole Anthony | |
![]() Jamaree Bouyea | #17 |
![]() Jalen Green | #4 |
![]() Grayson Allen | #8 |
![]() Koby Brea | #14 |
![]() Dillon Brooks | #3 |
![]() Jordan Goodwin | #23 |
![]() Amir Coffey | #2 |
![]() Royce O'Neale | |
![]() Ryan Dunn | |
![]() Isaiah Livers | #18 |
![]() Rasheer Fleming | #20 |
![]() Mark Williams | #15 |
![]() Oso Ighodaro | #11 |
![]() Khaman Maluach | #10 |
TEAM | W | L | PCT | |
|---|---|---|---|---|
| 1 | Los Angeles Lakers | 32 | 20 | 0.615 |
| 2 | Phoenix Suns | 31 | 22 | 0.585 |
| 3 | Golden State Warriors | 29 | 25 | 0.537 |
| 4 | Los Angeles Clippers | 25 | 27 | 0.481 |
| 5 | Sacramento Kings | 12 | 43 | 0.218 |
| Date | Opp | Result | FGM | FG% | 3PM | 3P% | FTM | FT% | PTS | REB | AST | STL | BLK | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat, 2/7 | @ | PHI | L103-109 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed, 2/4 | @ | NOP | W141-137 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tue, 2/3 | @ | CHI | W131-115 | 2/4 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 4 | 3 | 5 | 0 | 1 | 2 | 1 |
| Sun, 2/1 | vs | BOS | L79-107 | 1/7 | 14.3 | 0/2 | 0.0 | 0/0 | 0.0 | 2 | 2 | 3 | 0 | 0 | 0 | 2 |
| Thu, 1/29 | vs | WAS | L99-109 | 2/11 | 18.2 | 1/6 | 16.7 | 0/0 | 0.0 | 5 | 2 | 1 | 1 | 0 | 1 | 3 |
| Tue, 1/27 | vs | PHI | L122-139 | 3/8 | 37.5 | 1/2 | 50.0 | 3/4 | 75.0 | 10 | 1 | 1 | 0 | 0 | 2 | 2 |
| Fri, 1/23 | @ | DEN | L100-102 | 4/8 | 50.0 | 1/3 | 33.3 | 0/0 | 0.0 | 9 | 2 | 5 | 1 | 1 | 1 | 3 |
| Wed, 1/21 | @ | OKC | L102-122 | 7/9 | 77.8 | 3/4 | 75.0 | 0/0 | 0.0 | 17 | 3 | 3 | 0 | 0 | 5 | 4 |
| Mon, 1/19 | vs | ATL | W112-110 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thu, 1/15 | vs | SAS | L101-119 | 3/6 | 50.0 | 1/1 | 100.0 | 0/0 | 0.0 | 7 | 3 | 1 | 0 | 1 | 2 | 0 |
| Tue, 1/13 | @ | MIN | L106-139 | 2/5 | 40.0 | 0/2 | 0.0 | 0/0 | 0.0 | 4 | 2 | 3 | 1 | 0 | 1 | 1 |
| Sun, 1/11 | vs | DEN | L104-108 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri, 1/9 | vs | LAL | W105-101 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed, 1/7 | vs | GSW | L113-120 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun, 1/4 | vs | SAC | W115-98 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri, 1/2 | @ | CHA | W122-121 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed, 12/31 | @ | WAS | L113-114 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon, 12/29 | vs | CHA | W123-113 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat, 12/27 | vs | CHI | W112-103 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri, 12/26 | vs | MEM | L104-125 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tue, 12/23 | vs | IND | W111-94 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun, 12/21 | vs | MIN | L100-103 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thu, 12/18 | @ | TOR | L105-111 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun, 12/14 | vs | BKN | L82-127 | 0/4 | 0.0 | 0/2 | 0.0 | 2/2 | 100.0 | 2 | 4 | 1 | 1 | 0 | 4 | 4 |
| Thu, 12/11 | @ | BOS | W116-101 | 4/6 | 66.7 | 1/1 | 100.0 | 0/0 | 0.0 | 9 | 3 | 5 | 1 | 1 | 2 | 5 |
| Sat, 12/6 | vs | DET | L112-124 | 1/2 | 50.0 | 1/1 | 100.0 | 0/0 | 0.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Fri, 12/5 | @ | PHI | L101-116 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wed, 12/3 | @ | DET | W113-109 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon, 12/1 | vs | WAS | L126-129 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat, 11/29 | @ | BKN | W116-99 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| Fri, 11/28 | vs | NYK | L109-118 | 3/3 | 100.0 | 0/0 | 0.0 | 1/3 | 33.3 | 7 | 0 | 2 | 1 | 0 | 1 | 3 |
| Wed, 11/26 | vs | MIA | L103-106 | 0/7 | 0.0 | 0/2 | 0.0 | 2/2 | 100.0 | 2 | 4 | 3 | 0 | 0 | 2 | 1 |
| Mon, 11/24 | @ | POR | L103-115 | 8/12 | 66.7 | 0/4 | 0.0 | 0/0 | 0.0 | 16 | 2 | 2 | 2 | 1 | 3 | 2 |
| Sat, 11/22 | @ | DET | L116-129 | 2/5 | 40.0 | 0/2 | 0.0 | 0/0 | 0.0 | 4 | 3 | 2 | 1 | 1 | 5 | 0 |
| Thu, 11/20 | @ | PHI | L114-123 | 2/7 | 28.6 | 1/2 | 50.0 | 0/0 | 0.0 | 5 | 4 | 7 | 0 | 0 | 4 | 2 |
| Mon, 11/17 | vs | CLE | L106-118 | 2/8 | 25.0 | 0/0 | 0.0 | 0/0 | 0.0 | 4 | 1 | 8 | 0 | 0 | 2 | 2 |
| Sat, 11/15 | @ | LAL | L95-119 | 0/5 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 5 | 7 | 2 | 0 | 2 | 2 |
| Fri, 11/14 | @ | CHA | W147-134 | 4/7 | 57.1 | 1/3 | 33.3 | 1/2 | 50.0 | 10 | 3 | 5 | 1 | 0 | 4 | 3 |
| Wed, 11/12 | vs | CHA | L100-111 | 2/12 | 16.7 | 0/2 | 0.0 | 0/0 | 0.0 | 4 | 2 | 3 | 0 | 0 | 0 | 2 |
| Mon, 11/10 | vs | DAL | W116-114 | 2/7 | 28.6 | 0/0 | 0.0 | 0/0 | 0.0 | 4 | 5 | 3 | 1 | 0 | 4 | 0 |
| Sun, 11/9 | @ | HOU | L115-122 | 5/9 | 55.6 | 1/2 | 50.0 | 1/1 | 100.0 | 12 | 5 | 6 | 0 | 1 | 4 | 1 |
| Fri, 11/7 | @ | CHI | W126-110 | 5/14 | 35.7 | 1/5 | 20.0 | 0/0 | 0.0 | 11 | 2 | 5 | 1 | 0 | 1 | 2 |
| Tue, 11/4 | vs | TOR | L100-128 | 5/9 | 55.6 | 0/2 | 0.0 | 2/3 | 66.7 | 12 | 4 | 4 | 1 | 1 | 0 | 3 |
| Mon, 11/3 | vs | IND | W117-115 | 4/8 | 50.0 | 3/4 | 75.0 | 0/0 | 0.0 | 11 | 4 | 4 | 1 | 0 | 3 | 3 |
| Sat, 11/1 | @ | SAC | L133-135 | 1/4 | 25.0 | 0/0 | 0.0 | 1/2 | 50.0 | 3 | 2 | 5 | 0 | 0 | 3 | 3 |
| Thu, 10/30 | @ | GSW | W120-110 | 7/15 | 46.7 | 2/7 | 28.6 | 0/0 | 0.0 | 16 | 3 | 2 | 1 | 1 | 3 | 6 |
| Tue, 10/28 | @ | NYK | W121-111 | 2/7 | 28.6 | 0/4 | 0.0 | 0/0 | 0.0 | 4 | 4 | 9 | 0 | 1 | 1 | 4 |
| Sun, 10/26 | vs | CLE | L113-118 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri, 10/24 | vs | TOR | W122-116 | 9/14 | 64.3 | 2/5 | 40.0 | 3/7 | 42.9 | 23 | 4 | 7 | 2 | 0 | 1 | 3 |
| Wed, 10/22 | @ | WAS | W133-120 | 4/5 | 80.0 | 1/2 | 50.0 | 0/0 | 0.0 | 9 | 2 | 5 | 0 | 1 | 1 | 5 |


No outlook available