| W | L | % | |
|---|---|---|---|
| Fantasy | Receiving | Rushing | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | PROJ | PPR | SNP% | RANK | REC | TGT | YDS | YPT | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG |
| 1 | @ | L13-27 | 3.96 | - | 25 | - | - | 1 | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - |
| 2 | @ | L13-35 | 4.27 | 1.40 | 47 | TE52 | 1 | 1 | 4 | 4.0 | 4.0 | - | 4 | - | - | 0.0 | - | - |
| 3 | vs | L10-24 | 2.47 | - | 41 | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - |
| 4 | @ | L10-15 | 1.45 | 2.50 | 62 | TE40 | 1 | 2 | 15 | 7.5 | 15.0 | - | 15 | - | - | 0.0 | - | - |
| 5 | vs | L24-31 | 1.50 | 1.50 | 38 | TE52 | 1 | 2 | 5 | 2.5 | 5.0 | - | 5 | - | - | 0.0 | - | - |
| 7 | @ | W28-25 | 1.32 | - | 45 | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - |
| 8 | vs | L19-24 | 1.23 | - | 31 | - | - | 1 | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - |
| Year | Team | REC | TGT | YDS | YPT | AVG | TD | CAR | YDS | AVG | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 3 | 7 | 24 | 3.4 | 8.0 | - | - | - | 0.0 | - |
Kacmarek found an intriguing landing spot in the third round of the 2026 NFL Draft, going 87th overall to a Dolphins team with one of the league's weakest TE rooms, headlined by Greg Dulcich. Kacmarek's likely to earn decent playing time out of the gate for the rebuilding Dolphins -- thanks to his blocking prowess and underwhelming competition for snaps -- but the 6-foot-6, 261-pound rookie didn't catch many passes at Ohio State. He had just 23 receptions for 254 yards and two TDs over the last two seasons for the Buckeyes, and while a 4.74 40 at the 2026 Scouting Combine wasn't bad relative to his size, it's another hint in the direction of a block-first role in the NFL.