| W | L | % | |
|---|---|---|---|
| Fantasy | Receiving | Rushing | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | PROJ | PPR | SNP% | RANK | REC | TGT | YDS | YPT | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG |
| 1 | @ | L13-27 | 0.83 | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - |
| 2 | @ | L13-35 | 0.90 | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - |
| 3 | vs | L10-24 | 0.49 | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - |
| 4 | @ | L10-15 | 0.08 | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - |
| 5 | vs | L24-31 | 0.10 | - | 2 | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - |
| 7 | @ | W28-25 | 0.09 | - | 17 | - | - | 1 | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - |
| 8 | vs | L19-24 | 0.09 | - | 11 | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - |
| Year | Team | REC | TGT | YDS | YPT | AVG | TD | CAR | YDS | AVG | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | - | 1 | - | 0.0 | 0.0 | - | - | - | 0.0 | - |
Traore was drafted in the fifth round this year by Miami, where he could compete for a role right away in an underwhelming TE room headlined by Greg Dulcich and rookie third-round pick Will Kacmarek. The 6-4, 235-pound Traore was born in France and raised in London, England. He didn't begin playing football until 2020 but picked up the game quickly at the NFL Academy and posted a respectable 35-367-5 line at Mississippi State in 2025.