| W | L | % | |
|---|---|---|---|
| Year | Team | REC | TGT | YDS | YPT | AVG | TD | CAR | YDS | AVG | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2 | 2 | 19 | 9.5 | 9.5 | - | - | - | 0.0 | - | |
| 2025 | 11 | 14 | 85 | 6.1 | 7.7 | 2 | - | - | 0.0 | - | |
| 2024 | 12 | 17 | 67 | 3.9 | 5.6 | - | - | - | 0.0 | - | |
| 2023 | 13 | 15 | 155 | 10.3 | 11.9 | - | - | - | 0.0 | - | |
| 2022 | 4 | 4 | 40 | 10.0 | 10.0 | - | - | - | 0.0 | - | |
| 2021 | 7 | 11 | 56 | 5.1 | 8.0 | - | - | - | 0.0 | - |
Farrell scored the first two touchdowns of his five-year NFL career in 2025 but has just 403 receiving yards in 83 regular-season games. The 6-5, 250-pound Farrell's blocking skills should earn him some playing time, especially if the absence of top 49ers TE George Kittle (Achilles) stretches into the season, but Jake Tonges got most of the receiving opportunities when Kittle missed time last year, and Tonges should continue to operate ahead of Farrell in that regard.