| W | L | % | |
|---|---|---|---|
| Year | Team | CAR | YDS | TD | AVG | REC | TGT | YDS | YPT | AVG | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | - | - | - | 0.0 | - | - | - | 0.0 | 0.0 | - | |
| 2025 | 2 | -3 | - | -1.5 | 24 | 28 | 213 | 7.6 | 8.9 | 2 | |
| 2024 | 5 | 26 | 1 | 5.2 | 19 | 31 | 200 | 6.5 | 10.5 | 2 | |
| 2023 | 5 | 6 | - | 1.2 | 14 | 17 | 119 | 7.0 | 8.5 | 2 | |
| 2022 | 7 | 26 | 1 | 3.7 | 19 | 23 | 200 | 8.7 | 10.5 | 1 | |
| 2021 | 8 | 22 | 1 | 2.8 | 30 | 38 | 296 | 7.8 | 9.9 | 1 | |
| 2020 | 17 | 64 | 2 | 3.8 | 19 | 29 | 202 | 7.0 | 10.6 | 4 | |
| 2019 | 3 | 7 | - | 2.3 | 20 | 24 | 239 | 10.0 | 11.9 | 1 | |
| 2018 | 8 | 30 | - | 3.8 | 30 | 41 | 324 | 7.9 | 10.8 | 1 | |
| 2017 | 7 | 31 | - | 4.4 | 33 | 42 | 315 | 7.5 | 9.6 | 1 | |
| 2016 | 5 | 22 | 1 | 4.4 | 37 | 49 | 266 | 5.4 | 7.2 | - | |
| 2015 | 2 | 3 | - | 1.5 | 41 | 56 | 321 | 5.7 | 7.8 | 4 | |
| 2014 | - | - | - | 0.0 | 19 | 27 | 182 | 0.0 | 5.9 | 1 | |
| 2013 | - | - | - | 0.0 | - | 1 | - | 0.0 | 0.0 | - |
Juszczyk remains a pillar of consistency for the 49ers offense, particularly as a blocker in the running game, but injuries in the team's pass-catching corps last year allowed the veteran fullback to step up as a receiver. Across 17 regular-season games in 2025, Juszczyk secured 24 of 28 targets for 213 yards and two scores, his highest catch and receiving yard totals since 2021. The 2026 season marks his final year under contract with San Francisco.