| W | L | % | |
|---|---|---|---|
| Fantasy | Passing | Rushing | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | PROJ | PPR | SNP% | RANK | CMP | ATT | YDS | CMP% | YPA | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 1 | @ | L8-33 | - | 1.58 | 19 | QB33 | 5 | 8 | 32 | 62.5 | 4.0 | - | - | 11 | - | 70.8 | 1 | 3 | 3.0 | - | 3 |
| 2 | vs | L27-33 | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - | 0.0 | - | - |
| 3 | @ | L21-31 | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - | 0.0 | - | - |
| 4 | vs | W27-21 | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - | 0.0 | - | - |
| 5 | @ | L24-27 | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - | 0.0 | - | - |
| 6 | vs | L27-29 | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - | 0.0 | - | - |
| 8 | @ | W34-10 | - | - | 10 | - | 1 | 1 | - | 100.0 | 0.0 | - | - | - | - | 79.2 | - | - | 0.0 | - | - |
| 9 | vs | L6-28 | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - | 0.0 | - | - |
| 10 | vs | W30-13 | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - | 0.0 | - | - |
| 11 | vs | W16-13 | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - | 0.0 | - | - |
| 13 | vs | W21-17 | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - | 0.0 | - | - |
| 14 | @ | W34-10 | - | -0.20 | 11 | QB32 | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | 2 | -2 | -1.0 | - | -1 |
| 15 | @ | L15-28 | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - | 0.0 | - | - |
| 16 | vs | L21-45 | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - | 0.0 | - | - |
| 17 | vs | W20-17 | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - | 0.0 | - | - |
| 18 | @ | L10-38 | - | - | - | - | - | 2 | - | 0.0 | 0.0 | - | - | - | - | 39.6 | - | - | 0.0 | - | - |
| Year | Team | CMP | ATT | YDS | CMP% | YPA | TD | INT | SACK | RTG | CAR | YDS | AVG | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 6 | 11 | 32 | 54.5 | 2.9 | - | - | - | 60.0 | 3 | 1 | 0.3 | - | |
| 2023 | 221 | 368 | 2271 | 60.1 | 6.2 | 8 | 7 | 46 | 887.3 | 36 | 211 | 5.9 | - | |
| 2022 | 132 | 242 | 1688 | 54.5 | 7.0 | 6 | 7 | 23 | 653.1 | 28 | 102 | 3.6 | 1 | |
| 2021 | 213 | 383 | 2334 | 55.6 | 6.1 | 9 | 11 | 44 | 924.1 | 29 | 185 | 6.4 | 4 |
Wilson's signing with the Saints carries some intrigue, though enthusiasm remains tempered after the 2021 first-round pick failed to earn meaningful opportunities with the quarterback-needy Dolphins last season. Spencer Rattler provides legitimate competition for the No. 2 role behind Tyler Shough, but Wilson still appears to offer the higher theoretical upside. Entering his age-27 season, Wilson has 33 career starts on his resume and retains the physical traits that once made him a top draft selection. If given an opportunity in Kellen Moore's offense, Wilson could still have a path toward reviving his career.