| W | L | % | |
|---|---|---|---|
| Fantasy | Receiving | Rushing | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | PROJ | PPR | SNP% | RANK | REC | TGT | YDS | YPT | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG |
| 1 | vs | W39-22 | 1.89 | - | 5 | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - |
| 2 | @ | W9-3 | 5.03 | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - |
| 3 | @ | W23-16 | 1.86 | - | 54 | - | - | 2 | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - |
| 4 | vs | W15-10 | 5.40 | 2.40 | 59 | WR90 | 1 | 1 | 14 | 14.0 | 14.0 | - | 14 | - | - | 0.0 | - | - |
| 5 | @ | W23-13 | 4.15 | 4.70 | 66 | WR67 | 2 | 3 | 27 | 9.0 | 13.5 | - | 23 | - | - | 0.0 | - | - |
| 7 | vs | W16-10 | 1.50 | - | 7 | - | - | 1 | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - |
| 8 | @ | L15-19 | 1.60 | - | 4 | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - |
| Year | Team | REC | TGT | YDS | YPT | AVG | TD | CAR | YDS | AVG | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 3 | 7 | 41 | 5.9 | 13.7 | - | - | - | 0.0 | - | |
| 2025 | 3 | 3 | 25 | 8.3 | 8.3 | - | - | - | 0.0 | - |
Felton, a 2025 third-round pick, saw minimal involvement across 17 regular-season appearances as a rookie, drawing just three targets and securing all three for 25 yards while adding 178 yards as a kick returner. Entering Year 2, he had a clear opportunity to compete for the No. 3 role behind Justin Jefferson and Jordan Addison before the Vikings signed veteran WR Jauan Jennings in May. Felton displayed impressive athleticism at the 2025 Combine, posting a 4.37 40-yard dash, a 39.5-inch vertical and a 130-inch broad jump, and the Vikings are expected to give him every opportunity to develop into a playmaker.