| W | L | % | |
|---|---|---|---|
| Fantasy | Receiving | Rushing | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | PROJ | PPR | SNP% | RANK | REC | TGT | YDS | YPT | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG |
| 1 | vs | W39-22 | 0.11 | - | 5 | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - |
| 2 | @ | W9-3 | 0.70 | - | 50 | - | - | 1 | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - |
| 3 | @ | W23-16 | 0.11 | 6.00 | 7 | WR67 | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - |
| 4 | vs | W15-10 | 0.52 | 2.80 | 13 | WR86 | 2 | 2 | 6 | 3.0 | 3.0 | - | 5 | 1 | 2 | 2.0 | - | 2 |
| 5 | @ | W23-13 | 0.29 | 3.00 | 20 | WR85 | 3 | 4 | 20 | 5.0 | 6.7 | - | 9 | - | - | 0.0 | - | - |
| 7 | vs | W16-10 | 0.10 | - | 3 | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - |
| 8 | @ | L15-19 | 0.10 | - | 4 | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - |
| Year | Team | REC | TGT | YDS | YPT | AVG | TD | CAR | YDS | AVG | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 5 | 7 | 26 | 3.7 | 5.2 | - | 1 | 2 | 2.0 | - | |
| 2025 | - | - | - | 0.0 | 0.0 | - | - | - | 0.0 | - |
Price suited up for 16 regular-season games with the Vikings in 2025 after going undrafted out of Indiana, missing only Week 18 due to an ankle issue. While the depth wideout didn't draw a single target across his 17 offensive snaps, he was one of the league's most productive return specialists, totaling 1,479 kick-return yards (most in team history) and 298 yards as a punt returner. Price looks locked in as the team's top kick returner heading into the 2026 campaign.