| W | L | % | |
|---|---|---|---|
| Year | Team | REC | TGT | YDS | YPT | AVG | TD | CAR | YDS | AVG | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2 | 4 | 22 | 5.5 | 11.0 | - | - | - | 0.0 | - | |
| 2025 | 15 | 19 | 160 | 8.4 | 10.7 | 4 | - | - | 0.0 | - | |
| 2024 | 22 | 28 | 258 | 9.2 | 11.7 | 3 | - | - | 0.0 | - | |
| 2023 | 22 | 28 | 213 | 7.6 | 9.7 | 2 | - | - | 0.0 | - | |
| 2022 | 14 | 25 | 149 | 6.0 | 10.6 | 2 | - | - | 0.0 | - | |
| 2021 | 9 | 15 | 66 | 4.4 | 7.3 | - | - | - | 0.0 | - | |
| 2019 | 3 | 6 | 15 | 2.5 | 5.0 | - | - | - | 0.0 | - |
Oliver enters the first season of his three-year extension with the Vikings as the clear backup to No. 1 TE T.J. Hockenson. Across 15 regular-season appearances in 2025, Oliver translated that role into a 15-160-4 line on 19 targets, though in 2024 he managed 22-258-3 due to Hockenson managing injuries. Oliver (6-5, 264 pounds) is mostly utilized as a blocker by Minnesota's offense, but he boasts red-zone upside whenever Hockenson is out of the lineup.