| W | L | % | |
|---|---|---|---|
| Opp | Result | FGM | FG% | 3PM | 3P% | FTM | FT% | PTS | REB | AST | STL | BLK | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed, 10/22 | vs | L114-118 | 5/20 | 25.0 | 3/9 | 33.3 | 2/2 | 100.0 | 15 | 2 | 4 | 1 | - | 4 | 1 |
| Fri, 10/24 | vs | W139-119 | 5/15 | 33.3 | 1/6 | 16.7 | 6/6 | 100.0 | 17 | 4 | 1 | 1 | - | 2 | 4 |
| Sun, 10/26 | @ | L107-114 | 7/24 | 29.2 | 1/9 | 11.1 | 4/4 | 100.0 | 19 | 5 | 1 | 2 | - | 6 | 1 |
| Mon, 10/27 | @ | W122-108 | 6/16 | 37.5 | 0/6 | 0.0 | 4/4 | 100.0 | 16 | 7 | 2 | 4 | - | 5 | 2 |
| Wed, 10/29 | @ | W136-134 | 6/14 | 42.9 | 4/8 | 50.0 | 2/2 | 100.0 | 18 | 4 | - | - | - | 1 | 4 |
| Fri, 10/31 | vs | W109-107 | 7/14 | 50.0 | 3/7 | 42.9 | 2/3 | 66.7 | 19 | 4 | 1 | - | 1 | 1 | 1 |
| Mon, 11/3 | vs | L115-123 | 8/17 | 47.1 | 1/7 | 14.3 | 6/8 | 75.0 | 23 | 7 | 2 | 3 | - | 2 | 2 |
| Wed, 11/5 | vs | W121-119 | 6/15 | 40.0 | 2/5 | 40.0 | 4/4 | 100.0 | 18 | 6 | 1 | 3 | 1 | 2 | - |
| Sat, 11/8 | @ | L131-136 | 9/19 | 47.4 | 1/8 | 12.5 | 2/3 | 66.7 | 21 | 9 | 1 | 1 | - | 6 | 3 |
| Mon, 11/10 | @ | L112-115 | 12/18 | 66.7 | 3/5 | 60.0 | 4/7 | 57.1 | 31 | 3 | 1 | - | - | 1 | 2 |
| Wed, 11/12 | @ | W125-117 | 13/18 | 72.2 | 2/7 | 28.6 | 7/7 | 100.0 | 35 | 5 | 3 | 2 | - | 1 | 2 |
| Fri, 11/14 | @ | L116-140 | 7/16 | 43.8 | 1/5 | 20.0 | 4/8 | 50.0 | 19 | 8 | 3 | 1 | 1 | 3 | 3 |
| Sun, 11/16 | @ | L133-138 | 12/32 | 37.5 | 3/9 | 33.3 | 9/11 | 81.8 | 36 | 4 | 6 | 1 | - | 3 | 5 |
| Tue, 11/18 | vs | L110-127 | 12/24 | 50.0 | 0/6 | 0.0 | 5/7 | 71.4 | 29 | 2 | 3 | 1 | - | 2 | - |
| Wed, 11/19 | vs | L121-122 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | - | - | - | - | - | - | - |
| Fri, 11/21 | @ | W127-123 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | - | - | - | - | - | - | - |
| Sun, 11/23 | @ | L95-122 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | - | - | - | - | - | - | - |
| Mon, 11/24 | @ | W115-103 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | - | - | - | - | - | - | - |
| Wed, 11/26 | vs | L102-115 | 4/8 | 50.0 | 0/3 | 0.0 | 3/4 | 75.0 | 11 | 5 | 2 | - | 1 | 3 | 2 |
| Sun, 11/30 | vs | L115-123 | 3/7 | 42.9 | 1/3 | 33.3 | 0/2 | 0.0 | 7 | 1 | 1 | 1 | - | 3 | 6 |
| Tue, 12/2 | @ | L118-121 | 9/18 | 50.0 | 0/3 | 0.0 | 5/6 | 83.3 | 23 | 3 | 3 | 2 | - | 2 | 1 |
| Wed, 12/3 | @ | W122-110 | 7/18 | 38.9 | 2/5 | 40.0 | 4/6 | 66.7 | 20 | 9 | 5 | 2 | - | 2 | 2 |
| Fri, 12/5 | @ | L116-122 | 10/25 | 40.0 | 1/7 | 14.3 | 7/7 | 100.0 | 28 | 5 | 3 | 1 | - | 2 | 3 |
| Sun, 12/7 | @ | L96-119 | 5/11 | 45.5 | 3/3 | 100.0 | 4/4 | 100.0 | 17 | 2 | 2 | 1 | - | 6 | 1 |
| Thu, 12/11 | @ | L120-143 | 8/14 | 57.1 | 4/6 | 66.7 | 1/4 | 25.0 | 21 | 3 | 3 | - | 1 | 2 | 4 |
| Sun, 12/14 | vs | W136-131 | 12/18 | 66.7 | 5/7 | 71.4 | 6/6 | 100.0 | 35 | 3 | 4 | 4 | - | 3 | 2 |
| Thu, 12/18 | vs | W134-133 | 11/22 | 50.0 | 4/6 | 66.7 | 0/2 | 0.0 | 26 | 4 | 4 | 1 | - | 4 | 2 |
| Sat, 12/20 | @ | W98-93 | 10/19 | 52.6 | 2/4 | 50.0 | 1/2 | 50.0 | 23 | 4 | 3 | 2 | - | 5 | 3 |
| Mon, 12/22 | vs | L102-110 | 11/21 | 52.4 | 1/6 | 16.7 | 2/3 | 66.7 | 25 | 3 | 2 | 5 | - | 8 | 2 |
| Tue, 12/23 | vs | L106-110 | 8/18 | 44.4 | 2/7 | 28.6 | 4/6 | 66.7 | 22 | 3 | 2 | 2 | - | 3 | 2 |
| Fri, 12/26 | vs | L103-119 | 7/19 | 36.8 | 2/6 | 33.3 | 0/0 | 0.0 | 16 | 4 | 2 | 1 | - | 1 | - |
| Sun, 12/28 | vs | W114-108 | 10/20 | 50.0 | 5/8 | 62.5 | 1/2 | 50.0 | 26 | 5 | 1 | 1 | - | 3 | 2 |
| Mon, 12/29 | vs | W125-122 | 9/23 | 39.1 | 2/5 | 40.0 | 4/4 | 100.0 | 24 | 5 | 5 | 1 | - | 3 | 1 |
| Wed, 12/31 | @ | L95-124 | 5/17 | 29.4 | 0/2 | 0.0 | 4/4 | 100.0 | 14 | 4 | 1 | 3 | - | 3 | 2 |
| Fri, 1/2 | @ | W122-109 | 9/18 | 50.0 | 1/6 | 16.7 | 4/4 | 100.0 | 23 | 5 | 1 | - | - | 3 | 1 |
| Sat, 1/3 | @ | W115-110 | 3/16 | 18.8 | 0/4 | 0.0 | 0/0 | 0.0 | 6 | 3 | 3 | 1 | - | 4 | 1 |
| Mon, 1/5 | vs | W137-117 | 11/19 | 57.9 | 5/8 | 62.5 | 2/2 | 100.0 | 29 | 5 | 7 | 2 | - | 1 | 3 |
| Wed, 1/7 | vs | W103-102 | 7/17 | 41.2 | 3/6 | 50.0 | 3/6 | 50.0 | 20 | - | 3 | 1 | - | 3 | 2 |
| Fri, 1/9 | vs | W111-105 | 8/22 | 36.4 | 2/7 | 28.6 | 2/2 | 100.0 | 20 | 8 | 5 | - | - | - | - |
| Sun, 1/11 | vs | L114-123 | 9/17 | 52.9 | 1/6 | 16.7 | 4/4 | 100.0 | 23 | 6 | 3 | 2 | - | 4 | - |
| Tue, 1/13 | @ | L97-119 | 9/15 | 60.0 | 1/5 | 20.0 | 0/2 | 0.0 | 19 | 2 | 2 | 1 | - | 1 | 1 |
| Thu, 1/15 | vs | W117-101 | 8/15 | 53.3 | 2/5 | 40.0 | 6/6 | 100.0 | 24 | 9 | 5 | 2 | - | 5 | 1 |
| Sat, 1/17 | vs | W132-116 | 9/18 | 50.0 | 4/8 | 50.0 | 3/4 | 75.0 | 25 | 3 | 4 | 2 | - | 2 | 3 |
| Sun, 1/18 | @ | W117-110 | 8/19 | 42.1 | 3/9 | 33.3 | 8/11 | 72.7 | 27 | 7 | - | 1 | - | 5 | 5 |
| Thu, 1/22 | vs | W127-110 | 11/21 | 52.4 | 5/9 | 55.6 | 0/0 | 0.0 | 27 | 7 | 3 | 4 | - | 6 | 3 |
| Fri, 1/23 | vs | L98-110 | 10/23 | 43.5 | 1/6 | 16.7 | 0/0 | 0.0 | 21 | 7 | 4 | 1 | - | 3 | 1 |
| Mon, 1/26 | @ | L94-102 | 3/12 | 25.0 | 1/6 | 16.7 | 2/2 | 100.0 | 9 | 5 | 3 | 1 | - | 3 | 3 |
| Tue, 1/27 | @ | L111-115 | 11/20 | 55.0 | 5/9 | 55.6 | 4/4 | 100.0 | 31 | 4 | 2 | 2 | 1 | 3 | 3 |
| Fri, 1/30 | @ | L97-127 | 10/16 | 62.5 | 4/8 | 50.0 | 2/4 | 50.0 | 26 | 3 | 3 | 1 | - | 3 | 1 |
| Sun, 2/1 | vs | L111-130 | 9/21 | 42.9 | 2/8 | 25.0 | 0/0 | 0.0 | 20 | 2 | 3 | - | - | 4 | - |
| Tue, 2/3 | vs | L125-130 | 7/16 | 43.8 | 2/8 | 25.0 | 3/3 | 100.0 | 19 | 1 | 1 | - | - | 1 | 2 |
| Fri, 2/6 | vs | W135-115 | 0/2 | 0.0 | 0/1 | 0.0 | 2/2 | 100.0 | 2 | 2 | 2 | - | - | 1 | - |
| Sat, 2/7 | vs | W122-115 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | - | - | - | - | - | - | - |
| Mon, 2/9 | vs | W135-118 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | - | - | - | - | - | - | - |
| Wed, 2/11 | @ | L109-133 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | - | - | - | - | - | - | - |
| Thu, 2/12 | @ | W135-119 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | - | - | - | - | - | - | - |
| Fri, 2/20 | vs | L103-157 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | - | - | - | - | - | - | - |
| Sun, 2/22 | @ | W92-77 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | - | - | - | - | - | - | - |
| Tue, 2/24 | vs | L121-124 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | - | - | - | - | - | - | - |
| Thu, 2/26 | @ | W121-112 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | - | - | - | - | - | - | - |
| Sat, 2/28 | @ | L93-109 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | - | - | - | - | - | - | - |
| Sun, 3/1 | @ | L101-135 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | - | - | - | - | - | - | - |
| Wed, 3/4 | @ | W122-114 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | - | - | - | - | - | - | - |
| Fri, 3/6 | @ | L99-106 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | - | - | - | - | - | - | - |
| Sun, 3/8 | vs | W131-111 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | - | - | - | - | - | - | - |
| Tue, 3/10 | vs | L101-103 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | - | - | - | - | - | - | - |
| Fri, 3/13 | vs | W124-114 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | - | - | - | - | - | - | - |
| Sun, 3/15 | @ | L103-109 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | - | - | - | - | - | - | - |
| Mon, 3/16 | @ | W114-95 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | - | - | - | - | - | - | - |
| Wed, 3/18 | @ | W127-119 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | - | - | - | - | - | - | - |
| Fri, 3/20 | @ | W108-104 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | - | - | - | - | - | - | - |
| Sun, 3/22 | @ | L112-128 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | - | - | - | - | - | - | - |
| Mon, 3/23 | vs | W134-99 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | - | - | - | - | - | - | - |
| Wed, 3/25 | vs | W130-99 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | - | - | - | - | - | - | - |
| Fri, 3/27 | vs | L93-100 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | - | - | - | - | - | - | - |
| Sun, 3/29 | vs | W123-88 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | - | - | - | - | - | - | - |
| Tue, 3/31 | @ | W114-104 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | - | - | - | - | - | - | - |
| Thu, 4/2 | vs | W118-106 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | - | - | - | - | - | - | - |
| Mon, 4/6 | @ | L132-137 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | - | - | - | - | - | - | - |
| Wed, 4/8 | @ | L101-112 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | - | - | - | - | - | - | - |
| Fri, 4/10 | vs | W116-97 | 3/10 | 30.0 | 2/5 | 40.0 | 0/0 | 0.0 | 8 | 4 | 2 | - | - | 2 | 1 |
| Sun, 4/12 | vs | W122-110 | 3/11 | 27.3 | 0/4 | 0.0 | 3/3 | 100.0 | 9 | 1 | 4 | 2 | - | 1 | 2 |
| Year | Team | FGM | FG% | 3PM | 3P% | FTM | FT% | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 392/868 | 45.2 | 103/306 | 33.7 | 155/197 | 78.7 | 20.8 | 4.3 | 2.6 | 1.4 | 0.1 | 2.9 | 2.0 | |
| 2024 | 499/1104 | 45.2 | 147/472 | 31.1 | 190/242 | 78.5 | 18.5 | 4.5 | 2.8 | 0.9 | 0.2 | 2.1 | 1.7 | |
| 2023 | 176/434 | 40.6 | 60/180 | 33.3 | 98/119 | 82.4 | 15.9 | 5.0 | 2.9 | 0.9 | 0.4 | 2.3 | 2.8 | |
| 2022 | 306/648 | 47.2 | 102/283 | 36.0 | 75/105 | 71.4 | 9.9 | 3.0 | 1.2 | 0.5 | 0.3 | 1.0 | 1.7 |
With Anfernee Simons and Deandre Ayton no longer on the team, a lot of increased usage has opened up on the Trail Blazers. Some of that will be filled by Jrue Holiday, but Portland's young players - like Sharpe, Scoot Henderson and Deni Avdija - are in contention for more responsibilities. Sharpe's assists-included usage rate has increased each season in the NBA, and this year shouldn't be an exception. While he's improved as a creator - and is a good long-mid-range jumpshooter - Sharpe's three-point percentage continues to drop, and he hit only 31.1 percent of his 6.6 attempts per game in 2024-25. He also shot under 80 percent from the free-throw line for the second time in his career (78.5%). But he's just 22 years old, and there's potential for a mini-breakout season with both increased usage and efficiency. Given the presumed upward trajectory, fantasy managers should consider drafting Sharpe inside the top 100.