| W | L | % | |
|---|---|---|---|
| Opp | Result | FGM | FG% | 3PM | 3P% | FTM | FT% | PTS | REB | AST | STL | BLK | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed, 10/21 | vs | W121-96 | 3/13 | 23.1 | 2/7 | 28.6 | 2/5 | 40.0 | 10 | 8 | 2 | 1 | 1 | 3 | 2 |
| Fri, 10/23 | @ | L117-125 | 5/14 | 35.7 | 3/6 | 50.0 | 3/4 | 75.0 | 16 | 6 | 1 | 2 | - | 2 | 1 |
| Year | Team | FGM | FG% | 3PM | 3P% | FTM | FT% | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 8/27 | 29.6 | 5/13 | 38.5 | 5/9 | 55.6 | 13.0 | 7.0 | 1.5 | 1.5 | 0.5 | 2.5 | 1.5 | |
| 2025 | 307/597 | 51.4 | 116/262 | 44.3 | 50/72 | 69.4 | 11.5 | 3.3 | 0.8 | 0.6 | 0.3 | 0.6 | 1.6 | |
| 2024 | 293/576 | 50.9 | 102/247 | 41.3 | 87/113 | 77.0 | 13.1 | 5.0 | 1.4 | 0.8 | 0.4 | 0.8 | 1.8 | |
| 2023 | 358/666 | 53.8 | 97/228 | 42.5 | 99/134 | 73.9 | 13.6 | 4.3 | 1.1 | 0.6 | 0.4 | 0.7 | 1.5 | |
| 2022 | 284/584 | 48.6 | 51/160 | 31.9 | 88/119 | 73.9 | 11.2 | 4.5 | 0.9 | 0.3 | 0.4 | 0.8 | 1.1 | |
| 2021 | 187/381 | 49.1 | 55/123 | 44.7 | 46/66 | 69.7 | 11.3 | 3.8 | 1.1 | 0.5 | 0.2 | 0.8 | 1.3 | |
| 2020 | 310/648 | 47.8 | 45/137 | 32.8 | 124/161 | 77.0 | 13.8 | 5.5 | 1.4 | 0.8 | 0.1 | 1.2 | 2.1 | |
| 2019 | 254/545 | 46.6 | 25/87 | 28.7 | 116/140 | 82.9 | 13.5 | 6.1 | 1.8 | 0.8 | 0.2 | 1.1 | 2.2 |
After two consecutive top 150 seasons, Hachimura regressed last year, finishing as the 228th-ranked player in standard leagues. In 68 appearances for the Lakers, he averaged 11.5 points and 1.7 three-pointers in 28.3 minutes per game. Despite playing a meaningful role for the Lakers, the decision was made to let him go, allowing him to sign with cross-town rivals, the Clippers. He will presumably compete for a starting spot for his new team. Whether or not he starts or comes off the bench, Hachimura will likely be the third or fourth option on most nights, behind Darius Garland, Brandon Ingram and possibly Bradley Beal or Max Strus. Barring a miracle, Hachimura's lack of supporting stats will almost certainly see him go undrafted in most standard leagues. At best, managers should approach with caution, viewing him as nothing more than a potential stream candidate when in need of threes. The veteran forward's chances of beginning the season as a starter increased when the Clippers announced at the start of training camp that Brandon Ingram will miss the onset of 2026-27 with an Achilles injury.