| W | L | % | |
|---|---|---|---|
| Opp | Result | FGM | FG% | 3PM | 3P% | FTM | FT% | PTS | REB | AST | STL | BLK | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed, 10/21 | vs | W121-96 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | - | - | - | - | - | - | - |
| Fri, 10/23 | @ | L117-125 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | - | - | - | - | - | - | - |
| Year | Team | FGM | FG% | 3PM | 3P% | FTM | FT% | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 2025 | 18/48 | 37.5 | 7/19 | 36.8 | 6/8 | 75.0 | 8.2 | 0.8 | 1.7 | 0.5 | 0.0 | 1.5 | 2.3 | |
| 2024 | 345/694 | 49.7 | 102/264 | 38.6 | 110/137 | 80.3 | 17.0 | 3.3 | 3.7 | 1.1 | 0.5 | 1.9 | 2.6 | |
| 2023 | 363/714 | 50.8 | 95/229 | 41.5 | 107/132 | 81.1 | 17.8 | 4.3 | 5.0 | 1.0 | 0.5 | 2.5 | 2.4 | |
| 2022 | 444/878 | 50.6 | 80/219 | 36.5 | 192/228 | 84.2 | 23.2 | 3.9 | 5.4 | 0.9 | 0.7 | 2.9 | 2.1 | |
| 2021 | 348/771 | 45.1 | 63/210 | 30.0 | 169/203 | 83.3 | 23.2 | 4.7 | 6.6 | 0.9 | 0.4 | 3.4 | 2.4 | |
| 2020 | 670/1382 | 48.5 | 130/373 | 34.9 | 408/459 | 88.9 | 31.3 | 4.7 | 4.4 | 1.1 | 0.4 | 3.1 | 2.3 | |
| 2019 | 593/1303 | 45.5 | 170/481 | 35.3 | 385/457 | 84.2 | 30.5 | 4.2 | 6.1 | 1.2 | 0.4 | 3.4 | 2.2 | |
| 2018 | 764/1609 | 47.5 | 209/596 | 35.1 | 362/448 | 80.8 | 25.6 | 5.0 | 5.5 | 1.5 | 0.7 | 2.7 | 2.8 | |
| 2017 | 683/1484 | 46.0 | 199/530 | 37.5 | 292/369 | 79.1 | 22.6 | 4.4 | 4.5 | 1.2 | 0.4 | 2.6 | 2.0 | |
| 2016 | 637/1322 | 48.2 | 223/552 | 40.4 | 282/342 | 82.5 | 23.1 | 3.1 | 3.5 | 1.1 | 0.3 | 2.0 | 2.2 | |
| 2015 | 359/799 | 44.9 | 105/271 | 38.7 | 135/176 | 76.7 | 17.4 | 3.4 | 2.9 | 1.0 | 0.2 | 2.0 | 2.1 | |
| 2014 | 363/851 | 42.7 | 106/259 | 40.9 | 130/166 | 78.3 | 15.3 | 3.8 | 3.1 | 1.2 | 0.3 | 2.0 | 2.2 | |
| 2013 | 481/1149 | 41.9 | 138/343 | 40.2 | 149/189 | 78.8 | 17.1 | 3.7 | 3.3 | 1.0 | 0.2 | 1.8 | 2.1 |
Beal's decline has been a sad development over recent years. People forget just how special this guy was at one point, with Beal making three All-Star appearances between 2017 and 2021. Injuries have really derailed his career recently, playing 53 or fewer games in five straight seasons. That freefall hit rock bottom when Beal averaged just 20.2 minutes across six games in his debut season with the Los Angeles Clippers last year. A fractured hip is what limited him, and it's impossible to know what to expect this year. A bounceback is definitely in play because Beal averaged 17.6 points, 3.9 rebounds, 4.3 assists, 1.1 steals and 1.9 3-pointers across 33 minutes in his final two seasons with the Phoenix Suns. Beal also shot 51 percent from the field and 81 percent from the free-throw line. Everyone thought he was a bust because of the ridiculous contract, but that sort of stat line would make him the steal of drafts this season since he's being so overlooked. It's not like the Los Angeles Clippers depth will hold him back either, parting ways with James Harden, Kawhi Leonard and Ivica Zubac over the last year. That lack of depth could have Beal back in the starting lineup, and he could be one of their primary playmakers given the lack of talent on this roster. It's easy to see why everyone is overlooking Beal, but don't forget that this former All-Star exists if he gets off to a hot start.