| W | L | % | |
|---|---|---|---|
| Opp | Result | FGM | FG% | 3PM | 3P% | FTM | FT% | PTS | REB | AST | STL | BLK | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed, 10/21 | vs | W121-96 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | - | - | - | - | - | - | - |
| Fri, 10/23 | @ | L117-125 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | - | - | - | - | - | - | - |
| Year | Team | FGM | FG% | 3PM | 3P% | FTM | FT% | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 2025 | 47/106 | 44.3 | 33/82 | 40.2 | 7/9 | 77.8 | 11.2 | 5.4 | 2.0 | 0.3 | 0.0 | 0.8 | 2.8 | |
| 2024 | 165/373 | 44.2 | 113/293 | 38.6 | 28/34 | 82.4 | 9.4 | 4.3 | 3.2 | 0.5 | 0.2 | 1.1 | 2.1 | |
| 2023 | 299/716 | 41.8 | 164/473 | 34.7 | 77/97 | 79.4 | 12.2 | 4.8 | 3.9 | 0.9 | 0.4 | 1.6 | 2.5 | |
| 2022 | 324/790 | 41.0 | 197/563 | 35.0 | 78/89 | 87.6 | 11.5 | 3.2 | 2.1 | 0.5 | 0.1 | 0.9 | 2.1 | |
| 2021 | 249/564 | 44.1 | 181/442 | 41.0 | 42/53 | 79.2 | 10.6 | 3.0 | 1.4 | 0.4 | 0.2 | 0.8 | 1.7 | |
| 2020 | 85/187 | 45.5 | 50/148 | 33.8 | 16/24 | 66.7 | 6.1 | 1.1 | 0.6 | 0.3 | 0.1 | 0.2 | 1.1 | |
| 2019 | 2/3 | 66.7 | 0/1 | 0.0 | 1/1 | 100.0 | 2.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 |
Strus remained an important floor spacer for Cleveland throughout the 2025-26 season, providing reliable perimeter shooting and veteran experience on one of the league's deepest rotations. Although he rarely posted eye-catching counting stats, his ability to stretch defenses and fit alongside Cleveland's star backcourt ensured a consistent role whenever healthy. The Cavaliers' offseason additions created additional competition for minutes, and that led to Strus being traded to the Clippers in mid-August in the deal that sent Peyton Watson to Cleveland. The trade shouldn't alter his fantasy projections significantly, though. Fantasy managers shouldn't expect much beyond points and three-pointers, as his contributions in rebounds, assists and defensive categories remain modest. He's best viewed as a streaming option or late-round specialist for managers looking to add three-point production without sacrificing efficiency.