| W | L | % | |
|---|---|---|---|
| Opp | Result | FGM | FG% | 3PM | 3P% | FTM | FT% | PTS | REB | AST | STL | BLK | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue, 10/20 | vs | W121-113 | 3/7 | 42.9 | 0/3 | 0.0 | 0/0 | 0.0 | 6 | 5 | 1 | 1 | 1 | - | - |
| Fri, 10/23 | @ | W128-111 | 9/15 | 60.0 | 5/6 | 83.3 | 0/0 | 0.0 | 23 | 7 | 1 | - | - | 1 | 3 |
| Year | Team | FGM | FG% | 3PM | 3P% | FTM | FT% | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 12/22 | 54.5 | 5/9 | 55.6 | 0/0 | 0.0 | 14.5 | 6.0 | 1.0 | 0.5 | 0.5 | 0.5 | 1.5 | |
| 2025 | 364/659 | 55.2 | 89/219 | 40.6 | 118/154 | 76.6 | 13.6 | 5.3 | 1.0 | 0.9 | 0.7 | 1.4 | 2.7 | |
| 2024 | 280/531 | 52.7 | 59/148 | 39.9 | 139/164 | 84.8 | 18.9 | 8.2 | 2.0 | 1.0 | 1.0 | 2.6 | 2.9 | |
| 2023 | 397/746 | 53.2 | 86/232 | 37.1 | 147/185 | 79.5 | 15.1 | 8.5 | 1.1 | 0.6 | 0.9 | 1.4 | 2.8 | |
| 2022 | 359/707 | 50.8 | 70/240 | 29.2 | 143/178 | 80.3 | 13.1 | 6.5 | 1.2 | 0.6 | 1.0 | 1.1 | 3.1 | |
| 2021 | 339/644 | 52.6 | 64/176 | 36.4 | 134/169 | 79.3 | 16.2 | 7.8 | 1.8 | 0.6 | 1.0 | 1.1 | 3.0 | |
| 2020 | 429/771 | 55.6 | 83/208 | 39.9 | 170/204 | 83.3 | 17.6 | 7.4 | 1.2 | 0.5 | 1.0 | 1.3 | 3.1 | |
| 2019 | 353/605 | 58.3 | 59/147 | 40.1 | 120/150 | 80.0 | 21.6 | 10.1 | 1.5 | 0.8 | 1.6 | 1.8 | 3.4 | |
| 2018 | 465/831 | 56.0 | 55/158 | 34.8 | 203/266 | 76.3 | 19.5 | 9.8 | 2.0 | 0.4 | 0.6 | 2.0 | 3.3 | |
| 2017 | 314/545 | 57.6 | 16/47 | 34.0 | 133/186 | 71.5 | 10.5 | 7.3 | 1.3 | 0.6 | 1.1 | 1.4 | 2.9 |
Despite having plateaued over the past few years, Collins remains a solid enough fantasy option. He finished the 2025-26 season as the 115th-ranked player, averaging 13.6 points, 5.3 rebounds, 1.3 three-pointers and 1.6 combined steals and blocks. Having spent one season with the Clippers, he now finds himself as a member of the Pistons, where he will help Detroit as it tries to erase last year's premature exit. With Tobias Harris now in San Antonio, Collins will presumably slot in as the starting power forward, a role that could yield at least 30 minutes per night. At this stage, he will play alongside Jalen Duren, although Duren's future is still up in the air. Should that be the case, it is unlikely Collins' rebound numbers will increase, given Duren's ability to dominate the glass. With that said, his ability to space the floor is going to be crucial for Detroit, allowing Cade Cunningham to function inside the paint, while also giving the team some flexibility to play Ausar Thompson a little more. Collins should be a relatively safe target anywhere after pick 100, considering last season was, hopefully, his fantasy floor. If his role elevates to more than 30 minutes per night, there is no reason Collins can't push back inside the top 70.