| W | L | % | |
|---|---|---|---|
| Opp | Result | FGM | FG% | 3PM | 3P% | FTM | FT% | PTS | REB | AST | STL | BLK | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue, 10/20 | vs | W121-113 | 5/10 | 50.0 | 5/9 | 55.6 | 6/8 | 75.0 | 21 | 2 | 2 | 1 | - | 3 | 4 |
| Fri, 10/23 | @ | W128-111 | 5/12 | 41.7 | 5/10 | 50.0 | 2/2 | 100.0 | 17 | 1 | 2 | 2 | - | 1 | 3 |
| Year | Team | FGM | FG% | 3PM | 3P% | FTM | FT% | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 10/22 | 45.5 | 10/19 | 52.6 | 8/10 | 80.0 | 19.0 | 1.5 | 2.0 | 1.5 | 0.0 | 2.0 | 3.5 | |
| 2025 | 318/698 | 45.6 | 220/536 | 41.0 | 83/110 | 75.5 | 12.2 | 2.7 | 2.1 | 0.6 | 0.3 | 0.7 | 2.2 | |
| 2024 | 290/663 | 43.7 | 190/483 | 39.3 | 47/53 | 88.7 | 11.0 | 2.3 | 2.4 | 0.5 | 0.1 | 1.2 | 1.8 | |
| 2023 | 304/675 | 45.0 | 187/473 | 39.5 | 80/90 | 88.9 | 12.9 | 2.5 | 2.8 | 0.7 | 0.2 | 1.4 | 2.4 | |
| 2022 | 88/237 | 37.1 | 63/192 | 32.8 | 29/32 | 90.6 | 6.4 | 1.6 | 1.1 | 0.3 | 0.0 | 0.7 | 1.8 | |
| 2021 | 290/726 | 39.9 | 232/624 | 37.2 | 51/61 | 83.6 | 10.9 | 2.6 | 1.6 | 0.5 | 0.2 | 0.8 | 2.5 | |
| 2020 | 315/717 | 43.9 | 250/613 | 40.8 | 62/75 | 82.7 | 13.1 | 3.5 | 1.8 | 0.6 | 0.3 | 1.1 | 2.5 | |
| 2019 | 323/687 | 47.0 | 270/606 | 44.6 | 67/72 | 93.1 | 13.5 | 3.2 | 1.4 | 0.5 | 0.3 | 1.0 | 2.6 | |
| 2018 | 18/46 | 39.1 | 10/35 | 28.6 | 4/6 | 66.7 | 3.3 | 1.3 | 0.3 | 0.3 | 0.0 | 0.3 | 0.7 |
At this point, every season is basically a rinse-and-repeat situation for Robinson, having put up very similar numbers in each of the past three years. In 77 appearances during the 2025-26 season, he averaged 12.2 points and 2.9 three-pointers in 27.4 minutes per game, leaving him just inside the top 200 in standard formats. He should absorb a similar role for the 2026-27 season, playing roughly 28 minutes as a starter. However, the addition of Isaiah Joe and Kevin Huerter could be a factor when projecting Robinson as a fantasy asset. Joe, in particular, has proven himself to be an elite source of three-pointers, while also delivering serviceable defensive contributions. It wouldn't be surprising to see Joe challenge Robinson for the starting role at some point. For now, Robinson should only be seen as a last-round target for those desperately in need of perimeter production.