| W | L | % | |
|---|---|---|---|
| Opp | Result | FGM | FG% | 3PM | 3P% | FTM | FT% | PTS | REB | AST | STL | BLK | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed, 10/21 | @ | W110-103 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | - | - | - | - | - | - | - |
| Year | Team | FGM | FG% | 3PM | 3P% | FTM | FT% | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 2025 | 78/183 | 42.6 | 52/134 | 38.8 | 44/54 | 81.5 | 7.0 | 3.9 | 1.6 | 0.5 | 0.5 | 0.9 | 1.6 | |
| 2024 | 54/123 | 43.9 | 27/74 | 36.5 | 31/37 | 83.8 | 10.4 | 5.1 | 2.3 | 1.1 | 0.8 | 1.8 | 2.9 | |
| 2023 | 276/605 | 45.6 | 126/336 | 37.5 | 106/140 | 75.7 | 10.3 | 4.2 | 2.3 | 0.6 | 0.5 | 1.4 | 3.0 | |
| 2022 | 216/476 | 45.4 | 115/291 | 39.5 | 94/122 | 77.0 | 8.1 | 4.6 | 1.7 | 0.5 | 0.4 | 1.0 | 2.4 | |
| 2021 | 205/432 | 47.5 | 106/258 | 41.1 | 86/95 | 90.5 | 7.8 | 3.6 | 1.0 | 0.5 | 0.7 | 0.8 | 2.4 | |
| 2020 | 108/247 | 43.7 | 48/129 | 37.2 | 30/51 | 58.8 | 4.7 | 2.8 | 1.0 | 0.5 | 0.4 | 0.9 | 2.6 | |
| 2019 | 87/211 | 41.2 | 24/96 | 25.0 | 39/54 | 72.2 | 3.4 | 2.6 | 1.0 | 0.4 | 0.5 | 0.7 | 2.4 |
After barely touching the floor during the 2024-25 season, Williams played 68 games lastyear, averaging 7.0 points, 3.9 rebounds and 1.4 three-pointers in 19.8 minutes per game.Although Miles Bridges was traded to Phoenix, Naz Reid will seemingly assume the role ofstarting power forward, meaning Williams will once again serve as a backup. While he doeshave the ability to provide Charlotte with some aggression and attitude, Williams' appeal islimited to deeper formats. He is likely to play a similar role this season, acting as the eighthor ninth player in the rotation, making him a non-factor in all standard leagues.