| W | L | % | |
|---|---|---|---|
| Year | Team | CAR | YDS | TD | AVG | REC | TGT | YDS | YPT | AVG | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2 | 16 | - | 8.0 | - | - | - | 0.0 | 0.0 | - | |
| 2025 | 1 | -2 | - | -2.0 | - | - | - | 0.0 | 0.0 | - | |
| 2024 | 6 | 23 | - | 3.8 | 3 | 3 | 11 | 3.7 | 3.7 | - | |
| 2023 | - | - | - | 0.0 | - | 1 | - | 0.0 | 0.0 | - | |
| 2022 | 19 | 74 | - | 3.9 | 16 | 18 | 157 | 8.7 | 9.8 | 1 | |
| 2021 | 21 | 177 | 1 | 8.4 | 16 | 20 | 161 | 8.1 | 10.1 | - | |
| 2020 | 25 | 88 | - | 3.5 | 9 | 10 | 90 | 9.0 | 10.0 | 1 | |
| 2019 | 18 | 114 | - | 6.3 | 11 | 13 | 56 | 4.3 | 5.1 | - |
Homer is joining the Steelers on a one-year deal after having played almost entirely on special teams across the prior three seasons in Chicago. During his time with the Bears, Homer logged just seven total carries for 21 yards. He projects for a special teams role in Pittsburgh while also providing emergency depth behind Jaylen Warren, Rico Dowdle and Kaleb Johnson.