| W | L | % | |
|---|---|---|---|
| Fantasy | Receiving | Rushing | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | PROJ | PPR | SNP% | RANK | REC | TGT | YDS | YPT | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG |
| 1 | vs | W20-13 | 4.63 | - | 4 | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - |
| 2 | @ | L3-20 | 6.26 | 7.50 | 79 | WR48 | 4 | 8 | 35 | 4.4 | 8.8 | - | 19 | - | - | 0.0 | - | - |
| 3 | vs | W30-27 | 4.26 | 2.40 | 27 | WR101 | 1 | 1 | 14 | 14.0 | 14.0 | - | 14 | - | - | 0.0 | - | - |
| 4 | @ | L24-27 | 2.28 | 3.10 | 40 | WR83 | 2 | 2 | 11 | 5.5 | 5.5 | - | 6 | - | - | 0.0 | - | - |
| 5 | vs | W34-22 | 7.03 | 14.40 | 92 | WR21 | 6 | 9 | 80 | 8.9 | 13.3 | - | 25 | 1 | 4 | 4.0 | - | 4 |
| Year | Team | REC | TGT | YDS | YPT | AVG | TD | CAR | YDS | AVG | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 13 | 20 | 140 | 7.0 | 10.8 | - | 1 | 4 | 4.0 | - |
The Steelers took Bernard with the 47th overall pick in the 2026 NFL Draft, finalizing their offseason makeover of a lackluster WR room. It's badly needed, with head coach Mike McCarthy presumably installing a more spread-out offense to replace Arthur Smith's TE-heavy attack. Bernard initially figures to compete with Roman Wilson and others for the No. 3 WR job, behind DK Metcalf and Michael Pittman -- neither of whom has significant contract guarantees beyond 2026. The rookie has often been described as a high-floor, low-ceiling prospect, after never quite managing elite production in college. He did top 400 yards each of the past three seasons, including a 64-862-7 receiving line and 18-101-2 rushing line at Alabama in 2025. After finishing his college career strong, Bernard performed better than many expected at the 2026 Combine, running a 4.48 40 at 6-foot-1, 206. His 32.5-inch vertical was poor, but a 1.52 10-yard split and 125-inch broad jump suggest no lack of explosiveness overall. Bernard's first task in Pittsburgh will be locking down the No. 3 job.