Career Stats
| Year | Team | REC | TGT | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG |
|---|
| 2025 | NE | 85 | 102 | 1013 | 11.9 | 4 | 351 | - | - | 0.0 | - | - |
| 2024 | HOU | 47 | 64 | 496 | 10.6 | 3 | 188 | 3 | 8 | 2.7 | 1 | 12 |
| 2023 | BUF | 107 | 160 | 1183 | 11.1 | 8 | 402 | 1 | 5 | 5.0 | - | 5 |
| 2022 | BUF | 110 | 156 | 1455 | 13.2 | 11 | 551 | 1 | -3 | -3.0 | - | -3 |
| 2021 | BUF | 103 | 163 | 1225 | 11.9 | 10 | 439 | - | - | 0.0 | - | - |
| 2020 | BUF | 127 | 166 | 1535 | 12.1 | 8 | 447 | 1 | 1 | 1.0 | - | 1 |
| 2019 | MIN | 63 | 94 | 1130 | 17.9 | 6 | 520 | 5 | 61 | 12.2 | - | 53 |
| 2018 | MIN | 102 | 149 | 1021 | 10.0 | 9 | 390 | 10 | 62 | 6.2 | - | 63 |
| 2017 | MIN | 64 | 95 | 849 | 13.3 | 8 | 362 | 8 | 13 | 1.6 | - | 13 |
| 2016 | MIN | 84 | 112 | 903 | 10.8 | 3 | 300 | 3 | 10 | 3.3 | - | 10 |
| 2015 | MIN | 52 | 84 | 720 | 13.8 | 4 | 304 | 3 | 13 | 4.3 | - | 13 |
Fantasy Outlook
Diggs pleaded not guilty in February to charges stemming from a Dec. 2 dispute in which he was accused of strangling his personal chef. The Patriots then released him in March, with both cap considerations and the ongoing legal situation seeming to play a role. Diggs, 32, remains unsigned after the 2026 NFL Draft, but that doesn't mean there's a lack of interest. His 2025 campaign was a strong one for any pass catcher his age, and even more impressive from someone coming off a mid-year ACL tear the season before (in Houston). The Patriots managed Diggs' snaps in 2025, but only four WRs produced more yards per route run (2.74) and only 13 had a higher target rate (27.0 percent). It was mostly short stuff (8.5 aDOT), which was also a theme at the end of his Buffalo tenure and during his one season (2024) in Houston. The big-play ability may be gone, but Diggs excelled as a possession receiver last year and might be able to provide something similar again.