| W | L | % | |
|---|---|---|---|
| Year | Team | REC | TGT | YDS | YPT | AVG | TD | CAR | YDS | AVG | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | - | 2 | - | 0.0 | 0.0 | - | - | - | 0.0 | - | |
| 2025 | 20 | 37 | 227 | 6.1 | 11.3 | 1 | 6 | 30 | 5.0 | - | |
| 2024 | 30 | 40 | 308 | 7.7 | 10.3 | 1 | 3 | 26 | 8.7 | - | |
| 2023 | 12 | 23 | 168 | 7.3 | 14.0 | 1 | 1 | - | 0.0 | - | |
| 2022 | 5 | 14 | 143 | 10.2 | 28.6 | 2 | 1 | 15 | 15.0 | - | |
| 2021 | 12 | 25 | 165 | 6.6 | 13.8 | - | 1 | -4 | -4.0 | - |
Brown, a 2021 third-round pick, re-signed on a one-year deal to return to the Commanders in 2026. Across his first four seasons in the league, all with Washington, Brown totaled a 59-784-4 line while suiting up for 63 regular-season games, and in 2025 with Jacksonville he had 20 catches for 227 yards and one touchdown across 14 regular-season appearances. Brown will be in the mix with Luke McCaffrey, Antonio Williams and Treylon Burks for a role behind No. 1 WR Terry McLaurin.