| W | L | % | |
|---|---|---|---|
| Fantasy | Receiving | Rushing | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | PROJ | PPR | SNP% | RANK | REC | TGT | YDS | YPT | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG |
| 1 | @ | L22-24 | 1.04 | - | 26 | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - |
| 2 | @ | L20-37 | 4.29 | 1.60 | 68 | TE51 | 1 | 1 | 6 | 6.0 | 6.0 | - | 6 | - | - | 0.0 | - | - |
| 3 | vs | W33-31 | 2.59 | - | 49 | - | - | 1 | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - |
| 4 | vs | L13-30 | 0.48 | - | 38 | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - |
| 5 | vs | T27-27 | 0.96 | - | 37 | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - |
| 6 | @ | L17-23 | 1.00 | - | 27 | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - |
| 8 | vs | W27-10 | 1.02 | - | 27 | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - |
| Year | Team | REC | TGT | YDS | YPT | AVG | TD | CAR | YDS | AVG | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 2 | 6 | 3.0 | 6.0 | - | - | - | 0.0 | - | |
| 2025 | 11 | 13 | 114 | 8.8 | 10.4 | 1 | - | - | 0.0 | - | |
| 2024 | 5 | 5 | 28 | 5.6 | 5.6 | 1 | - | - | 0.0 | - |
Sinnott, a 2024 second-round pick, spent his first two seasons with the Commanders stifled by the presence of veteran TE Zach Ertz, who remains a free agent, only to be replaced by new signee Chig Okonkwo. It's possible that Sinnott will be able to challenge John Bates for rotational work, particularly as a blocker, behind Okonkwo. Just as realistic, however, is that without a strong offseason, Sinnott finds himself on the outside looking in in Washington's offensive scheme.